Viewing the timetable for service 5A, 5, X5
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services 5 & 5A - Rearsby Road, Queniborough
7th Jul 2026 - 30th Sep 2026
Leicestershire County Council will close Rearsby Road, Queniborough from 7 July for approximately 3 months.
Service 5 & 5A will divert Melton Road in both directions this is where you will find your nearest bus.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5 | Service 5A | Service 5 | Service 5A | Service 5A | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service 5A | Service 5 | Service X5 | Service 5 | Service 5A | Service 5 | Service X5 | Service 5 | Service 5 | Service 5A | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HN), Leicester | 05:30 | 06:20 | 06:40 | 07:00 | 07:20 | 07:45 | 08:00 | 08:15 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:15 | 15:30 | 15:45 | 16:00 | 16:15 | 16:35 | 16:50 | 17:05 | 17:20 | 17:35 | 17:50 | 18:10 | 18:25 | 18:45 | 19:05 | 19:25 | 20:15 | 21:15 | 22:15 | 23:15 |
| Sainsbury's (opp), Leicester | 05:42 | 06:33 | 06:55 | 07:13 | 07:36 | 08:01 | 08:16 | 08:30 | 08:45 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:05 | 15:20 | 15:35 | 15:50 | 16:03 | 16:18 | 16:33 | 16:53 | 17:08 | 17:22 | 17:38 | 17:52 | 18:07 | 18:25 | 18:40 | 19:00 | 19:20 | 19:38 | 20:28 | 21:28 | 22:28 | 23:28 |
| Canal Street (adj), Thurmaston | 05:47 | 06:39 | 07:01 | 07:19 | 07:42 | 08:07 | 08:22 | 08:36 | 08:51 | 09:06 | 09:21 | 09:36 | 09:51 | 10:06 | 10:21 | 10:36 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:11 | 15:26 | 15:41 | 15:56 | 16:09 | 16:24 | 16:39 | 16:59 | 17:14 | 17:28 | 17:44 | 17:58 | 18:13 | 18:31 | 18:46 | 19:06 | 19:26 | 19:44 | 20:33 | 21:33 | 22:33 | 23:33 |
| Health Centre (outside), Syston | 05:54 | 06:47 | 07:09 | 07:27 | 07:52 | 08:17 | 08:32 | 08:46 | 09:00 | 09:15 | 09:30 | 09:45 | 10:00 | 10:15 | 10:30 | 10:45 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 13:00 | 13:15 | 13:30 | 13:45 | 14:00 | 14:15 | 14:30 | 14:45 | 15:00 | 15:20 | 15:35 | 15:50 | 16:05 | 16:18 | 16:33 | 16:48 | 17:08 | 17:23 | 17:37 | 17:52 | 18:07 | 18:22 | 18:39 | 18:54 | 19:14 | 19:34 | 19:53 | 20:41 | 21:41 | 22:41 | 23:41 |
| Primrose Way (adj), Queniborough | 05:58 | 06:51 | 07:13 | 07:31 | 07:56 | 08:21 | 08:37 | 08:50 | 09:04 | 09:19 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:24 | 15:39 | 15:54 | 16:09 | 16:22 | 16:37 | 16:52 | 17:12 | 17:27 | 17:41 | - | 18:11 | 18:26 | 18:43 | - | 19:18 | 19:38 | 19:57 | 20:44 | 21:44 | 22:44 | 23:44 |
| Tinkers Dell (opp), East Goscote | 06:03 | - | 07:18 | - | - | - | 08:42 | - | 09:09 | - | 09:39 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:39 | - | 14:09 | - | 14:39 | - | 15:09 | - | 15:44 | - | 16:14 | - | 16:42 | - | 17:17 | - | 17:46 | - | 18:16 | - | 18:48 | - | 19:23 | 19:43 | - | 20:49 | 21:49 | 22:49 | 23:49 |
| Horse & Groom (opp), Rearsby | - | 06:53 | - | 07:33 | 08:00 | 08:23 | - | 08:52 | - | 09:22 | - | 09:52 | - | 10:22 | - | 10:52 | - | 11:22 | - | 11:52 | - | 12:22 | - | 12:52 | - | 13:22 | - | 13:52 | - | 14:22 | - | 14:52 | - | 15:27 | - | 15:57 | - | 16:25 | - | 16:55 | - | 17:30 | - | 17:59 | - | 18:29 | - | 19:00 | - | - | 20:00 | - | - | - | - |
| Pump Lane (opp), Asfordby | - | 07:07 | - | 07:48 | 08:14 | 08:37 | - | 09:06 | - | 09:37 | - | 10:07 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:07 | - | 14:37 | - | 15:06 | - | 15:42 | - | 16:12 | - | 16:40 | - | 17:10 | - | 17:45 | - | - | - | 18:44 | - | - | - | - | 20:15 | - | - | - | - |
| Windsor Street (Stand W2), Melton Mowbray | - | 07:20 | - | 08:03 | 08:29 | 08:52 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:51 | - | 11:21 | - | 11:51 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:52 | - | 15:21 | - | 15:55 | - | 16:25 | - | 16:53 | - | 17:23 | - | 17:58 | - | - | - | 18:55 | - | - | - | - | 20:25 | - | - | - | - |
| Kirby Hall (opp), Kirby Bellars | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:09 | - | - | - | 19:09 | - | - | - | - | - | - | - |
| Valley Road Shops (adj), Melton Mowbray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:16 | - | - | - | 19:16 | - | - | - | - | - | - | - |
| Crown Inn (outside), Melton Mowbray | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:26 | - | - | - | 19:26 | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.