Viewing the timetable for service 58A, 58
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services 58 & 58A - Victoria Road East
5th - 15th Sep 2026
From Saturday 5th September, Leicester City Council will be carrying out carriageway patching and associated works on Victoria Road East, Leicester.
The road will be closed for 10 days.
Diversion route for 58 & 58A services will be Gypsy Lane, Lower Keyham, Hamilton Way in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | Service 58 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haymarket Bus Station (Stand HF), Leicester | - | 06:50 | 07:30 | 08:10 | 08:40 | 09:01 | 09:16 | 09:31 | 09:46 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:20 | 17:40 | 18:00 | 18:30 | 19:00 | 19:30 | 20:00 | 21:00 | 22:00 | 23:00 |
| Smedmore Road (adj), Humberstone | - | 07:03 | 07:43 | 08:23 | 08:53 | 09:14 | 09:29 | 09:44 | 09:59 | 10:14 | 10:29 | 10:44 | 10:59 | 11:14 | 11:29 | 11:44 | 11:59 | 12:14 | 12:29 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:44 | 14:59 | 15:14 | 15:29 | 15:44 | 15:59 | 16:14 | 16:29 | 16:44 | 16:59 | 17:14 | 17:33 | 17:53 | 18:13 | 18:43 | 19:13 | 19:43 | 20:10 | 21:10 | 22:10 | 23:10 |
| Armdale Drive (opp), Nether Hall | - | 07:14 | 07:54 | 08:34 | 09:04 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:44 | 18:04 | 18:24 | 18:54 | 19:24 | 19:54 | 20:19 | 21:19 | 22:19 | 23:19 |
| Hamilton Tesco (Stand 1), Hamilton | 06:30 | 07:23 | 08:03 | 08:43 | 09:13 | 09:34 | 09:49 | 10:04 | 10:19 | 10:34 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:04 | 16:19 | 16:34 | 16:49 | 17:04 | 17:19 | 17:34 | 17:53 | 18:13 | 18:33 | 19:03 | 19:33 | 20:03 | 20:29 | 21:29 | 22:29 | 23:29 |
| Smedmore Road (opp), Humberstone | 06:44 | 07:37 | 08:17 | 08:57 | 09:27 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:07 | 18:27 | 18:47 | 19:17 | 19:47 | 20:17 | 20:39 | 21:39 | 22:39 | 23:39 |
| Haymarket Bus Station (Stand HP), Leicester | - | - | - | - | 09:40 | 10:01 | 10:16 | 10:31 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | - | - | - | - | - | - | - | - | - | - | - |
| Haymarket Bus Station (Stand HF), Leicester | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:20 | - | 19:00 | 19:30 | 20:00 | 20:30 | 20:50 | 21:50 | 22:50 | 23:50 |
| Haymarket Bus Station (Stand HG), Leicester | 06:55 | 07:50 | - | 09:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:01 | - | 18:40 | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.