Viewing the timetable for service X84
Leicester to Rugby
via Lutterworth
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Margaret's Bus Station (Stand ST), Leicester | - | - | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:10 | 16:10 | 17:10 | 18:10 | - |
| Burnmoor Street (adj), Leicester | - | - | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:23 | 16:23 | 17:23 | 18:23 | - |
| Sainsbury's (opp), Fosse Park | - | - | 08:27 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:36 | 16:36 | 17:36 | 18:36 | - |
| School Lane (opp), Narborough | - | - | 08:35 | 09:34 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 15:44 | 16:44 | 17:44 | 18:44 | - |
| Bridle Way (opp), Croft | - | - | 08:45 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 15:54 | 16:54 | 17:54 | 18:54 | - |
| Main Street (adjacent), Broughton Astley | - | 07:50 | 08:52 | 09:51 | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 16:01 | 17:01 | 18:01 | 19:01 | - |
| Manor Farm (outside), Ashby Parva | - | 08:02 | 09:04 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:13 | 17:13 | 18:13 | - | - |
| George Street Car Park (outside), Lutterworth | 06:05 | 08:15 | 09:17 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:25 | 17:22 | 18:25 | - | 22:05 |
| Stop J (Eastbound), Magna Park | 06:11 | - | - | - | - | - | - | 14:21 | - | - | - | - | - | 22:11 |
| George Building (adj), Magna Park | 06:15 | 08:21 | 09:23 | 10:21 | 11:21 | 12:21 | 13:21 | 14:26 | 15:21 | 16:31 | - | 18:31 | - | 22:16 |
| The Leys (Adj), Newton | - | - | 09:34 | - | 11:32 | - | 13:32 | - | 15:32 | - | - | 18:38 | - | - |
| Hollowell Way (Adj), Brownsover | - | - | 09:37 | - | 11:35 | - | 13:35 | - | 15:35 | - | - | 18:44 | - | - |
| Disney (adj), Magna Park | 06:19 | - | - | - | - | - | - | 14:30 | - | - | - | - | - | 22:21 |
| Eddie Stobart Logistics (opp), Magna Park | 06:23 | - | - | - | - | - | - | 14:34 | - | - | - | - | - | 22:25 |
| Central Park (Adj), Rugby | 06:33 | 08:31 | - | 10:31 | - | 12:31 | - | 14:45 | - | 16:41 | - | - | - | 22:35 |
| Clifton Road (Stand N), Rugby | 06:45 | 08:46 | 09:52 | 10:46 | 11:50 | 12:46 | 13:50 | 15:00 | 15:50 | 16:56 | - | 19:00 | - | 22:45 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.