Viewing the timetable for service 158
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Mill Street- Barwell- Weekend Closure
Today 16:00 - 6th Sep 2026
Mill Street, Barwell will be closed 16:00 Friday 4th September until 16:00 Sunday 6th September, due to Severn Trent Water repairs.
Service 158 will divert via Stapleton Lane & Ashby Road in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | Service 158 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Margaret's Bus Station (Stand SN), Leicester | - | 05:15 | - | 06:15 | 06:40 | 07:10 | 07:45 | 08:20 | 08:52 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:56 | 16:36 | 17:12 | 17:45 | 18:15 | 18:40 | 19:10 | 19:40 | 20:15 | 21:25 | 22:55 |
| Mostyn Street (opp), West End | - | 05:25 | - | 06:25 | 06:50 | 07:22 | 07:57 | 08:32 | 09:04 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:03 | 15:33 | 16:09 | 16:49 | 17:25 | 17:58 | 18:27 | 18:52 | 19:22 | 19:52 | 20:25 | 21:35 | 23:05 |
| Kings Drive (adj), Leicester Forest East | - | 05:35 | - | 06:35 | 07:00 | 07:32 | 08:09 | 08:44 | 09:14 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:44 | 14:14 | 14:44 | 15:18 | 15:50 | 16:23 | 17:03 | 17:39 | 18:10 | 18:37 | 19:02 | 19:32 | 20:01 | 20:34 | 21:44 | 23:14 |
| Library (outside), Earl Shilton | 05:00 | 05:50 | 06:20 | 06:50 | 07:15 | 07:47 | 08:26 | 09:00 | 09:29 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:59 | 14:29 | 14:59 | 15:33 | 16:07 | 16:40 | 17:20 | 17:56 | 18:25 | 18:51 | 19:16 | 19:46 | 20:14 | 20:47 | 21:57 | 23:27 |
| The Square (adj), Barwell | 05:06 | 05:56 | 06:26 | 06:57 | 07:24 | 07:56 | 08:35 | 09:07 | 09:36 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:06 | 14:36 | 15:06 | 15:40 | 16:14 | 16:47 | 17:27 | 18:02 | 18:31 | 18:57 | 19:22 | 19:52 | 20:19 | 20:53 | 22:03 | 23:33 |
| The Crescent Bus Station (Stand CD), Hinckley | 05:21 | 06:11 | 06:41 | 07:14 | 07:44 | 08:15 | 08:53 | 09:25 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:26 | 14:56 | 15:26 | 16:00 | 16:36 | 17:07 | 17:47 | 18:22 | 18:51 | 19:07 | 19:36 | 20:03 | 20:30 | 21:08 | 22:18 | 23:44 |
| Harrowbrook Road (opp), Hinckley | 05:26 | 06:16 | 06:46 | 07:20 | 07:50 | 08:21 | 08:59 | 09:31 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:32 | 15:02 | 15:32 | 16:06 | 16:42 | 17:13 | 17:53 | 18:28 | 18:57 | - | 19:41 | - | - | 21:13 | 22:23 | - |
| North Warwickshire College (Opp), Nuneaton | 05:33 | 06:23 | 06:53 | 07:28 | 07:59 | 08:30 | 09:08 | 09:39 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:40 | 15:11 | 15:41 | 16:15 | 16:51 | 17:22 | 18:02 | 18:37 | 19:06 | - | 19:49 | - | - | 21:19 | 22:29 | - |
| Bus Station (Stand C2), Nuneaton | 05:38 | 06:28 | 06:58 | 07:35 | 08:07 | 08:38 | 09:15 | 09:46 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:48 | 15:19 | 15:49 | 16:23 | 16:59 | 17:30 | 18:10 | 18:45 | 19:13 | - | 19:56 | - | - | 21:25 | 22:35 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.