Viewing the timetable for service 29, 29A, 29S, X29
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services 29 & 29A - A50 westbound
1st - 19th Jun 2026
Leicestershire County Council will close the A50, Markfield to Groby, in a Westbound direction from 20:00 till 06:00 from 1 – 19 June.
Services 29 & 29A will divert Newton Linford towards Groby. All outbound journeys will run normal route. -
23:50 departure to Coalville
26th May 2026 - 21st Aug 2026
The 23:50 departure to Coalville will depart from Stand BD on Gravel Street. (Service 29A)
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X29 | Service 29 | Service 29A | Service 29 | Service X29 | Service 29S | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29A | Service 29A | Service 29A | Service 29A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Margaret's Bus Station (Stand SK), Leicester | 05:15 | - | 06:10 | - | 06:35 | - | 07:20 | 08:15 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:10 | 15:45 | 16:23 | 17:15 | 17:55 | 18:20 | 18:50 | 19:10 | 19:45 | 20:20 | 21:30 | 22:40 | 23:50 |
| County Hall (opp), Glenfield | 05:27 | - | 06:24 | - | 06:50 | - | 07:39 | 08:32 | 09:01 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:13 | 12:43 | 13:15 | 13:45 | 14:15 | 14:47 | 15:29 | 16:05 | 16:44 | 17:34 | 18:14 | 18:38 | 19:04 | 19:22 | 19:57 | 20:32 | 21:42 | 22:52 | 00:02 |
| Stamford Arms (outside), Groby | - | - | 06:30 | - | - | - | 07:45 | 08:38 | 09:07 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:19 | 12:49 | 13:21 | 13:51 | 14:22 | 14:53 | 15:36 | 16:13 | 16:52 | 17:41 | 18:20 | 18:44 | 19:10 | 19:28 | 20:06 | 20:38 | 21:48 | 22:58 | 00:08 |
| Cemetery (adj), Markfield | - | - | 06:37 | - | - | - | 07:51 | 08:44 | 09:13 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:26 | 12:56 | 13:27 | 13:58 | 14:30 | 15:00 | 15:44 | 16:21 | 17:01 | 17:52 | 18:28 | 18:51 | 19:16 | 19:35 | 20:13 | 20:44 | 21:54 | 23:04 | 00:14 |
| Linford Crescent (adj), Markfield | - | - | 06:39 | - | - | - | 07:53 | - | 09:15 | - | 10:18 | - | 11:18 | - | 12:28 | - | 13:29 | - | 14:32 | - | 15:46 | - | 17:03 | - | 18:30 | - | 19:18 | - | 20:15 | 20:46 | 21:56 | 23:06 | 00:16 |
| Charnwood Arms (opp), Bardon | 05:42 | - | 06:49 | - | 07:08 | - | 08:03 | 08:52 | 09:29 | 09:54 | 10:29 | 10:54 | 11:29 | 11:54 | 12:39 | 13:04 | 13:41 | 14:06 | 14:42 | 15:08 | 15:56 | 16:29 | 17:15 | 18:00 | 18:43 | 18:58 | 19:28 | 19:41 | 20:25 | 20:55 | 22:05 | 23:15 | 00:25 |
| Amazon (inside), Bardon | 05:48 | - | - | - | 07:15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:07 | 18:50 | - | - | - | - | - | - | - | - |
| Woodhouse Road (adj), Coalville | - | 06:45 | 07:04 | - | 07:27 | - | 08:17 | 09:06 | 09:41 | 10:06 | 10:41 | 11:06 | 11:41 | 12:06 | 12:51 | 13:16 | 13:54 | 14:19 | 14:55 | 15:21 | 16:09 | 16:42 | 17:29 | 18:14 | 19:01 | 19:11 | 19:39 | 19:53 | 20:36 | 21:06 | 22:16 | 23:26 | 00:36 |
| Torrington Avenue (adj), Whitwick | - | 06:51 | 07:09 | - | 07:32 | - | 08:23 | 09:11 | 09:46 | 10:11 | 10:46 | 11:11 | 11:46 | 12:11 | 12:56 | 13:21 | 13:58 | 14:24 | 15:00 | 15:27 | 16:14 | 16:49 | 17:35 | 18:20 | 19:05 | 19:16 | 19:43 | 19:57 | 20:40 | 21:10 | 22:20 | 23:30 | 00:40 |
| Memorial Square (Stand 1), Coalville | 06:03 | 07:00 | 07:20 | 07:25 | 07:45 | 07:55 | 08:40 | 09:25 | 10:00 | 10:25 | 11:00 | 11:25 | 12:00 | 12:25 | 13:10 | 13:35 | 14:15 | 14:40 | 15:12 | 15:45 | 16:30 | 17:05 | 17:50 | 18:40 | 19:15 | 19:26 | 19:55 | 20:07 | 20:50 | 21:20 | 22:30 | 23:40 | 00:50 |
| The Plough (opp), Ravenstone | - | - | - | - | - | 08:00 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spring Lane (opp), Swannington | - | 07:06 | - | 07:33 | - | 08:08 | - | 09:32 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:42 | - | 14:47 | - | 15:53 | - | 17:13 | - | 18:47 | - | - | - | - | - | - | - | - | - |
| Market Street (W Bound), Ashby-de-la-Zouch | 06:18 | 07:20 | - | 07:45 | - | 08:27 | 09:00 | 09:48 | 10:15 | 10:47 | 11:15 | 11:47 | 12:15 | 12:47 | 13:25 | 13:57 | 14:30 | 15:03 | 15:30 | 16:09 | 16:50 | 17:31 | 18:05 | 19:03 | - | - | 20:10 | - | - | - | - | - | - |
| Market Street (W Bound), Ashby-de-la-Zouch | - | - | - | - | - | 08:30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moira Road (Near), Ashby-de-la-Zouch | 06:28 | 07:30 | - | - | - | 08:40 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 14:08 | - | 15:11 | - | 16:22 | - | 17:47 | - | 19:12 | - | - | - | - | - | - | - | - | - |
| Butt Lane (Adj), Woodville | 06:38 | 07:40 | - | - | - | 08:50 | - | 10:07 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:17 | - | 15:22 | - | 16:29 | - | 17:54 | - | 19:21 | - | - | - | - | - | - | - | - | - |
| Bus Station (Stop 3), Swadlincote | 06:44 | 07:47 | - | - | - | 09:00 | - | 10:15 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:25 | - | 15:30 | - | 16:40 | - | 18:05 | - | 19:27 | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.