Viewing the timetable for service 29, 29A, 29S, X29
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Services 29 & 29A -
3rd - 17th Aug 2026
Cadent Gas will carry out mains repairs on Butt Lane, Blackfordy, requiring the road to be closed for two weeks from 3 August.
During these works, services 29 & 29A will be unable to serve Butt Lane and Hempworth Road services will operate a diversion via Main Streat and Heath Lane in both directions.
Nearest bus stops will be Main Street & Heath Lane Blackfordby and Ashby Road (A511) -
23:50 departure to Coalville
26th May 2026 - 21st Aug 2026
The 23:50 departure to Coalville will depart from Stand BD on Gravel Street. (Service 29A)
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29A | Service 29 | Service 29 | Service 29A | Service 29 | Service 29A | Service 29A | Service 29A | Service 29A | Service 29A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Margaret's Bus Station (Stand SK), Leicester | - | 06:30 | 07:05 | 07:40 | 08:15 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:10 | 15:45 | 16:20 | 16:50 | 17:25 | - | 17:55 | 18:35 | 19:10 | 19:45 | 20:20 | 21:30 | 22:40 | 23:50 |
| County Hall (opp), Glenfield | - | 06:41 | 07:17 | 07:53 | 08:28 | 09:03 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:23 | 15:58 | 16:33 | 17:03 | 17:38 | - | 18:07 | 18:48 | 19:22 | 19:57 | 20:32 | 21:42 | 22:52 | 00:02 |
| Stamford Arms (outside), Groby | - | 06:47 | 07:23 | 07:59 | 08:34 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:29 | 16:04 | 16:39 | 17:09 | 17:45 | - | 18:14 | 18:54 | 19:28 | 20:06 | 20:38 | 21:48 | 22:58 | 00:08 |
| Cemetery (adj), Markfield | - | 06:54 | 07:30 | 08:06 | 08:41 | 09:16 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:36 | 16:11 | 16:46 | 17:16 | 17:52 | - | 18:21 | 19:01 | 19:35 | 20:13 | 20:44 | 21:54 | 23:04 | 00:14 |
| Linford Crescent (adj), Markfield | - | 06:56 | - | 08:08 | - | 09:18 | - | 10:18 | - | 11:18 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:38 | - | 16:48 | - | 17:54 | - | - | 19:03 | - | 20:15 | 20:46 | 21:56 | 23:06 | 00:16 |
| Charnwood Arms (opp), Bardon | - | 07:07 | 07:38 | 08:19 | 08:49 | 09:29 | 09:54 | 10:29 | 10:54 | 11:29 | 11:54 | 12:39 | 13:04 | 13:39 | 14:04 | 14:39 | 15:04 | 15:49 | 16:19 | 16:59 | 17:24 | 18:04 | - | 18:29 | 19:14 | 19:41 | 20:25 | 20:55 | 22:05 | 23:15 | 00:25 |
| Amazon (inside), Bardon | 05:47 | 07:14 | 07:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:09 | - | 18:36 | - | - | - | - | - | - | - |
| Woodhouse Road (adj), Coalville | 05:57 | 07:24 | 07:55 | 08:31 | 09:01 | 09:41 | 10:06 | 10:41 | 11:06 | 11:41 | 12:06 | 12:51 | 13:16 | 13:51 | 14:16 | 14:51 | 15:16 | 16:01 | 16:31 | 17:11 | 17:36 | 18:19 | - | 18:46 | 19:26 | 19:53 | 20:36 | 21:06 | 22:16 | 23:26 | 00:36 |
| Torrington Avenue (adj), Whitwick | 06:01 | 07:28 | 07:59 | 08:36 | 09:06 | 09:46 | 10:11 | 10:46 | 11:11 | 11:46 | 12:11 | 12:56 | 13:21 | 13:56 | 14:21 | 14:56 | 15:21 | 16:06 | 16:36 | 17:16 | 17:41 | 18:24 | - | 18:51 | 19:31 | 19:57 | 20:40 | 21:10 | 22:20 | 23:30 | 00:40 |
| Memorial Square (Stand 1), Coalville | 06:15 | 07:40 | 08:15 | 08:50 | 09:20 | 10:00 | 10:25 | 11:00 | 11:25 | 12:00 | 12:25 | 13:10 | 13:35 | 14:15 | 14:35 | 15:15 | 15:40 | 16:25 | 16:55 | 17:40 | 17:52 | 18:35 | 18:40 | 19:02 | 19:42 | 20:07 | 20:50 | 21:20 | 22:30 | 23:40 | 00:50 |
| Spring Lane (opp), Swannington | 06:22 | - | 08:22 | - | 09:27 | - | 10:32 | - | 11:32 | - | 12:32 | - | 13:42 | - | 14:42 | - | 15:47 | - | 17:02 | - | - | - | 18:47 | - | - | - | - | - | - | - | - |
| Market Street (W Bound), Ashby-de-la-Zouch | 06:38 | 07:55 | 08:38 | 09:05 | 09:43 | 10:15 | 10:48 | 11:15 | 11:48 | 12:15 | 12:48 | 13:25 | 13:58 | 14:30 | 14:58 | 15:30 | 16:03 | 16:40 | 17:18 | 17:55 | - | - | 19:03 | - | - | - | - | - | - | - | - |
| Moira Road (Near), Ashby-de-la-Zouch | 06:48 | - | 08:48 | - | 09:53 | - | 10:58 | - | 11:58 | - | 12:58 | - | 14:08 | - | 15:08 | - | 16:13 | - | 17:28 | - | - | - | 19:12 | - | - | - | - | - | - | - | - |
| Butt Lane (Adj), Woodville | 06:57 | - | 08:57 | - | 10:02 | - | 11:07 | - | 12:07 | - | 13:07 | - | 14:17 | - | 15:17 | - | 16:22 | - | 17:37 | - | - | - | 19:21 | - | - | - | - | - | - | - | - |
| Bus Station (Stop 3), Swadlincote | 07:05 | - | 09:05 | - | 10:10 | - | 11:15 | - | 12:15 | - | 13:15 | - | 14:25 | - | 15:25 | - | 16:30 | - | 17:45 | - | - | - | 19:27 | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.