Viewing the timetable for service 490, 491
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Not possible to use the stop on the 491 & 481 Leander drive towards Cascades Leisure Centre
21st Sep 2026 - 18th Oct 2026
It is not possible to use the stop on the 491 & 481 towards Cascades Leisure Centre because of roadworks. Please use Sapho Park or stay on the bus to go around and alight at The Boat Pub
We apologise for the inconvenience. -
Bus stop not in use
20th Aug 2026 onwards
Due to Road works we will be unable to serve the Hillside
-
Services 481 & 491 will not serve the Bus stop inside Cascades leisure Complex after 17:00 on any day due to on going issues with cars parking and blocking the entrance/exits.
22nd Sep 2026 onwards
481 & 491 will no longer serve Cascades Leisure Centre after 17:00 due to on going issues with parked vehicles blocking the entrance and exits. After 17:00 both services will utilise the stop outside the complex on Thong Lane. This will remain in operation throughout the duration of the building works until completion
-
Not possible to use the stop on the 491
27th Sep 2026 onwards
It is not possible to use the stop on the 491 at Cascades because of badly parked cars.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 490 | Service 490 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 490 | Service 490 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrack Row (Stop D), Gravesend | 06:35 | 07:15 | 07:55 | 08:15 | 08:35 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:35 | 18:55 | 19:15 | 19:55 | 20:35 |
| Church Walk (opp), Milton | 06:40 | 07:20 | 08:00 | 08:20 | 08:40 | 09:00 | 09:21 | 09:40 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:01 | 16:21 | 16:41 | 17:01 | 17:21 | 17:40 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 | 20:00 | 20:40 |
| Mackenzie Way Shops (opp), Singlewell | 06:50 | 07:30 | 08:10 | - | 08:50 | - | 09:32 | - | 10:12 | - | 10:52 | - | 11:32 | - | 12:12 | - | 12:52 | - | 13:32 | - | 14:12 | - | 14:52 | - | 15:32 | - | 16:12 | - | 16:52 | - | 17:32 | - | 18:10 | - | 18:50 | - | 19:30 | 20:10 | 20:50 |
| Cascades (adj), Riverview Park | - | - | - | 08:30 | - | 09:10 | - | 09:50 | - | 10:33 | - | 11:13 | - | 11:53 | - | 12:33 | - | 13:13 | - | 13:53 | - | 14:33 | - | 15:13 | - | 15:53 | - | 16:33 | - | 17:13 | - | 17:51 | - | 18:31 | - | 19:11 | - | - | - |
| Cascades Leisure Centre (o/s), Riverview Park | - | - | - | 08:31 | - | 09:11 | - | 09:51 | - | 10:34 | - | 11:14 | - | 11:54 | - | 12:34 | - | 13:14 | - | 13:54 | - | 14:34 | - | 15:14 | - | 15:54 | - | 16:34 | - | 17:14 | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.