Viewing the timetable for service 490, 491
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Not possible to use the stop on the 490
17th Jul 2026 onwards
Due to emergency water main works it is not possible to serve Mike Spring Court bus stop Gravesend bound. Passengers are required to use either Stanley Road stop or St Hildas Way stop to board and alight. We currently do not have a completion date for the works to be completed so the stop will remain closed until further notice
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 490 | Service 490 | Service 490 | Service 490 | Service 491 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | Service 491 | Service 490 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barrack Row (Stop D), Gravesend | 03:55 | 04:40 | 05:08 | 05:30 | 05:50 | 06:10 | 06:25 | 06:35 | 06:45 | 06:56 | 07:07 | 07:17 | 07:29 | 07:40 | 07:52 | 08:04 | 08:16 | 08:28 | 08:40 | 08:52 | 09:04 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:45 | 14:55 | 15:05 | 15:15 | 15:28 | 15:41 | 15:54 | 16:06 | 16:18 | 16:30 | 16:42 | 16:53 | 17:04 | 17:15 | 17:26 | 17:37 | 17:48 | 17:59 | 18:10 | 18:20 | 18:30 | 18:45 | 18:59 | 19:14 | 19:35 | 19:55 | 20:15 | 20:35 | 20:55 | 21:15 | 21:35 | 21:55 | 22:15 | 22:35 |
| Church Walk (opp), Milton | 04:00 | 04:45 | 05:13 | 05:35 | 05:55 | 06:15 | 06:30 | 06:40 | 06:50 | 07:01 | 07:12 | 07:34 | 07:35 | 07:46 | 07:58 | 08:10 | 08:24 | 08:34 | 08:46 | 08:58 | 09:10 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:21 | 14:31 | 14:41 | 14:51 | 15:01 | 15:11 | 15:23 | 15:36 | 15:49 | 16:02 | 16:14 | 16:26 | 16:37 | 16:49 | 17:00 | 17:11 | 17:22 | 17:33 | 17:44 | 17:55 | 18:06 | 18:17 | 18:27 | 18:37 | 18:52 | 19:04 | 19:19 | 19:40 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 | 22:40 |
| Mackenzie Way Shops (opp), Singlewell | 04:14 | 04:54 | 05:22 | 05:45 | - | - | 06:40 | - | 07:00 | - | 07:22 | - | 07:46 | - | 08:11 | - | 08:38 | - | 09:00 | - | 09:23 | - | 09:42 | - | 10:02 | - | 10:22 | - | 10:42 | - | 11:02 | - | 11:22 | - | 11:42 | - | 12:02 | - | 12:22 | - | 12:42 | - | 13:02 | - | 13:22 | - | 13:42 | - | 14:02 | - | 14:22 | - | 14:42 | - | 15:02 | - | 15:24 | - | 15:51 | - | 16:16 | - | 16:39 | - | 17:01 | - | 17:23 | - | 17:45 | - | 18:07 | - | 18:28 | - | 18:48 | - | 19:15 | 19:30 | - | 20:10 | - | 20:50 | - | 21:30 | - | 22:10 | - | 22:50 |
| Cascades (adj), Riverview Park | - | - | - | - | 06:05 | 06:25 | - | 06:50 | - | 07:13 | - | 07:39 | - | 07:58 | - | 08:25 | - | 08:50 | - | 09:11 | - | 09:33 | - | 09:53 | - | 10:13 | - | 10:33 | - | 10:53 | - | 11:13 | - | 11:33 | - | 11:53 | - | 12:13 | - | 12:33 | - | 12:53 | - | 13:13 | - | 13:33 | - | 13:53 | - | 14:13 | - | 14:33 | - | 14:54 | - | 15:14 | - | 15:38 | - | 16:04 | - | 16:28 | - | 16:51 | - | 17:14 | - | 17:37 | - | 17:59 | - | 18:20 | - | 18:41 | - | 19:05 | - | - | 19:51 | - | 20:31 | - | 21:11 | - | 21:51 | - | 22:31 | - |
| Cascades Leisure Centre (o/s), Riverview Park | - | - | - | - | 06:05 | 06:25 | - | 06:50 | - | 07:14 | - | 07:39 | - | 07:59 | - | 08:26 | - | 08:51 | - | 09:12 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:55 | - | 15:15 | - | 15:39 | - | 16:05 | - | 16:29 | - | 16:52 | - | 17:15 | - | 17:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.