Skip to content

Viewing the timetable for service 414, 414A

South Darenth to Dartford

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 414Service 414Service 414Service 414Service 414Service 414Service 414Service 414
Gorringe Avenue (adj), South Darenth 08:18 09:23 10:28 11:33 12:38 13:43 14:48 15:53
The Jolly Millers (opp), South Darenth 08:21 09:26 10:31 11:36 12:41 13:46 14:51 15:56
Millen Court (adj), Horton Kirby 08:29 09:34 10:39 11:44 12:49 13:54 14:59 16:04
Ship Lane (adj), Sutton At Hone 08:36 09:41 10:46 11:51 12:56 14:01 15:06 16:11
The Orange Tree (adj), Dartford 08:44 09:49 10:54 11:59 13:04 14:09 15:14 16:19
Home Gardens (Stop B), Dartford 08:52 09:57 11:02 12:07 13:12 14:17 15:22 16:27

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.