Viewing the timetable for service 6
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 6
18th Jun 2026 onwards
Diversions are in place on the 6 because of a road closure.
-
stop closed
13th Oct 2026 onwards
Due to emergency road works we are unable to stop at the bull bus top in Barming this will effect all services in both direction's. We are sorry for any inconvenience this may cause but this is out off our contol.
-
Diversion
28th Oct 2026 onwards
Due to a broken down bus in Maidstone high street the service 71,72,7,6,3 will be on diversion as we can not get down the high street. the derivation will be from the chequers bus station right via Knight rider street the next bus stop will be Maidstone west station.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | Service 6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Invicta Girls' Grammar School (o/s), Vinters Park | - | - | - | - | - | - | - | - | - | 15:35 | - | - |
| Chequers Bus Station (Stop H3), Maidstone | - | 06:57 | - | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:48 | - | 16:40 |
| Oakwood Park (opp), Maidstone | - | 07:10 | - | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 16:03 | - | 16:52 |
| Fountain Lane (Stop C), Barming | - | 07:16 | - | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 16:09 | - | 16:56 |
| The Wateringbury (adj), Wateringbury | - | 07:31 | - | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 16:19 | - | 17:06 |
| Church Lane (W-bound), Hale Street | 06:45 | 07:43 | 09:03 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:33 | 16:29 | 16:54 | 17:16 |
| Library (opp), East Peckham | 06:48 | 07:47 | 09:06 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 16:32 | 16:57 | 17:19 |
| Hop Farm (o/s), Beltring Hop Farm | 06:53 | 07:53 | 09:12 | 09:42 | 10:42 | 11:42 | 12:42 | 13:42 | 14:42 | 16:38 | 17:03 | 17:25 |
| Hop Pocket Lane (adj), Paddock Wood | 06:56 | 07:57 | 09:15 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 16:42 | 17:07 | 17:29 |
| Mascalls Academy Grounds (in), Paddock Wood | - | 08:05 | - | - | - | - | - | - | - | - | - | - |
| The Poet (opp), Matfield | 07:05 | 08:09 | 09:23 | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 16:50 | 17:16 | 17:38 |
| The Camden Arms (Stop A), Pembury | 07:14 | 08:21 | 09:31 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:59 | 17:24 | 17:49 |
| Tunbridge Wells Hospital (o/s), Pembury | 07:24 | 08:30 | 09:37 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 17:06 | 17:30 | 17:57 |
| Monson Road (Stop N), Tunbridge Wells | 07:43 | 08:50 | 09:50 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 17:24 | 17:46 | 18:11 |
| Railway Station (Stop S), Tunbridge Wells | 07:47 | 08:54 | 09:53 | 10:23 | 11:23 | 12:23 | 13:23 | 14:23 | 15:23 | 17:28 | 17:50 | 18:16 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.