Viewing the timetable for service 402, 402A, 402B, 402W
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Change of service on the 402A
16th Jun 2026 - 16th Aug 2026
There is a change of service on the 402A because of a road closure. first and last stop Otford pond for up to 12 weeks
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 402B | Service 402B | Service 402 | Service 402W | Service 402A | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | Service 402 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hartley Road (adj), Westerham | - | - | - | 06:57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| The White Hart (opp), Brasted | - | - | - | 07:08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chipstead Square (E-bound), Chipstead | - | - | - | 07:17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Willow Park (SE-bound), Otford | - | - | - | - | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pond (opp), Otford | - | - | - | - | 07:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St John's Road (adj), Bat & Ball | - | - | - | - | 07:16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Rose and Crown (adj), Dunton Green | - | - | 06:55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Tesco (adj), Riverhead | - | 06:52 | 07:01 | - | 07:25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Witches Lane (S-bound), Chipstead | - | 06:55 | 07:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Village Hall (adj), Riverhead | - | 06:58 | 07:07 | 07:24 | 07:29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sevenoaks Railway Station (opp), Sevenoaks | - | 07:01 | 07:10 | 07:30 | 07:33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Knole Academy (o/s), Sevenoaks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:38 | - | - | - | - | - |
| Trinity School (o/s), Greatness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:53 | - | - | - | - | - |
| Bus Station (Stop A), Sevenoaks | 06:58 | 07:07 | 07:13 | 07:36 | - | - | 08:51 | 09:21 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 15:00 | 15:35 | 16:08 | 16:55 | 17:33 | 18:10 | 19:00 | 20:00 |
| Weald Forge (E-bound), Sevenoaks Weald | 07:09 | - | - | - | 07:44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:24 | - | - | - | - | - |
| Church (adj), Hildenborough | 07:18 | 07:20 | 07:26 | 07:50 | 07:52 | - | 09:04 | 09:34 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 15:12 | 15:50 | 16:32 | 17:09 | 17:47 | 18:21 | 19:10 | 20:10 |
| Castle (Stop E), Tonbridge | 07:31 | 07:33 | 07:41 | 08:04 | 08:06 | 08:50 | 09:15 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:22 | 16:03 | 16:44 | 17:20 | 17:57 | 18:29 | 19:19 | 20:19 |
| Quarry Hill Parade (Stop J1), Tonbridge | 07:40 | 07:42 | 07:50 | 08:13 | 08:15 | 08:55 | 09:20 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:52 | 15:30 | 16:11 | 16:52 | 17:27 | 18:03 | 18:34 | 19:24 | 20:24 |
| Lavender Hill (adj), Tonbridge | - | - | - | 08:17 | 08:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Somerhill Road (adj), Tonbridge | - | - | - | 08:22 | 08:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Weald of Kent School (o/s), Tonbridge | - | - | - | 08:24 | 08:26 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Hythe Close (adj), Southborough | 07:53 | 07:55 | 08:03 | - | - | 09:04 | 09:29 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:02 | 15:41 | 16:24 | 17:04 | 17:38 | 18:12 | 18:43 | 19:33 | 20:33 |
| Bennett Memorial School (o/s), Tunbridge Wells | 08:18 | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| War Memorial (Stop P), Tunbridge Wells | - | - | 08:21 | - | - | 09:16 | 09:41 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:16 | 15:59 | 16:38 | 17:17 | 17:50 | 18:22 | 18:53 | 19:41 | 20:41 |
| Railway Station (Stop U), Tunbridge Wells | - | - | - | - | - | - | 09:44 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | - | - | - | - | - | - | - | - | - |
| Old West Station Sainsbury's (Stop A), Showfields | - | - | - | - | - | - | 09:49 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | - | - | - | - | - | - | - | - | - |
| Railway Station (Stop D), Tunbridge Wells | - | - | 08:28 | - | - | 09:19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:23 | 16:06 | 16:45 | 17:26 | 17:57 | 18:29 | 19:00 | 19:46 | 20:46 |
| Old West Station Sainsbury's (Stop A), Showfields | - | - | - | - | - | 09:24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.