Viewing the timetable for service 281
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Upper Grosvenor Road closed due to gas main repairs
22nd Jul 2026 - 20th Aug 2026
Upper Grosvenor Road is closed between Tescos and Grosvenor Bridge. Services to Rusthall will be on diversion from Queen's Road to the Town via Camden Road. Services to High Brooms will operate after Tesco's via St John's Road to Powdermill Lane. Passengers for stops in lower Upper Grosvenor Road can stay on the bus and alight on the return journey UNLESS THE BUS JOURNEY TERMINATES AT HIGH BROOMS TO RETURN TO THE DEPOT.
-
Upper Grosvenor Road Closure
23rd Jul 2026 - 2nd Sep 2026
Upper Grosvenor road, Tunbridge Wells will be closed until the 2nd September.
During this time our Service 281 will be diverted from Silverdale onto Grosvenor Bridge along Camden road the right onto Calverley road then to Metro bank at Five ways. It will then return to its normal route. The return journey will operate from Rusthall to Tesco in the town centre then operate via st Johns Road (all passengers will be allowed to stay on the vehicle and dropped off on the return journey.)
Stops that will not be served during this closure are:
Grosvenor bridge
Park Road
Meadow Road.
Queens road
Silverdale lane
Silverdale
High Brooms Station
Colebrook Road
+ a temporary stop will be at St Mathews School
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | Service 281 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Parsonage Close (adj), Rusthall | 05:47 | 06:07 | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 08:57 | 09:17 | 09:37 | 09:57 | 10:17 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:37 | 14:57 | 15:17 | 15:37 | 15:57 | 16:17 | 16:37 | 16:57 | 17:17 | 17:37 | 17:57 | 18:27 | 18:57 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 |
| Old West Station Sainsbury's (Stop A), Showfields | 05:58 | 06:18 | 06:48 | 07:18 | 07:48 | 08:18 | 08:48 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:38 | 19:06 | 19:39 | 20:09 | 20:39 | 21:09 | 22:09 |
| Railway Station (Stop C), Tunbridge Wells | 06:02 | 06:22 | 06:52 | 07:23 | 07:53 | 08:23 | 08:53 | 09:13 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:13 | 16:33 | 16:53 | 17:13 | 17:33 | 17:53 | 18:13 | 18:43 | 19:11 | 19:43 | 20:13 | 20:43 | 21:13 | 22:13 |
| Grosvenor Road (Stop G), Tunbridge Wells | - | 06:27 | 06:58 | 07:29 | 07:59 | 08:29 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:39 | 16:59 | 17:19 | 17:39 | 17:59 | 18:19 | 18:49 | 19:16 | 19:47 | 20:17 | 20:47 | 21:17 | 22:17 |
| Barnetts Way (at), High Brooms | - | 06:36 | 07:08 | 07:39 | 08:09 | 08:39 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:09 | 16:29 | 16:49 | 17:09 | 17:29 | 17:49 | 18:09 | 18:29 | 18:59 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:25 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.