Viewing the timetable for service 72, 71
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion/ stop closures for resurfacing works, 21.00 to 05.00, Monday to Thursday only
28th Oct 2026 - 20th Nov 2026
Services will be unable to serve Mill Street, The Cannon, and Lower Stone Street.
More information
There will be a rolling pattern of works over three weeks.
Please use the bus station where possible to board services.
We apologise for any inconvenience caused. -
Diversion
28th Oct 2026 onwards
Due to a broken down bus in Maidstone high street the service 71,72,7,6,3 will be on diversion as we can not get down the high street. the derivation will be from the chequers bus station right via Knight rider street the next bus stop will be Maidstone west station.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 71 | Service 71 | Service 71 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station (o/s), Snodland | - | - | 06:55 | 07:06 | 07:39 | 08:18 | - | 09:01 | - | 09:50 | - | 10:30 | - | 11:10 | - | 11:50 | - | 12:30 | - | 13:10 | - | 13:50 | - | 14:32 | - | 15:18 | - | 16:00 | - | 16:55 | - | 17:46 | - | 18:40 | 19:40 | 20:40 | 21:40 |
| Co-op (opp), Snodland | - | - | - | - | - | 08:21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:22 | - | - | - | - | - | - | - | - | - | - | - |
| Co-op (adj), Snodland | - | - | 06:58 | 07:09 | 07:42 | - | - | 09:04 | - | 09:52 | - | 10:33 | - | 11:13 | - | 11:53 | - | 12:33 | - | 13:13 | - | 13:53 | - | 14:35 | - | - | - | 16:03 | - | 16:58 | - | 17:49 | - | 18:43 | 19:43 | 20:43 | 21:43 |
| Higham Avenue (adj), Holborough | - | - | 07:02 | 07:13 | 07:47 | - | - | 09:07 | - | 09:56 | - | 10:36 | - | 11:16 | - | 11:56 | - | 12:36 | - | 13:16 | - | 13:56 | - | 14:38 | - | - | - | 16:08 | - | 17:03 | - | 17:53 | - | 18:46 | 19:46 | 20:46 | 21:46 |
| St Katherine's School (opp), Snodland | - | - | 07:09 | 07:21 | 07:55 | - | - | 09:13 | - | 10:01 | - | 10:41 | - | 11:21 | - | 12:01 | - | 12:41 | - | 13:21 | - | 14:01 | - | 14:43 | - | - | - | 16:14 | - | 17:09 | - | 17:59 | - | 18:51 | 19:51 | 20:51 | 21:51 |
| Asda (opp), Kings Hill | - | - | - | - | - | - | - | - | 09:27 | - | 10:07 | - | 10:47 | - | 11:27 | - | 12:07 | - | 12:47 | - | 13:27 | - | 14:07 | - | 14:50 | - | 15:35 | - | 16:25 | - | 17:12 | - | 18:18 | - | - | - | - |
| Forest Way (opp), Kings Hill | - | - | - | - | - | - | - | - | 09:32 | - | 10:12 | - | 10:52 | - | 11:32 | - | 12:12 | - | 12:52 | - | 13:32 | - | 14:12 | - | 14:55 | - | 15:41 | - | 16:31 | - | 17:18 | - | 18:23 | - | - | - | - |
| High Street (N-bound), West Malling | - | - | - | - | - | - | - | - | 09:40 | - | 10:20 | - | 11:00 | - | 11:40 | - | 12:20 | - | 13:00 | - | 13:40 | - | 14:20 | - | 15:03 | - | 15:50 | - | 16:40 | - | 17:27 | - | 18:31 | - | - | - | - |
| Lunsford Park Tesco (adj), Larkfield | 05:54 | 06:54 | 07:20 | 07:33 | 08:07 | 08:36 | 09:01 | 09:23 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:32 | 14:53 | 15:15 | 15:39 | 16:02 | 16:25 | 16:52 | 17:20 | 17:40 | 18:09 | 18:42 | 19:00 | 20:00 | 21:00 | 22:00 |
| Wealden Hall (opp), Larkfield | 06:02 | 07:04 | 07:32 | 07:44 | 08:19 | 08:47 | 09:11 | 09:33 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:40 | 15:01 | 15:24 | 15:48 | 16:11 | 16:34 | 17:01 | 17:29 | 17:49 | 18:17 | 18:50 | 19:07 | 20:07 | 21:07 | 22:07 |
| Preston Hall (o/s), Aylesford | 06:10 | 07:12 | 07:42 | 07:56 | 08:31 | 08:58 | 09:20 | 09:42 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:49 | 15:10 | 15:37 | 16:01 | 16:21 | 16:44 | 17:11 | 17:38 | 17:58 | 18:25 | 18:58 | 19:14 | 20:14 | 21:14 | 22:14 |
| Somerfield Hospital (Stop A), Maidstone | 06:19 | 07:21 | 07:51 | 08:08 | 08:43 | 09:07 | 09:29 | 09:51 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:58 | 15:19 | 15:47 | 16:11 | 16:31 | 16:53 | 17:20 | 17:47 | 18:07 | 18:33 | 19:06 | 19:21 | 20:21 | 21:21 | 22:21 |
| Chequers Bus Station (Stop H1), Maidstone | 06:28 | 07:30 | 08:01 | 08:19 | 08:55 | 09:16 | 09:37 | 09:59 | - | 10:44 | - | 11:24 | - | 12:04 | - | 12:44 | - | 13:24 | - | 14:04 | - | 14:44 | - | 15:28 | - | 16:23 | - | 17:05 | - | 17:57 | - | 18:41 | - | 19:29 | 20:29 | 21:29 | 22:29 |
| Chequers Bus Station (Stop H2), Maidstone | - | - | - | - | - | - | - | - | 10:24 | - | 11:04 | - | 11:44 | - | 12:24 | - | 13:04 | - | 13:44 | - | 14:24 | - | 15:06 | - | 15:59 | - | 16:44 | - | 17:32 | - | 18:17 | - | 19:14 | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.