Viewing the timetable for service 7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Quarry Hill Road closure 17th November to 20th November 20.00 to 0600
12th - 20th Nov 2026
This closure will affect journeys to Tunbridge Wells- these services will divert from Quarry Hill Parade to Tunbridge Wells Station.
More information
Passengers for Southborough can stay onboard as services to Maidstone are not affected by this closure.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chequers Bus Station (Stop H4), Maidstone | 05:22 | 05:46 | 06:11 | 06:38 | 06:55 | 07:21 | 07:48 | 08:10 | 08:30 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:45 | 15:10 | 15:35 | 15:50 | 16:15 | 16:40 | 17:08 | 17:28 | 17:48 | 18:09 | 18:33 | 19:10 | 20:10 | 21:10 |
| Oakwood Park (opp), Maidstone | 05:30 | 05:55 | 06:21 | 06:48 | 07:07 | 07:35 | 08:03 | 08:26 | 08:45 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:35 | 15:00 | 15:25 | 15:50 | 16:05 | 16:30 | 16:55 | 17:22 | 17:42 | 18:01 | 18:21 | 18:44 | 19:21 | 20:21 | 21:21 |
| Fountain Lane (Stop C), Barming | 05:33 | 05:58 | 06:24 | 06:52 | 07:12 | 07:43 | 08:11 | 08:34 | 08:53 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:40 | 15:05 | 15:31 | 15:56 | 16:11 | 16:35 | 17:00 | 17:27 | 17:47 | 18:06 | 18:26 | 18:49 | 19:25 | 20:25 | 21:25 |
| The Wateringbury (adj), Wateringbury | 05:39 | 06:05 | 06:31 | 07:01 | 07:23 | 07:53 | 08:21 | 08:42 | 09:00 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:47 | 15:12 | 15:38 | 16:03 | 16:18 | 16:42 | 17:07 | 17:34 | 17:53 | 18:12 | 18:32 | 18:55 | 19:31 | 20:31 | 21:31 |
| Filling Station (opp), Mereworth | 05:45 | 06:12 | 06:38 | 07:08 | 07:30 | 08:01 | 08:29 | 08:50 | 09:06 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:54 | 15:19 | 15:46 | 16:11 | 16:26 | 16:49 | 17:14 | 17:41 | 18:00 | 18:18 | 18:38 | 19:01 | 19:37 | 20:37 | 21:37 |
| Hadlow Square (SW-bound), Hadlow | 05:53 | 06:20 | 06:47 | 07:17 | 07:39 | 08:11 | 08:39 | 08:59 | 09:15 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 15:03 | 15:32 | 15:57 | 16:21 | 16:36 | 16:58 | 17:23 | 17:49 | 18:07 | 18:25 | 18:45 | 19:08 | 19:44 | 20:44 | 21:44 |
| Estridge Way (opp), Higham Wood | 05:59 | 06:27 | 06:55 | 07:25 | 07:47 | 08:20 | 08:48 | 09:07 | 09:23 | 09:46 | 10:06 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:10 | 15:39 | 16:05 | 16:29 | 16:44 | 17:05 | 17:30 | 17:55 | 18:12 | 18:30 | 18:50 | 19:13 | 19:49 | 20:49 | 21:49 |
| Castle (Stop E), Tonbridge | 06:08 | 06:36 | 07:04 | 07:39 | 08:07 | 08:35 | 09:00 | 09:18 | 09:32 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:18 | 15:48 | 16:14 | 16:38 | 16:54 | 17:15 | 17:38 | 18:03 | 18:19 | 18:37 | 18:57 | 19:20 | 19:55 | 20:55 | 21:55 |
| Quarry Hill Parade (Stop J1), Tonbridge | 06:12 | 06:40 | 07:09 | 07:48 | 08:17 | 08:43 | 09:06 | 09:24 | 09:38 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:25 | 15:56 | 16:25 | 16:48 | 17:04 | 17:24 | 17:45 | 18:09 | 18:25 | 18:43 | 19:02 | 19:25 | 19:59 | 20:59 | 21:59 |
| Hythe Close (adj), Southborough | 06:19 | 06:49 | 07:21 | 08:01 | 08:31 | 08:52 | 09:15 | 09:33 | 09:47 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:35 | 16:07 | 16:37 | 17:00 | 17:16 | 17:36 | 17:56 | 18:19 | 18:35 | 18:53 | 19:11 | 19:34 | 20:07 | 21:07 | 22:07 |
| War Memorial (Stop P), Tunbridge Wells | 06:27 | 06:58 | 07:35 | 08:19 | 08:47 | 09:05 | 09:27 | 09:45 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:47 | 16:21 | 16:52 | 17:15 | 17:31 | 17:49 | 18:08 | 18:30 | 18:46 | 19:04 | 19:20 | 19:43 | 20:16 | 21:16 | 22:16 |
| Railway Station (Stop D), Tunbridge Wells | 06:34 | 07:05 | 07:42 | 08:26 | 08:54 | 09:12 | 09:34 | 09:52 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:54 | 16:28 | 16:59 | 17:22 | 17:38 | 17:56 | 18:15 | 18:37 | 18:53 | 19:11 | 19:27 | 19:50 | 20:21 | 21:21 | 22:21 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.