Viewing the timetable for service 7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion/ stop closures for resurfacing works, 21.00 to 05.00, Monday to Thursday only
28th Oct 2026 - 20th Nov 2026
Services will be unable to serve Mill Street, The Cannon, and Lower Stone Street.
More information
There will be a rolling pattern of works over three weeks.
Please use the bus station where possible to board services.
We apologise for any inconvenience caused. -
stop closed
13th Oct 2026 onwards
Due to emergency road works we are unable to stop at the bull bus top in Barming this will effect all services in both direction's. We are sorry for any inconvenience this may cause but this is out off our contol.
-
30 minute delay to 16:46 service
25th Oct 2026 onwards
Due to breakdown, the 16:46 service from maidstone to Tunbridge Wells is running 30 minutes late.
We apologise for any inconvenience caused -
Diversion
28th Oct 2026 onwards
Due to a broken down bus in Maidstone high street the service 71,72,7,6,3 will be on diversion as we can not get down the high street. the derivation will be from the chequers bus station right via Knight rider street the next bus stop will be Maidstone west station.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chequers Bus Station (Stop H4), Maidstone | 05:22 | 05:53 | 06:24 | 06:44 | 07:11 | 07:29 | 07:53 | 08:27 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:02 | 14:20 | 14:52 | 15:17 | 15:43 | 16:15 | 16:40 | 17:08 | 17:40 | 18:09 | 18:33 | 19:10 | 20:10 | 21:10 |
| Oakwood Park (opp), Maidstone | 05:30 | 06:01 | 06:33 | 06:54 | 07:23 | 07:43 | 08:08 | 08:39 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:14 | 14:35 | 15:04 | 15:29 | 15:58 | 16:30 | 16:53 | 17:22 | 17:52 | 18:21 | 18:44 | 19:21 | 20:21 | 21:21 |
| Fountain Lane (Stop C), Barming | 05:33 | 06:04 | 06:36 | 06:57 | 07:26 | 07:51 | 08:16 | 08:46 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:18 | 14:40 | 15:09 | 15:34 | 16:03 | 16:35 | 16:57 | 17:27 | 17:56 | 18:26 | 18:49 | 19:25 | 20:25 | 21:25 |
| The Wateringbury (adj), Wateringbury | 05:39 | 06:10 | 06:42 | 07:07 | 07:37 | 08:00 | 08:25 | 08:54 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:26 | 14:47 | 15:17 | 15:42 | 16:11 | 16:42 | 17:05 | 17:34 | 18:03 | 18:32 | 18:55 | 19:31 | 20:31 | 21:31 |
| Filling Station (opp), Mereworth | 05:45 | 06:16 | 06:49 | 07:14 | 07:45 | 08:08 | 08:33 | 09:02 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:33 | 14:54 | 15:24 | 15:49 | 16:18 | 16:49 | 17:12 | 17:41 | 18:09 | 18:38 | 19:01 | 19:37 | 20:37 | 21:37 |
| Hadlow Square (SW-bound), Hadlow | 05:53 | 06:23 | 06:53 | 07:21 | 07:52 | 08:18 | 08:43 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:41 | 15:03 | 15:32 | 15:57 | 16:26 | 16:58 | 17:20 | 17:49 | 18:16 | 18:45 | 19:08 | 19:44 | 20:44 | 21:44 |
| Estridge Way (opp), Higham Wood | 05:59 | 06:30 | 07:00 | 07:31 | 08:02 | 08:27 | 08:52 | 09:17 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:48 | 15:10 | 15:40 | 16:05 | 16:33 | 17:05 | 17:27 | 17:55 | 18:21 | 18:50 | 19:13 | 19:49 | 20:49 | 21:49 |
| Castle (Stop E), Tonbridge | 06:08 | 06:38 | 07:08 | 07:40 | 08:12 | 08:36 | 09:00 | 09:26 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 14:57 | 15:18 | 15:51 | 16:13 | 16:41 | 17:15 | 17:38 | 18:03 | 18:27 | 18:57 | 19:20 | 19:55 | 20:55 | 21:55 |
| Quarry Hill Parade (Stop J1), Tonbridge | 06:12 | 06:42 | 07:13 | 07:48 | 08:18 | 08:42 | 09:06 | 09:31 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:02 | 15:25 | 15:59 | 16:20 | 16:47 | 17:24 | 17:45 | 18:09 | 18:32 | 19:02 | 19:25 | 19:59 | 20:59 | 21:59 |
| Hythe Close (adj), Southborough | 06:19 | 06:50 | 07:23 | 08:01 | 08:31 | 08:51 | 09:15 | 09:40 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:46 | 15:12 | 15:35 | 16:12 | 16:32 | 16:58 | 17:36 | 17:56 | 18:19 | 18:42 | 19:11 | 19:34 | 20:07 | 21:07 | 22:07 |
| War Memorial (Stop P), Tunbridge Wells | 06:27 | 06:58 | 07:35 | 08:19 | 08:47 | 09:03 | 09:27 | 09:52 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:58 | 15:28 | 15:47 | 16:26 | 16:46 | 17:12 | 17:49 | 18:06 | 18:30 | 18:51 | 19:20 | 19:43 | 20:16 | 21:16 | 22:16 |
| Railway Station (Stop D), Tunbridge Wells | 06:34 | 07:05 | 07:42 | 08:26 | 08:54 | 09:12 | 09:34 | 09:59 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:05 | 15:35 | 15:54 | 16:33 | 16:53 | 17:19 | 17:56 | 18:13 | 18:37 | 18:58 | 19:27 | 19:50 | 20:21 | 21:21 | 22:21 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.