Viewing the timetable for service 5
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Stops closed at Knoxbridge
15th Sep 2026 - 6th Oct 2026
Due to SGN engineering works, we are unable to serve the stops at Knoxbridge Inn.
We apologise for any inconvenience caused
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakwood Park (adj), Maidstone | - | - | - | - | - | - | - | - | - | - | 15:50 | - | - |
| King Street (Stop L2), Maidstone | - | - | - | - | - | - | - | - | - | - | 16:08 | - | - |
| Chequers Bus Station (Stop J4), Maidstone | 07:12 | - | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | 14:27 | 15:12 | 16:11 | 16:13 | 17:17 | 18:17 |
| The Wheatsheaf (S-bound), Shepway | 07:22 | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:37 | 14:36 | 15:25 | 16:22 | 16:23 | 17:27 | 18:27 |
| Linton Corner (S-bound), Linton | 07:32 | 08:44 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:45 | 15:39 | 16:31 | 16:32 | 17:36 | 18:35 |
| Station Approach (opp), Staplehurst | 07:45 | 08:54 | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 | 14:56 | 15:51 | 16:44 | 16:45 | 17:47 | 18:47 |
| Recreation Ground (adj), Sissinghurst | 08:00 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:09 | 16:04 | 16:57 | 16:58 | 18:00 | 19:00 |
| Congregational Church (adj), Cranbrook | 08:08 | 09:13 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:15 | 16:10 | 17:03 | 17:04 | 18:06 | 19:06 |
| War Memorial (opp), Cranbrook | 08:10 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:17 | 16:12 | 17:05 | 17:06 | 18:08 | 19:08 |
| Highgate Hill (Stop B), Hawkhurst | 08:24 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | - | 15:27 | 16:24 | - | 17:20 | 18:18 | - |
| The Eight Bells (adj), The Moor | 08:26 | 09:27 | 10:27 | 11:27 | 12:27 | 13:27 | - | 15:29 | 16:26 | - | 17:22 | 18:20 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.