Viewing the timetable for service 191
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
road closure
27th - 31st Jul 2026
Due to a road closure on Frindsbury Hill, the 191’s will be on diversion.
Hoo bound: Normal route to the bottom of Cliffe road. Up Cliffe road to the top, right onto Hollywood lane, down to four Elms roundabout, up the Wainscott bypass and in to serve Wainscott then normal route.
Chatham Bound: normal route through Wainscott, left down the bypass, left along to Hollywood lane, left onto Cliffe road, down to the bottom then right on to normal line of route. -
Bus stop suspension
27th - 31st Jul 2026
Due to roadworks by the Five Bells, the bus stops in both directions have been suspended
-
bus stop not in use
21st Jul 2026 - 1st Aug 2026
rochester rail station stop strood bound not in use due to roadworks.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | Service 191 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront Bus Station (Stop A4), Chatham | 06:00 | 07:34 | 08:32 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:42 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 21:55 | 22:25 | 22:55 |
| Chatham Railway Station (Stop A), Chatham | 06:03 | 07:37 | 08:35 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:45 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 |
| Rochester Community Hub (Stop N), Rochester | 06:07 | 07:41 | 08:39 | 09:09 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:49 | 16:29 | 16:59 | 17:29 | 17:59 | 18:29 | 19:02 | 19:32 | 20:02 | 20:32 | 21:02 | 21:32 | 22:02 | 22:32 | 23:02 |
| Post Office (Stop B), Strood | 06:13 | 07:50 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:18 | 15:58 | 16:38 | 17:08 | 17:38 | 18:08 | 18:38 | 19:09 | 19:39 | 20:09 | 20:39 | 21:09 | 21:39 | 22:09 | 22:39 | 23:09 |
| Wainscott Walk (adj), Wainscott | 06:17 | 07:55 | 08:53 | 09:23 | 09:53 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:23 | 16:03 | 16:43 | 17:13 | 17:43 | 18:13 | 18:43 | 19:13 | 19:43 | 20:13 | 20:43 | 21:13 | 21:43 | 22:13 | 22:43 | 23:13 |
| Chattenden Lane (adj), Chattenden | 06:20 | 07:58 | 08:56 | 09:26 | 09:56 | 10:23 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 16:06 | 16:46 | 17:16 | 17:46 | 18:16 | 18:46 | 19:16 | 19:47 | 20:17 | 20:47 | 21:17 | 21:47 | 22:17 | 22:47 | 23:17 |
| Wylie Road (S-bound), Hoo St Werburgh | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:22 | 19:52 | 20:22 | 20:52 | 21:22 | 21:52 | 22:22 | 22:52 | - |
| The Five Bells (adj), Hoo St Werburgh | 06:26 | 08:04 | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:12 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | - | - | - | - | - | - | - | - | 23:23 |
| Marina (o/s), Hoo St Werburgh | - | - | 09:04 | - | 10:04 | - | 11:04 | - | 12:04 | - | 13:04 | - | 14:04 | - | 15:04 | - | 16:14 | - | 17:24 | - | 18:29 | - | - | - | - | - | - | - | - | - | - |
| Harrison Drive (adj), High Halstow | 06:34 | 08:14 | - | 09:42 | - | 10:42 | - | 11:42 | - | 12:42 | - | 13:42 | - | 14:42 | - | 15:42 | - | 17:02 | - | 18:02 | 18:37 | 19:02 | - | - | - | - | - | - | - | - | 23:33 |
| The Fenn Bell (opp), Fenn Street | 06:38 | 08:19 | - | - | - | 10:47 | - | - | - | 12:47 | - | - | - | 14:47 | - | 15:47 | - | 17:07 | - | 18:07 | 18:42 | 19:06 | - | - | - | - | - | - | - | - | 23:38 |
| Kingsmead Caravan Park (o/s), Allhallows | 06:47 | 08:29 | - | - | - | 10:57 | - | - | - | 12:57 | - | - | - | 14:57 | - | 15:57 | - | 17:17 | - | 18:17 | 18:52 | 19:15 | - | - | - | - | - | - | - | - | 23:48 |
| The Nags Head (E-bound), Lower Stoke | 06:54 | 08:36 | - | 09:52 | - | 11:04 | - | 11:52 | - | 13:04 | - | 13:52 | - | 15:04 | - | 16:04 | - | 17:24 | - | 18:24 | 18:59 | 19:22 | - | - | - | - | - | - | - | - | 23:54 |
| Lapwing Road (adj), Grain | 07:06 | 08:46 | - | 10:02 | - | 11:14 | - | 12:02 | - | 13:14 | - | 14:02 | - | 15:14 | - | 16:14 | - | 17:34 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Street (SW-bound), Grain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:33 | 19:08 | 19:30 | - | - | - | - | - | - | - | - | 00:04 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.