Viewing the timetable for service 175, 176, 177
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Reduced service on the 176
10th Oct 2026 onwards
There is a reduced service on the 176 because of a problem with a bus.
The 12:08 from Chatham bus station and the 12:47 from Hazlemere drive will not be running due to a bus issue.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 177 | Service 175 | Service 176 | Service 177 | Service 175 | Service 177 | Service 176 | Service 176 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 175 | Service 177 | Service 176 | Service 175 | Service 177 | Service 176 | Service 175 | Service 177 | Service 176 | Service 175 | Service 177 | Service 176 | Service 175 | Service 177 | Service 176 | Service 175 | Service 177 | Service 176 | Service 175 | Service 176 | Service 177 | Service 175 | Service 176 | Service 177 | Service 176 | Service 177 | Service 177 | Service 177 | Service 177 | Service 177 | Service 177 | Service 177 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King Street (Stop A), Gillingham | - | 06:40 | - | - | 06:53 | - | - | - | 07:39 | - | - | 08:03 | 08:17 | - | - | 08:45 | - | - | 09:11 | 09:21 | - | - | 09:41 | 09:51 | - | - | 10:11 | 10:21 | - | - | 10:41 | 10:51 | - | - | 11:11 | 11:21 | - | - | 11:41 | 11:51 | - | - | 12:11 | 12:21 | - | - | 12:41 | 12:51 | - | - | 13:11 | 13:21 | - | - | 13:41 | 13:53 | - | - | 14:15 | 14:25 | - | - | 14:50 | - | - | 15:25 | - | - | 16:02 | - | - | 16:41 | - | - | 17:16 | - | - | 17:50 | - | - | 18:26 | - | - | - | - | - | - | - | - | - | - |
| Plantation Road (opp), Gillingham | - | - | 06:48 | - | - | - | 06:54 | 07:14 | - | - | 07:30 | - | - | - | 08:10 | - | - | 08:43 | - | - | - | 09:17 | - | - | - | 09:47 | - | - | - | 10:17 | - | - | - | 10:47 | - | - | - | 11:17 | - | - | - | 11:47 | - | - | - | 12:17 | - | - | - | 12:47 | - | - | - | 13:17 | - | - | - | 13:51 | - | - | - | 14:20 | - | - | 14:53 | - | - | 15:26 | - | - | 16:08 | - | - | 16:47 | - | - | 17:21 | - | 17:53 | - | - | - | - | 18:36 | 19:13 | 19:53 | 20:23 | 20:53 | 21:33 | 22:03 | 22:33 |
| The Strand (NW-bound), Gillingham | - | - | 06:57 | - | - | - | 07:03 | 07:21 | - | - | 07:38 | - | - | - | 08:18 | - | - | 08:51 | - | - | - | 09:24 | - | - | - | 09:54 | - | - | - | 10:24 | - | - | - | 10:54 | - | - | - | 11:24 | - | - | - | 11:54 | - | - | - | 12:24 | - | - | - | 12:54 | - | - | - | 13:24 | - | - | - | 13:56 | - | - | - | 14:26 | - | - | 14:59 | - | - | 15:33 | - | - | 16:14 | - | - | 16:53 | - | - | 17:27 | - | 17:59 | - | - | - | - | 18:42 | 19:19 | 19:58 | 20:28 | 20:58 | 21:38 | 22:08 | 22:38 |
| Milner Road (adj), Gillingham | - | - | 06:59 | - | - | - | 07:05 | 07:23 | - | - | 07:40 | - | - | - | 08:20 | - | - | 08:53 | - | - | - | 09:26 | - | - | - | 09:56 | - | - | - | 10:26 | - | - | - | 10:56 | - | - | - | 11:26 | - | - | - | 11:56 | - | - | - | 12:26 | - | - | - | 12:56 | - | - | - | 13:26 | - | - | - | 13:58 | - | - | - | 14:28 | - | - | 15:01 | - | - | 15:35 | - | - | 16:16 | - | - | 16:55 | - | - | 17:28 | - | 18:00 | - | - | - | - | 18:43 | 19:21 | 19:58 | 20:29 | 20:58 | 21:39 | 22:08 | 22:39 |
| Medway Maritime Hospital (o/s), Gillingham | - | 06:47 | 07:17 | - | 07:00 | - | 07:23 | 07:37 | 07:47 | - | 07:58 | 08:13 | 08:26 | - | 08:38 | 08:53 | - | 09:08 | 09:20 | 09:30 | - | 09:40 | 09:50 | 10:00 | - | 10:10 | 10:20 | 10:30 | - | 10:40 | 10:50 | 11:00 | - | 11:10 | 11:20 | 11:30 | - | 11:40 | 11:50 | 12:00 | - | 12:10 | 12:20 | 12:30 | - | 12:40 | 12:50 | 13:00 | - | 13:10 | 13:20 | 13:30 | - | 13:40 | 13:52 | 14:04 | - | 14:14 | 14:24 | 14:34 | - | 14:44 | 15:00 | - | 15:17 | 15:35 | - | 15:51 | 16:12 | - | 16:32 | 16:51 | - | 17:09 | 17:25 | - | 17:42 | 17:58 | 18:14 | - | 18:34 | - | - | 18:57 | 19:35 | 20:10 | 20:40 | 21:10 | 21:50 | 22:20 | 22:50 |
| Waterfront Bus Station (Stop B10), Chatham | - | 07:00 | - | - | 07:15 | - | - | - | 08:07 | - | - | 08:33 | 08:45 | - | - | 09:11 | - | - | 09:36 | 09:45 | - | - | 10:05 | 10:15 | - | - | 10:35 | 10:45 | - | - | 11:05 | 11:15 | - | - | 11:35 | 11:45 | - | - | 12:05 | 12:15 | - | - | 12:35 | 12:45 | - | - | 13:05 | 13:15 | - | - | 13:35 | 13:45 | - | - | 14:07 | 14:19 | - | - | 14:39 | 14:49 | - | - | 15:15 | - | - | 15:57 | - | - | 16:31 | - | - | 17:10 | - | - | 17:40 | - | - | 18:15 | - | - | 18:49 | - | - | - | - | - | - | - | - | - | - |
| Waterfront Bus Station (Stop A7), Chatham | - | - | 07:31 | - | - | - | 07:41 | 07:53 | - | - | 08:18 | - | - | - | 08:57 | - | - | 09:24 | - | - | - | 09:54 | - | - | - | 10:24 | - | - | - | 10:54 | - | - | - | 11:24 | - | - | - | 11:54 | - | - | - | 12:24 | - | - | - | 12:54 | - | - | - | 13:24 | - | - | - | 13:54 | - | - | - | 14:30 | - | - | - | 15:01 | - | - | 15:39 | - | - | 16:09 | - | - | 16:50 | - | - | 17:28 | - | - | 18:00 | - | 18:27 | - | - | 18:32 | - | 19:10 | - | - | - | - | - | - | - |
| Chatham Railway Station (Stop C), Chatham | - | - | - | - | - | - | 07:44 | 07:56 | - | - | 08:21 | - | - | - | 09:00 | - | - | 09:27 | - | - | - | 09:57 | - | - | - | 10:27 | - | - | - | 10:57 | - | - | - | 11:27 | - | - | - | 11:57 | - | - | - | 12:27 | - | - | - | 12:57 | - | - | - | 13:27 | - | - | - | 13:57 | - | - | - | 14:34 | - | - | - | 15:04 | - | - | 15:42 | - | - | 16:12 | - | - | 16:53 | - | - | 17:31 | - | - | 18:03 | - | - | - | - | 18:35 | - | 19:13 | - | - | - | - | - | - | - |
| Magpie Hall Road Top (adj), Chatham | - | - | - | - | - | - | 07:52 | 08:04 | - | - | 08:30 | - | - | - | 09:06 | - | - | 09:33 | - | - | - | 10:03 | - | - | - | 10:33 | - | - | - | 11:03 | - | - | - | 11:33 | - | - | - | 12:03 | - | - | - | 12:33 | - | - | - | 13:03 | - | - | - | 13:33 | - | - | - | 14:03 | - | - | - | 14:40 | - | - | - | 15:10 | - | - | 15:50 | - | - | 16:18 | - | - | 16:59 | - | - | 17:37 | - | - | 18:09 | - | - | - | - | 18:40 | - | 19:19 | - | - | - | - | - | - | - |
| Chatham Railway Station (Stop B), Chatham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:46 | 20:19 | 20:49 | 21:19 | 21:59 | 22:29 | 22:59 |
| Waterfront Bus Station (Stop A2), Chatham | 06:20 | - | - | 06:50 | - | 07:20 | - | - | - | 07:54 | - | - | - | 08:33 | - | - | 09:08 | - | - | - | 09:39 | - | - | - | 10:09 | - | - | - | 10:39 | - | - | - | 11:09 | - | - | - | 11:39 | - | - | - | 12:09 | - | - | - | 12:39 | - | - | - | 13:09 | - | - | - | 13:39 | - | - | - | 14:09 | - | - | - | 14:42 | - | - | 15:17 | - | - | 15:54 | - | - | 16:30 | - | - | 17:09 | - | - | 17:44 | - | - | - | 18:14 | - | - | 18:53 | - | 19:51 | 20:24 | 20:54 | 21:24 | 22:04 | 22:34 | 23:04 |
| Mill Lane (adj), Wayfield | 06:27 | - | - | 06:59 | - | 07:31 | - | - | - | 08:07 | - | - | - | 08:45 | - | - | 09:16 | - | - | - | 09:48 | - | - | - | 10:18 | - | - | - | 10:48 | - | - | - | 11:18 | - | - | - | 11:48 | - | - | - | 12:18 | - | - | - | 12:48 | - | - | - | 13:18 | - | - | - | 13:48 | - | - | - | 14:19 | - | - | - | 14:53 | - | - | 15:29 | - | - | 16:06 | - | - | 16:42 | - | - | 17:23 | - | - | 17:57 | - | - | - | 18:25 | - | - | 19:01 | - | 19:59 | 20:31 | 21:01 | 21:31 | 22:11 | 22:41 | 23:11 |
| Shops (adj), Wayfield | 06:31 | - | - | 07:03 | - | 07:36 | - | - | - | 08:13 | - | - | - | 08:50 | - | - | 09:20 | - | - | - | 09:53 | - | - | - | 10:23 | - | - | - | 10:53 | - | - | - | 11:23 | - | - | - | 11:53 | - | - | - | 12:23 | - | - | - | 12:53 | - | - | - | 13:23 | - | - | - | 13:53 | - | - | - | 14:24 | - | - | - | 14:59 | - | - | 15:37 | - | - | 16:13 | - | - | 16:48 | - | - | 17:29 | - | - | 18:03 | - | - | - | 18:30 | - | - | 19:06 | - | 20:03 | 20:35 | 21:05 | 21:35 | 22:15 | 22:45 | 23:15 |
| Pimpernel Way (opp), Weeds Wood | 06:39 | - | - | 07:11 | - | 07:45 | 08:00 | 08:12 | - | 08:23 | 08:37 | - | - | 08:58 | 09:13 | - | 09:28 | 09:40 | - | - | 10:01 | 10:10 | - | - | 10:31 | 10:40 | - | - | 11:01 | 11:10 | - | - | 11:31 | 11:40 | - | - | 12:01 | 12:10 | - | - | 12:31 | 12:40 | - | - | 13:01 | 13:10 | - | - | 13:31 | 13:40 | - | - | 14:01 | 14:10 | - | - | 14:33 | 14:47 | - | - | 15:09 | 15:18 | - | 15:46 | 15:57 | - | 16:22 | 16:26 | - | 16:56 | 17:07 | - | 17:37 | 17:45 | - | 18:11 | 18:17 | - | - | 18:38 | - | 18:47 | 19:14 | 19:26 | 20:10 | 20:41 | 21:11 | 21:41 | 22:21 | 22:51 | 23:21 |
| Village Centre (adj), Walderslade | 06:46 | - | - | 07:17 | - | 07:51 | 08:07 | 08:18 | - | 08:31 | 08:43 | - | - | 09:05 | 09:19 | - | 09:35 | 09:46 | - | - | 10:07 | 10:16 | - | - | 10:37 | 10:46 | - | - | 11:07 | 11:16 | - | - | 11:37 | 11:46 | - | - | 12:07 | 12:16 | - | - | 12:37 | 12:46 | - | - | 13:07 | 13:16 | - | - | 13:37 | 13:46 | - | - | 14:07 | 14:16 | - | - | 14:40 | 14:54 | - | - | 15:16 | 15:26 | - | 15:53 | 16:05 | - | 16:29 | 16:33 | - | 17:04 | 17:14 | - | 17:45 | 17:52 | - | 18:21 | 18:24 | - | - | 18:46 | - | 18:54 | 19:21 | 19:32 | 20:16 | 20:46 | 21:16 | 21:46 | 22:26 | 22:56 | 23:26 |
| Oaks Dene (adj), Walderslade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:36 | - | - | 17:17 | - | - | 17:55 | - | - | 18:27 | - | - | - | - | 18:57 | - | - | 20:19 | - | 21:19 | - | 22:29 | - | 23:29 |
| Alexandra Hospital (opp), Walderslade | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:39 | - | - | 17:20 | - | - | 17:58 | - | - | 18:30 | - | - | - | - | 19:00 | - | - | 20:21 | - | 21:21 | - | 22:31 | - | 23:31 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.