Viewing the timetable for service 145, 146
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Reduced service on 145
18th Nov 2026 onwards
Due to a vehicle being vandalised and needing to return to depot for cleaning, the 145 will see a reduced service until approx. 11:15
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 145 | Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | Service 146 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Waterfront Bus Station (Stop C15), Chatham | 06:50 | 07:10 | 07:30 | 07:50 | 08:05 | 08:20 | 08:35 | 08:50 | 09:05 | 09:20 | 09:35 | 09:50 | 10:05 | 10:20 | 10:35 | 10:50 | 11:05 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:35 | 12:50 | 13:05 | 13:20 | 13:35 | 13:50 | 14:05 | 14:20 | 14:35 | 14:50 | 15:05 | 15:20 | 15:35 | 15:50 | 16:05 | 16:20 | 16:35 | 16:50 | 17:05 | 17:20 | 17:40 | 18:00 | 18:30 | 19:00 |
| Furrell's Road (Stop E), Rochester | 06:54 | 07:14 | 07:34 | 07:54 | 08:09 | 08:24 | 08:39 | 08:54 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:39 | 15:54 | 16:09 | 16:24 | 16:39 | 16:54 | 17:09 | 17:24 | 17:44 | 18:04 | 18:34 | 19:04 |
| The George (o/s), Rochester | 07:00 | 07:20 | 07:40 | 08:00 | 08:17 | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:52 | 18:12 | 18:42 | 19:12 |
| Primary Academy (o/s), Warren Wood | 07:04 | 07:24 | 07:44 | 08:04 | 08:21 | 08:36 | 08:53 | 09:09 | 09:24 | 09:39 | 09:54 | 10:09 | 10:24 | 10:39 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:24 | 12:39 | 12:54 | 13:09 | 13:24 | 13:39 | 13:54 | 14:09 | 14:24 | 14:39 | 14:54 | 15:09 | 15:24 | 15:36 | 15:51 | 16:06 | 16:21 | 16:36 | 16:51 | 17:06 | 17:21 | 17:36 | 17:56 | 18:16 | 18:46 | 19:16 |
| Furrell's Road (Stop D), Rochester | 07:15 | 07:35 | 07:55 | 08:16 | 08:33 | 08:48 | 09:06 | 09:22 | 09:37 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:22 | 11:37 | 11:52 | 12:07 | 12:22 | 12:37 | 12:52 | 13:07 | 13:22 | 13:37 | 13:52 | 14:07 | 14:22 | 14:37 | 14:52 | 15:07 | 15:22 | 15:37 | 15:48 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:48 | 18:08 | 18:28 | 18:58 | 19:28 |
| Waterfront Bus Station (Stop C15), Chatham | 07:20 | 07:40 | 08:00 | 08:21 | 08:38 | 08:53 | 09:11 | 09:27 | 09:42 | 09:57 | 10:12 | 10:27 | 10:42 | 10:57 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:57 | 15:12 | 15:27 | 15:42 | 15:53 | 16:08 | 16:23 | 16:38 | 16:53 | 17:08 | 17:23 | 17:38 | 17:53 | 18:13 | 18:33 | 19:03 | 19:33 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.