Viewing the timetable for service 101
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Road Closure
11th Oct 2026 onwards
Sturdee Avenue Gillingham has been closed Chatham bound Drivers are diverting up Woodlands and back down Barnsole Road.
-
101 Service affected by traffic in MAidstone
18th Nov 2026 onwards
101 service 1841 hrs to Gillingham not running: Traffuc issues in MAidstone
-
101 sercice affected by traffic
19th Nov 2026 onwards
101 service: the 19:11 from Twydal not running due to traffic
-
101 service not running due to traffic
20th Nov 2026 onwards
101 service. the 1857 hrs Duncan to chequers not running to roadworks traffic
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | Service 101 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chequers Bus Station (Stop H2), Maidstone | 06:31 | 07:01 | 07:31 | 08:01 | 08:21 | 08:41 | 09:01 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:31 | 16:46 | 17:01 | 17:16 | 17:31 | 17:46 | 18:04 | 18:34 | 19:04 | 19:34 | 20:04 | 20:34 | 21:04 | 21:34 | 22:04 | 22:34 | 23:04 | 23:34 |
| Maidstone East Railway Station (Stop N), Maidstone | 06:42 | 07:12 | 07:42 | 08:12 | 08:32 | 08:52 | 09:12 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:24 | 13:36 | 13:48 | 14:00 | 14:12 | 14:24 | 14:36 | 14:48 | 15:00 | 15:12 | 15:24 | 15:36 | 15:48 | 16:00 | 16:12 | 16:24 | 16:36 | 16:42 | 16:57 | 17:12 | 17:27 | 17:42 | 17:57 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 |
| Tiger Moth (opp), Davis Estate | 06:55 | 07:25 | 07:55 | 08:25 | 08:45 | 09:05 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:13 | 14:25 | 14:37 | 14:49 | 15:01 | 15:13 | 15:25 | 15:37 | 15:49 | 16:01 | 16:13 | 16:25 | 16:37 | 16:49 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:28 | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Chatham Railway Station (Stop B), Chatham | 07:04 | 07:34 | 08:04 | 08:34 | 08:54 | 09:14 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 15:58 | 16:10 | 16:22 | 16:34 | 16:46 | 16:58 | 17:04 | 17:19 | 17:34 | 17:49 | 18:04 | 18:19 | 18:36 | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 |
| Waterfront Bus Station (Stop B12), Chatham | 07:11 | 07:41 | 08:11 | 08:41 | 09:01 | 09:21 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:05 | 16:17 | 16:29 | 16:41 | 16:53 | 17:05 | 17:11 | 17:26 | 17:41 | 17:56 | 18:11 | 18:26 | 18:42 | 19:12 | 19:42 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| High Street (opp), Brompton | 07:14 | 07:44 | 08:14 | 08:44 | 09:04 | 09:24 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:20 | 14:32 | 14:44 | 14:56 | 15:08 | 15:20 | 15:32 | 15:44 | 15:56 | 16:08 | 16:20 | 16:32 | 16:44 | 16:56 | 17:08 | 17:14 | 17:29 | 17:44 | 17:59 | 18:14 | 18:29 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 21:45 | 22:15 | 22:45 | 23:15 | 23:45 | 00:15 |
| Duncan Road (S-bound), Gillingham | 07:21 | 07:51 | 08:21 | 08:51 | 09:11 | 09:31 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:39 | 15:51 | 16:03 | 16:15 | 16:27 | 16:39 | 16:51 | 17:03 | 17:15 | 17:21 | 17:36 | 17:51 | 18:06 | 18:21 | 18:36 | 18:51 | 19:21 | 19:51 | 20:21 | 20:51 | 21:21 | 21:51 | 22:21 | 22:51 | 23:21 | 23:51 | 00:21 |
| The Academy of Woodlands (opp), Gillingham | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:28 | - | 17:58 | - | 18:28 | - | 18:58 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 | 00:28 |
| Beechings Green (adj), Twydall | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17:36 | - | 18:06 | - | 18:36 | - | 19:06 | 19:36 | 20:06 | 20:36 | 21:06 | 21:36 | 22:06 | 22:36 | 23:06 | 23:36 | 00:06 | 00:36 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.