Viewing the timetable for service 1, 2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
1 service cancelled
4th Nov 2026 onwards
no 1 service not running 16:12hrs from Strand cancelled
-
Roadworks on Dock Road
18th Nov 2026 onwards
Due to roadworks, St Georges Centre currently cannot be served in both directions
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 1 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Strand (NW-bound), Gillingham | - | 08:36 | - | 09:06 | - | 09:36 | - | 10:06 | - | 10:36 | - | 11:06 | - | 11:36 | - | 12:06 | - | 12:36 | - | 13:06 | - | 13:36 | - | 14:06 | - | 14:36 | - | 15:06 | - | 15:36 | - | 16:06 | - | 16:36 | - | 17:06 | - | 17:36 | - | 18:06 | - | 18:36 | - | 19:06 | - | - | - | - | - | - | - | - |
| Anson Building (opp), Chatham | - | 08:42 | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | 15:42 | - | 16:12 | - | 16:42 | - | 17:12 | - | 17:42 | - | 18:12 | - | 18:42 | - | 19:12 | - | - | - | - | - | - | - | - |
| Hempstead Valley Shopping Centre (Stop B), Hempstead | - | - | 08:03 | - | - | - | 09:03 | - | 09:33 | - | 10:03 | - | 10:33 | - | 11:03 | - | 11:33 | - | 12:03 | - | 12:33 | - | 13:03 | - | 13:33 | - | 14:03 | - | 14:33 | - | 15:03 | - | - | - | 16:03 | - | - | - | 17:03 | - | - | - | 18:03 | - | - | - | - | - | - | - | - | - |
| Shopping Centre (adj), Parkwood | - | - | 08:12 | - | - | - | 09:12 | - | 09:42 | - | 10:12 | - | 10:42 | - | 11:12 | - | 11:42 | - | 12:12 | - | 12:42 | - | 13:12 | - | 13:42 | - | 14:12 | - | 14:42 | - | 15:12 | - | - | - | 16:12 | - | - | - | 17:12 | - | - | - | 18:12 | - | - | - | - | - | - | - | - | - |
| Deanwood Drive Top (W-bound), Parkwood | - | - | 08:15 | - | - | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | - | - | 16:15 | - | - | - | 17:15 | - | - | - | 18:15 | - | - | - | - | - | - | - | - | - |
| Shops (Stop B), Twydall | - | - | 08:28 | - | - | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | - | - | 16:28 | - | - | - | 17:28 | - | - | - | 18:28 | - | - | - | - | - | - | - | - | - |
| Tesco (o/s), Rainham | - | - | 08:32 | - | - | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | - | - | 16:32 | - | - | - | 17:32 | - | - | - | 18:32 | - | - | - | - | - | - | - | - | - |
| Jezreels Canterbury Street (N-bound), Gillingham | - | - | 08:40 | - | - | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | - | - | 16:40 | - | - | - | 17:40 | - | - | - | 18:40 | - | - | - | - | - | - | - | - | - |
| Medway Maritime Hospital (o/s), Gillingham | - | - | 08:45 | - | - | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | - | - | 16:45 | - | - | - | 17:45 | - | - | - | 18:45 | - | - | - | - | - | - | - | - | - |
| Britton Farm Mall (Stop G), Gillingham | - | - | 08:50 | - | - | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | - | - | 16:50 | - | - | - | 17:50 | - | - | - | 18:50 | - | - | - | - | - | - | - | - | - |
| Mid Kent College (o/s), Gillingham | - | - | 08:55 | - | - | - | 09:55 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:55 | - | 12:25 | - | 12:55 | - | 13:25 | - | 13:55 | - | 14:25 | - | 14:55 | - | 15:25 | - | 15:55 | - | - | - | 16:55 | - | - | - | 17:55 | - | - | - | 18:55 | - | - | - | - | - | - | - | - | - |
| Dockside Outlet (Stop A), Chatham Maritime | 08:32 | 08:47 | 09:02 | 09:17 | 09:32 | 09:47 | 10:02 | 10:17 | 10:32 | 10:47 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:32 | 15:47 | 16:02 | 16:17 | 16:32 | 16:47 | 17:02 | 17:17 | 17:32 | 17:47 | 18:02 | 18:17 | 18:32 | 18:47 | 19:02 | 19:17 | 19:32 | 20:12 | 20:42 | 21:12 | 21:42 | 22:12 | 22:42 | 23:12 |
| Waterfront Bus Station (Stop A7), Chatham | 08:40 | 08:55 | 09:10 | 09:25 | 09:40 | 09:55 | 10:10 | 10:25 | 10:40 | 10:55 | 11:10 | 11:25 | 11:40 | 11:55 | 12:10 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:25 | 14:40 | 14:55 | 15:10 | 15:25 | 15:40 | 15:55 | 16:10 | 16:25 | 16:40 | 16:55 | 17:10 | 17:25 | 17:40 | 17:55 | 18:10 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:40 | 20:20 | 20:50 | 21:20 | 21:50 | 22:20 | 22:50 | 23:20 |
| Chatham Railway Station (Stop B), Chatham | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:28 | 19:43 | 20:23 | 20:53 | 21:23 | 21:53 | 22:23 | 22:53 | 23:23 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.