Skip to content

Viewing the timetable for service 9

Shoeburyness to Rayleigh
  • diversion service 9

    29th Jun 2026 - 31st Jul 2026

    Due to roadworks Dandies drive will be closed in both directions.
    Service will use Nobles green in both directions this will be on going for at least 5weeks.
    Temporary stops and notices will be put up.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9
East Beach (SW-bound), Shoeburyness 05:58 06:15 06:30 06:47 07:08 07:27 07:48 08:09 08:31 08:54 09:17 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:58 13:17 13:36 13:56 14:18 14:40 15:02 15:24 15:46 16:08 16:30 16:52 17:16 17:37 17:58 18:29 18:59 19:45 20:45 21:45
Shoebury Asda (at), North Shoebury 06:06 06:23 06:38 06:56 07:17 07:36 07:58 08:20 08:42 09:05 09:27 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:08 13:27 13:46 14:06 14:28 14:50 15:12 15:34 15:56 16:18 16:40 17:02 17:25 17:46 18:07 18:37 19:07 19:53 20:53 21:53
Thorpe Bay Corner (W-bound), Thorpe Bay 06:16 06:33 06:49 07:07 07:28 07:48 08:10 08:32 08:54 09:16 09:38 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:19 13:38 13:57 14:17 14:39 15:01 15:23 15:45 16:07 16:29 16:51 17:13 17:35 17:56 18:17 18:47 19:17 20:03 21:03 22:03
Travel Centre (Stop J), Southend-on-Sea 05:08 05:38 05:53 06:12 06:30 06:47 07:03 07:21 07:42 08:03 08:25 08:47 09:09 09:31 09:53 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:34 13:53 14:12 14:32 14:54 15:16 15:38 16:00 16:22 16:44 17:06 17:27 17:48 18:09 18:30 19:00 19:30 20:16 21:16 22:16
Victoria Station Interchange (Stop VJ), Southend-on-Sea 05:12 05:42 05:57 06:16 06:34 06:51 07:08 07:26 07:47 08:09 08:31 08:53 09:15 09:37 09:59 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 13:01 13:21 13:40 13:59 14:18 14:38 15:00 15:22 15:45 16:07 16:29 16:51 17:13 17:33 17:53 18:14 18:35 19:05 19:34 20:20 21:20 22:20
Warners Bridge (N-bound), Prittlewell 05:21 05:51 06:06 06:25 06:44 07:01 07:20 07:38 08:00 08:22 08:44 09:06 09:28 09:49 10:11 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:12 14:31 14:52 15:15 15:37 16:00 16:22 16:44 17:06 17:27 17:47 18:04 18:25 18:46 19:16 19:45 20:30 21:30 22:30
The Loyal Toast PH (o/s), Eastwood 05:29 05:59 06:14 06:33 06:53 07:10 07:30 07:50 08:14 08:37 08:56 09:16 09:38 09:59 10:20 10:42 11:02 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:21 14:41 15:02 15:25 15:48 16:11 16:33 16:56 17:18 17:38 17:56 18:13 18:34 18:55 19:25 19:54 20:39 21:39 22:39
Eastwood Rise (opp), Eastwood 05:36 06:06 06:21 06:40 07:00 07:18 07:38 07:59 08:23 08:46 09:05 09:24 09:46 10:07 10:28 10:50 11:10 11:30 11:50 12:10 12:30 12:50 13:10 13:30 13:50 14:10 14:29 14:49 15:11 15:34 15:57 16:20 16:42 17:05 17:27 17:46 18:04 18:20 18:41 19:02 19:32 20:01 20:46 21:46 22:46
Eastwood Road (NW-bound), Rayleigh 05:43 06:13 06:28 06:48 07:08 07:28 07:48 08:09 08:32 08:55 09:14 09:33 09:55 10:15 10:36 10:58 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:37 14:57 15:19 15:41 16:04 16:27 16:49 17:12 17:34 17:53 18:11 18:27 18:48 19:09 19:39 20:08 20:53 21:53 22:53
Railway Station (o/s), Rayleigh 05:45 06:15 06:30 06:50 07:10 07:30 07:50 08:11 08:34 08:57 09:16 09:35 09:57 10:17 10:38 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:39 14:59 15:21 15:43 16:06 16:29 16:51 17:14 17:36 17:55 18:13 18:29 18:50 19:11 19:41 20:10 20:55 21:55 22:55

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.