Viewing the timetable for service 8, 7
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 7s and 8s Diversion
Today 06:16 - 17th Jul 2026
North Street Rochford is closed meaning we are unable to Serve Dalys Rd and East Street towards Southend. We will divert Via Bradley Way
-
Maplin Way Closed
26th May 2026 onwards
Service 7/8 will be diverted, both directions via Delaware Road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | Service 8 | Service 7 | Service 7 | Service 8 | Service 7 | Service 7 | Service 8 | Service 7 | Service 7 | Service 7 | Service 8 | Service 7 | Service 7 | Service 8 | Service 7 | Service 7 | Service 8 | Service 7 | Service 7 | Service 8 | Service 7 | Service 7 | Service 8 | Service 7 | Service 7 | Service 8 | Service 7 | Service 7 | Service 8 | Service 7 | Service 7 | Service 8 | Service 7 | Service 7 | Service 7 | Service 7 | Service 7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landwick Cottages (opp), Great Wakering | - | - | 05:53 | - | 06:16 | - | 06:38 | 06:57 | 07:14 | 07:35 | 07:55 | 08:18 | 08:41 | - | 09:11 | - | 09:42 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:26 | 14:47 | 15:08 | 15:30 | 15:51 | 16:13 | 16:33 | 16:53 | 17:16 | 17:47 | 18:20 | 18:50 | 19:50 | 20:50 |
| Church (opp), Great Wakering | - | - | 05:56 | - | 06:19 | - | 06:42 | 07:01 | 07:18 | 07:39 | 07:59 | 08:22 | 08:44 | - | 09:14 | - | 09:45 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:29 | 14:50 | 15:11 | 15:33 | 15:54 | 16:16 | 16:36 | 16:56 | 17:19 | 17:50 | 18:23 | 18:53 | 19:53 | 20:53 |
| Little Wakering Corner (W-bound), Great Wakering | - | - | 06:01 | - | 06:24 | - | 06:47 | 07:06 | 07:23 | 07:44 | 08:04 | 08:27 | 08:49 | - | 09:19 | - | 09:50 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:33 | 14:54 | 15:15 | 15:37 | 15:58 | 16:20 | 16:40 | 17:00 | 17:23 | 17:54 | 18:27 | 18:57 | 19:57 | 20:57 |
| Shoebury Asda (at), North Shoebury | - | - | 06:07 | - | 06:30 | - | 06:53 | 07:12 | 07:29 | 07:50 | 08:11 | 08:34 | 08:56 | - | 09:26 | - | 09:57 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:39 | 15:00 | 15:21 | 15:43 | 16:04 | 16:26 | 16:46 | 17:06 | 17:29 | 18:00 | 18:32 | 19:02 | 20:02 | 21:02 |
| Thorpe Bay Railway Station (opp), Thorpe Bay | - | - | 06:15 | - | 06:38 | - | 07:01 | 07:21 | 07:38 | 08:00 | 08:23 | 08:44 | 09:06 | - | 09:36 | - | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:48 | 15:09 | 15:30 | 15:52 | 16:13 | 16:34 | 16:54 | 17:14 | 17:36 | 18:07 | 18:39 | 19:09 | 20:09 | 21:09 |
| Lifstan Way (W-bound), Southchurch | - | - | 06:19 | - | 06:42 | - | 07:05 | 07:25 | 07:43 | 08:05 | 08:28 | 08:49 | 09:11 | - | 09:41 | - | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:52 | 15:14 | 15:35 | 15:57 | 16:17 | 16:38 | 16:58 | 17:18 | 17:40 | 18:11 | 18:42 | 19:12 | 20:12 | 21:12 |
| Travel Centre (Stop K), Southend-on-Sea | 05:50 | 06:10 | 06:30 | 06:53 | 06:54 | 07:06 | 07:17 | 07:37 | 07:55 | 08:18 | 08:41 | 09:02 | 09:23 | 09:43 | 09:48 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:04 | 15:26 | 15:48 | 16:10 | 16:30 | 16:50 | 17:10 | 17:30 | 17:52 | 18:22 | 18:52 | 19:22 | 20:22 | 21:22 |
| Victoria Station Interchange (Stop VH), Southend-on-Sea | 05:54 | 06:14 | 06:34 | 06:57 | 06:58 | 07:11 | 07:22 | 07:43 | 08:01 | 08:24 | 08:47 | 09:08 | 09:29 | 09:49 | - | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:10 | 15:32 | 15:54 | 16:16 | 16:36 | 16:56 | 17:16 | 17:36 | 17:57 | 18:27 | 18:56 | 19:26 | 20:26 | 21:26 |
| Southend Hospital South (Stop D), Prittlewell | 06:01 | 06:22 | 06:43 | 07:06 | 07:07 | 07:22 | 07:33 | 07:54 | 08:12 | 08:35 | 08:58 | 09:18 | 09:38 | 09:58 | - | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:59 | 14:19 | 14:39 | 15:01 | 15:24 | 15:46 | 16:09 | 16:28 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:36 | 19:04 | 19:34 | 20:34 | 21:34 |
| Warners Bridge (N-bound), Prittlewell | 06:07 | 06:28 | 06:49 | 07:14 | 07:15 | 07:30 | 07:41 | 08:02 | 08:21 | 08:43 | 09:06 | 09:26 | 09:46 | 10:06 | - | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:07 | 14:27 | 14:48 | 15:11 | 15:34 | 15:57 | 16:20 | 16:39 | 16:57 | 17:16 | 17:36 | 17:55 | 18:14 | 18:43 | 19:09 | 19:39 | 20:39 | 21:39 |
| The Square (o/s), Rochford | 06:12 | 06:33 | 06:54 | 07:19 | 07:20 | 07:35 | 07:46 | 08:08 | 08:27 | 08:49 | 09:12 | 09:32 | 09:52 | 10:12 | - | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:13 | 14:33 | 14:54 | 15:17 | 15:40 | 16:03 | 16:26 | 16:45 | 17:03 | 17:22 | 17:42 | 18:01 | 18:19 | 18:48 | 19:13 | 19:43 | 20:43 | 21:43 |
| Golden Cross Post Office (opp), Rochford | 06:16 | 06:37 | 06:59 | 07:24 | 07:25 | 07:41 | 07:52 | 08:14 | 08:33 | 08:55 | 09:17 | 09:37 | 09:57 | 10:17 | - | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:18 | 14:38 | 14:59 | 15:23 | 15:46 | 16:09 | 16:32 | 16:51 | 17:09 | 17:28 | 17:47 | 18:06 | 18:24 | 18:53 | 19:17 | 19:47 | 20:47 | 21:47 |
| Mount Bovers Lane (adj), Hawkwell | - | - | - | - | - | - | - | 08:21 | - | - | 09:25 | - | - | 10:25 | - | - | - | 11:25 | - | - | 12:25 | - | - | 13:25 | - | - | 14:26 | - | - | 15:31 | - | - | 16:40 | - | - | 17:36 | - | - | 18:32 | - | - | - | - | - |
| Lower Road (opp), Ashingdon | 06:21 | 06:44 | 07:06 | - | 07:33 | 07:51 | 08:03 | - | 08:41 | 09:03 | - | 09:45 | 10:05 | - | - | 10:45 | 11:05 | - | 11:45 | 12:05 | - | 12:45 | 13:05 | - | 13:45 | 14:05 | - | 14:46 | 15:07 | - | 15:54 | 16:16 | - | 16:58 | 17:16 | - | 17:54 | 18:13 | - | 18:59 | 19:22 | 19:52 | 20:52 | 21:52 |
| The Spa (E-bound), Hockley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:03 | 19:28 | 19:58 | 20:58 | 21:58 |
| The Spa (SW-bound), Hockley | 06:25 | 06:49 | 07:12 | - | 07:40 | 07:58 | 08:10 | 08:27 | 08:47 | 09:09 | 09:31 | 09:51 | 10:11 | 10:31 | - | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:32 | 14:53 | 15:14 | 15:38 | 16:00 | 16:22 | 16:45 | 17:03 | 17:21 | 17:41 | 17:59 | 18:18 | 18:37 | - | - | - | - | - |
| Hambro Hill (opp), Rayleigh | 06:30 | 06:54 | 07:18 | - | 07:46 | 08:04 | 08:16 | 08:33 | 08:53 | 09:15 | 09:37 | 09:57 | 10:17 | 10:37 | - | 10:57 | 11:17 | 11:37 | 11:57 | 12:17 | 12:37 | 12:57 | 13:17 | 13:37 | 13:57 | 14:17 | 14:38 | 14:59 | 15:20 | 15:44 | 16:06 | 16:28 | 16:51 | 17:09 | 17:27 | 17:47 | 18:05 | 18:24 | 18:43 | - | - | - | - | - |
| Railway Station (o/s), Rayleigh | 06:35 | 07:00 | 07:25 | - | 07:55 | 08:15 | 08:27 | 08:43 | 09:03 | 09:24 | 09:46 | 10:06 | 10:26 | 10:46 | - | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:47 | 15:08 | 15:32 | 15:54 | 16:14 | 16:36 | 16:59 | 17:17 | 17:35 | 17:55 | 18:13 | 18:31 | 18:50 | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.