Viewing the timetable for service 2, 2A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service 2 towards The Renown
2nd Sep 2026 - 31st Jan 2027
Service 2 will revert to the previous diversion which is via Queensway and Southchurch Avenue while the Better Queensway project continues. This will reduce service delays.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2A | Service 2A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travel Centre (Stop F), Southend-on-Sea | 07:15 | 07:35 | 07:55 | 08:13 | 08:25 | 08:40 | 09:02 | 09:19 | 09:34 | 09:48 | 10:02 | 10:18 | 10:33 | 10:48 | 11:03 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 13:03 | 13:18 | 13:33 | 13:48 | 14:03 | 14:18 | 14:33 | 14:48 | 15:03 | 15:18 | 15:33 | 15:46 | 16:10 | 16:25 | 16:40 | 16:50 | 17:11 | 17:31 | 17:51 | 18:10 | 18:30 | 18:50 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:15 | 00:15 |
| The White Horse PH (NE-bound), Southchurch | 07:22 | 07:42 | 08:02 | 08:21 | 08:34 | 08:49 | 09:12 | 09:29 | 09:44 | 09:58 | 10:13 | 10:30 | 10:46 | 11:01 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 13:01 | 13:16 | 13:31 | 13:46 | 14:01 | 14:16 | 14:31 | 14:46 | 15:01 | 15:16 | 15:31 | 15:46 | 15:59 | 16:23 | 16:38 | 16:53 | 17:03 | 17:23 | 17:42 | 18:02 | 18:21 | 18:41 | 19:00 | 19:24 | 19:54 | 20:24 | 20:54 | 21:24 | 22:24 | 23:24 | 00:24 |
| Bournes Green Roundabout (S-bound), Bournes Green | 07:24 | 07:44 | 08:04 | 08:23 | 08:36 | 08:51 | 09:15 | 09:32 | 09:47 | 10:01 | 10:16 | 10:33 | 10:49 | 11:04 | 11:19 | 11:34 | 11:49 | 12:04 | 12:19 | 12:34 | 12:49 | 13:04 | 13:19 | 13:34 | 13:49 | 14:04 | 14:19 | 14:34 | 14:49 | 15:04 | 15:19 | 15:34 | 15:49 | 16:02 | 16:26 | 16:41 | 16:56 | 17:06 | 17:25 | 17:45 | 18:04 | 18:23 | 18:43 | 19:02 | 19:26 | 19:56 | 20:26 | 20:56 | 21:26 | 22:26 | 23:26 | 00:26 |
| Thorpe Bay Railway Station (o/s), Thorpe Bay | 07:26 | 07:46 | 08:06 | 08:25 | 08:38 | 08:53 | 09:17 | 09:34 | 09:49 | 10:03 | 10:18 | 10:35 | 10:51 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:36 | 14:51 | 15:06 | 15:21 | 15:36 | 15:51 | 16:04 | 16:28 | 16:43 | 16:58 | 17:08 | 17:27 | 17:47 | 18:06 | 18:25 | 18:45 | 19:04 | 19:28 | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 | 00:28 |
| The Renown (opp), North Shoebury | 07:34 | 07:55 | 08:15 | 08:34 | 08:47 | 09:02 | 09:27 | 09:44 | 09:59 | 10:14 | 10:29 | 10:46 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 13:02 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:02 | 15:17 | 15:31 | 15:46 | 16:01 | 16:14 | 16:38 | 16:53 | 17:08 | 17:18 | 17:37 | 17:57 | 18:16 | 18:35 | 18:54 | 19:13 | 19:37 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 | 23:37 | 00:37 |
| East Beach (SW-bound), Shoeburyness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:40 | 00:40 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.