Viewing the timetable for service 2, 2A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service cancelled
19th Jun 2026 onwards
Shoebury Renown to Southend @ 15:34,15:46,16:50. Southend to Shoebury Renown@ 16:15,16:25,17:30 will not run today
-
Service cancelled
22nd Jun 2026 onwards
Southend to Shoebury @ 09:35,10:45,11:55 will not run today.
Shoebury to Southend @ 10:10,11:20,12:30 will not run today. -
Service cancelled
22nd Jun 2026 onwards
Shoebury to Southed @ 07:34 will not run today.
-
Service cancelled
22nd Jun 2026 onwards
Shoebury to Southend @ 08:47
Southend to Shoebury @ 08:44 -
Service cancelled
23rd Jun 2026 onwards
Shoebury to Southend @ 06:06,07:03 & 08:15 will not run today
Southend to Shoebury @ 06:35 & 07:35 will not run today. -
Service cancelled
23rd Jun 2026 onwards
Shoebury to southend @ 08:04 will not run today.
-
Service cancelled
Today 05:36
Southend to Shoebury @ 09:35,10:45,11:55
Shoebury to Southend @ 10:10, 11:20, 12:30 will not run today. -
Service cancelled
Today 07:49
Shoebury to Southend @ 08:04, 09:20,10:30
Southend to Shoebury @ 08:44, 09:55, will not run today.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2A | Service 2A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travel Centre (Stop F), Southend-on-Sea | 06:35 | 06:55 | 07:15 | 07:35 | 07:47 | 07:58 | 08:10 | 08:22 | 08:34 | 08:44 | 08:55 | 09:05 | 09:15 | 09:25 | 09:35 | 09:45 | 09:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 10:55 | 11:05 | 11:15 | 11:25 | 11:35 | 11:45 | 11:55 | 12:05 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 13:05 | 13:15 | 13:25 | 13:35 | 13:45 | 13:55 | 14:05 | 14:15 | 14:25 | 14:35 | 14:46 | 14:57 | 15:08 | 15:19 | 15:30 | 15:41 | 15:52 | 16:04 | 16:15 | 16:25 | 16:35 | 16:45 | 16:55 | 17:05 | 17:15 | 17:30 | 17:45 | 18:00 | 18:15 | 18:35 | 18:55 | 19:15 | 19:45 | 20:15 | 20:45 | 21:15 | 22:15 | 23:15 | 00:15 |
| The White Horse PH (NE-bound), Southchurch | 06:43 | 07:03 | 07:25 | 07:49 | 08:01 | 08:12 | 08:23 | 08:35 | 08:45 | 08:55 | 09:06 | 09:16 | 09:26 | 09:36 | 09:46 | 09:56 | 10:06 | 10:16 | 10:26 | 10:36 | 10:46 | 10:56 | 11:06 | 11:16 | 11:26 | 11:36 | 11:46 | 11:56 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 13:06 | 13:16 | 13:26 | 13:36 | 13:46 | 13:56 | 14:06 | 14:17 | 14:27 | 14:37 | 14:47 | 14:58 | 15:09 | 15:21 | 15:32 | 15:43 | 15:54 | 16:05 | 16:17 | 16:28 | 16:38 | 16:47 | 16:57 | 17:07 | 17:17 | 17:27 | 17:41 | 17:55 | 18:10 | 18:25 | 18:45 | 19:05 | 19:25 | 19:54 | 20:24 | 20:54 | 21:24 | 22:24 | 23:24 | 00:24 |
| Bournes Green Roundabout (S-bound), Bournes Green | 06:45 | 07:06 | 07:29 | 07:53 | 08:07 | 08:18 | 08:29 | 08:39 | 08:49 | 08:59 | 09:09 | 09:19 | 09:29 | 09:39 | 09:49 | 09:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:49 | 10:59 | 11:09 | 11:19 | 11:29 | 11:39 | 11:49 | 11:59 | 12:09 | 12:19 | 12:29 | 12:39 | 12:49 | 12:59 | 13:09 | 13:19 | 13:29 | 13:39 | 13:49 | 13:59 | 14:09 | 14:20 | 14:30 | 14:41 | 14:51 | 15:02 | 15:13 | 15:25 | 15:36 | 15:47 | 15:58 | 16:09 | 16:21 | 16:32 | 16:41 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:44 | 17:58 | 18:13 | 18:28 | 18:48 | 19:08 | 19:28 | 19:56 | 20:26 | 20:56 | 21:26 | 22:26 | 23:26 | 00:26 |
| Thorpe Bay Railway Station (o/s), Thorpe Bay | 06:47 | 07:08 | 07:31 | 07:55 | 08:09 | 08:20 | 08:31 | 08:41 | 08:51 | 09:01 | 09:11 | 09:21 | 09:31 | 09:41 | 09:51 | 10:01 | 10:11 | 10:21 | 10:31 | 10:41 | 10:51 | 11:01 | 11:11 | 11:21 | 11:31 | 11:41 | 11:51 | 12:01 | 12:11 | 12:21 | 12:31 | 12:41 | 12:51 | 13:01 | 13:11 | 13:21 | 13:31 | 13:41 | 13:51 | 14:01 | 14:11 | 14:22 | 14:32 | 14:43 | 14:53 | 15:04 | 15:15 | 15:27 | 15:38 | 15:49 | 16:00 | 16:11 | 16:23 | 16:34 | 16:43 | 16:52 | 17:02 | 17:12 | 17:22 | 17:32 | 17:46 | 18:00 | 18:15 | 18:30 | 18:50 | 19:10 | 19:30 | 19:58 | 20:28 | 20:58 | 21:28 | 22:28 | 23:28 | 00:28 |
| The Renown (opp), North Shoebury | 06:56 | 07:17 | 07:41 | 08:05 | 08:20 | 08:31 | 08:42 | 08:52 | 09:02 | 09:12 | 09:22 | 09:32 | 09:42 | 09:52 | 10:02 | 10:12 | 10:22 | 10:32 | 10:42 | 10:52 | 11:02 | 11:12 | 11:22 | 11:32 | 11:42 | 11:52 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 13:02 | 13:12 | 13:22 | 13:32 | 13:42 | 13:52 | 14:02 | 14:12 | 14:22 | 14:33 | 14:44 | 14:55 | 15:05 | 15:17 | 15:29 | 15:41 | 15:50 | 16:01 | 16:12 | 16:23 | 16:35 | 16:45 | 16:54 | 17:03 | 17:13 | 17:23 | 17:33 | 17:43 | 17:57 | 18:10 | 18:25 | 18:40 | 19:00 | 19:20 | 19:39 | 20:07 | 20:37 | 21:07 | 21:37 | 22:37 | 23:37 | 00:37 |
| East Beach (SW-bound), Shoeburyness | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23:40 | 00:40 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.