Viewing the timetable for service 1X, 1S
Southend to Canvey
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1S | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | Service 1X | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travel Centre (Stop G), Southend-on-Sea | 06:17 | 06:47 | 07:03 | 07:48 | 08:45 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:35 | 13:10 | 14:00 | 14:45 | - | 15:40 | 16:20 | 16:55 | 17:25 | 18:05 | 18:35 |
| Southend Pier (W-bound), Southend-on-Sea | 06:24 | 06:54 | 07:10 | 07:55 | 08:52 | 09:37 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:42 | 13:17 | 14:07 | 14:52 | - | 15:47 | 16:27 | 17:02 | 17:32 | 18:12 | 18:40 |
| Chalkwell Shelter (adj), Chalkwell | 06:29 | 06:59 | 07:15 | 08:00 | 08:57 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:47 | 13:22 | 14:12 | 14:57 | - | 15:52 | 16:32 | 17:07 | 17:37 | 18:17 | 18:45 |
| Leigh Elms (W-bound), Leigh-on-Sea | 06:39 | 07:09 | 07:25 | 08:10 | 09:07 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:57 | 13:32 | 14:22 | 15:07 | - | 16:02 | 16:42 | 17:17 | 17:47 | 18:27 | 18:55 |
| Homestead Way (adj), Hadleigh | 06:46 | 07:16 | 07:32 | 08:17 | 09:17 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:07 | 13:41 | 14:32 | 15:17 | 16:07 | 16:12 | 16:52 | 17:27 | 17:57 | 18:37 | 19:05 |
| USP College (opp), South Benfleet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:15 | - | - | - | - | - | - |
| Clifton Avenue (S-bound), South Benfleet | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:25 | - | - | - | - | - | - |
| Railway Station (Stop C), South Benfleet | 06:57 | 07:27 | 07:43 | 08:28 | 09:28 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:18 | 13:43 | 14:43 | 15:28 | 16:34 | 16:23 | 17:03 | 17:38 | 18:08 | 18:48 | 19:16 |
| Silver Jubilee (o/s), Canvey | 07:02 | 07:32 | 07:48 | 08:33 | 09:33 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:23 | 13:58 | 14:48 | 15:33 | 16:39 | 16:28 | 17:08 | 17:43 | 18:13 | 18:53 | 19:21 |
| Haystack Corner (E-bound), Canvey | 07:11 | 07:41 | 07:57 | 08:42 | 09:42 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:32 | 14:07 | 14:57 | 15:42 | 16:48 | 16:37 | 17:17 | 17:52 | 18:22 | 19:02 | 19:30 |
| Leigh Beck (W-bound), Canvey | 07:22 | 07:52 | 08:08 | 08:53 | 09:53 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:43 | 14:18 | 15:08 | 15:53 | 16:59 | 16:48 | 17:28 | 18:03 | 18:33 | 19:13 | 19:40 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.