Viewing the timetable for service 1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Service cancelled
19th Jun 2026 onwards
Southend to Rayleigh @ 14:45,14:57 Rayleigh to Southend @ 15:58, 16:12 will not run today.
-
Service cancelled
22nd Jun 2026 onwards
Southend to Rayleigh @ 14:04 & 16:45 will not run today.
Rayleigh to Southend @ 15:11 will not run today. -
Service cancelled
22nd Jun 2026 onwards
Rayleigh to Southend @ 06:39 will not run today.
-
Service cancelled
22nd Jun 2026 onwards
Southend to Rayleigh @ 06;58 ,07:07 will not run today
Rayleigh to Southend @ 07:18, -
Service cancelled
22nd Jun 2026 onwards
Rayleigh to Southend @ 08:11 will not run today.
-
Service cancelled
22nd Jun 2026 onwards
Rayleigh - Southend @ 08:53 will not run today.
-
Service cancelled
23rd Jun 2026 onwards
Southend to Rayleigh @ 06:58 will not run today
-
Service cancelled
23rd Jun 2026 onwards
Southend to Rayleigh @ 07:07 will not run today.
-
Service cancelled
Today 05:30
Southend to Rayleigh @ 06:07
Rayleigh to Southend @ 06:59 will not run today. -
Service cancelled
Today 05:39
Southend to Rayleigh @ 11:48, 14:04,16:45
Rayleigh to Southend @ 12;49, 15:11 will nor run today. -
Service cancelled
Today 07:12
Southend to Rayleigh @ 06:58
Rayleigh to Southend @ 07:59 will not run today.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | Service 1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travel Centre (Stop A), Southend-on-Sea | 04:52 | 05:11 | 05:25 | 05:39 | 05:53 | 06:07 | 06:21 | 06:29 | 06:39 | 06:48 | 06:58 | 07:07 | 07:17 | 07:26 | 07:39 | 07:53 | 08:06 | 08:19 | 08:32 | 08:46 | 08:58 | 09:11 | 09:24 | 09:36 | 09:48 | 10:00 | 10:12 | 10:24 | 10:36 | 10:48 | 11:00 | 11:12 | 11:24 | 11:36 | 11:48 | 12:00 | 12:12 | 12:24 | 12:36 | 12:48 | 13:00 | 13:12 | 13:26 | 13:40 | 13:53 | 14:04 | 14:17 | 14:31 | 14:45 | 14:57 | 15:09 | 15:16 | 15:31 | 15:46 | 16:01 | 16:16 | 16:31 | 16:45 | 16:58 | 17:18 | 17:38 | 17:58 | 18:18 | 18:40 | 19:10 | 19:40 | 20:10 | 20:40 | 21:40 | 22:40 |
| Victoria Station Interchange (Stop VG), Southend-on-Sea | 04:55 | 05:14 | 05:28 | 05:42 | 05:56 | 06:10 | 06:24 | 06:32 | 06:43 | 06:52 | 07:02 | 07:12 | 07:22 | 07:31 | 07:45 | 07:59 | 08:12 | 08:25 | 08:38 | 08:52 | 09:04 | 09:17 | 09:30 | 09:42 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:32 | 13:46 | 13:59 | 14:11 | 14:24 | 14:38 | 14:52 | 15:04 | 15:16 | 15:23 | 15:38 | 15:53 | 16:08 | 16:23 | 16:38 | 16:52 | 17:05 | 17:25 | 17:45 | 18:04 | 18:24 | 18:46 | 19:15 | 19:45 | 20:14 | 20:44 | 21:44 | 22:44 |
| Westcliff Plough (Stop B), Westcliff-on-Sea | 04:59 | 05:18 | 05:32 | 05:47 | 06:01 | 06:15 | 06:29 | 06:38 | 06:49 | 06:58 | 07:09 | 07:19 | 07:29 | 07:39 | 07:53 | 08:07 | 08:20 | 08:33 | 08:46 | 09:00 | 09:12 | 09:25 | 09:38 | 09:50 | 10:02 | 10:14 | 10:26 | 10:38 | 10:50 | 11:02 | 11:14 | 11:26 | 11:38 | 11:50 | 12:02 | 12:14 | 12:26 | 12:38 | 12:50 | 13:02 | 13:14 | 13:26 | 13:40 | 13:54 | 14:07 | 14:19 | 14:32 | 14:46 | 15:00 | 15:13 | 15:25 | 15:32 | 15:47 | 16:02 | 16:16 | 16:31 | 16:46 | 17:00 | 17:13 | 17:33 | 17:52 | 18:11 | 18:31 | 18:53 | 19:22 | 19:51 | 20:20 | 20:50 | 21:50 | 22:50 |
| Leigh Elms (W-bound), Leigh-on-Sea | 05:04 | 05:23 | 05:38 | 05:53 | 06:07 | 06:21 | 06:35 | 06:46 | 06:57 | 07:06 | 07:18 | 07:28 | 07:38 | 07:51 | 08:05 | 08:20 | 08:33 | 08:43 | 08:56 | 09:09 | 09:21 | 09:34 | 09:47 | 09:59 | 10:11 | 10:23 | 10:35 | 10:47 | 10:59 | 11:11 | 11:23 | 11:35 | 11:47 | 11:59 | 12:11 | 12:23 | 12:35 | 12:47 | 12:59 | 13:11 | 13:23 | 13:35 | 13:49 | 14:03 | 14:17 | 14:29 | 14:42 | 14:56 | 15:11 | 15:24 | 15:36 | 15:46 | 16:01 | 16:13 | 16:27 | 16:41 | 16:56 | 17:09 | 17:22 | 17:42 | 18:01 | 18:19 | 18:39 | 19:01 | 19:30 | 19:58 | 20:27 | 20:57 | 21:57 | 22:57 |
| Thames Drive (adj), Leigh-on-Sea | 05:08 | 05:27 | 05:42 | 05:57 | 06:12 | 06:26 | 06:41 | 06:52 | 07:03 | 07:13 | 07:25 | 07:35 | 07:47 | 08:00 | 08:14 | 08:29 | 08:42 | 08:52 | 09:05 | 09:17 | 09:29 | 09:41 | 09:54 | 10:06 | 10:18 | 10:30 | 10:42 | 10:54 | 11:06 | 11:18 | 11:30 | 11:42 | 11:54 | 12:06 | 12:18 | 12:30 | 12:42 | 12:54 | 13:06 | 13:18 | 13:30 | 13:42 | 13:56 | 14:10 | 14:24 | 14:36 | 14:50 | 15:04 | 15:20 | 15:33 | 15:47 | 15:57 | 16:13 | 16:26 | 16:40 | 16:52 | 17:07 | 17:19 | 17:32 | 17:50 | 18:08 | 18:26 | 18:46 | 19:08 | 19:37 | 20:05 | 20:34 | 21:02 | 22:02 | 23:05 |
| Church (W-bound), Hadleigh | 05:12 | 05:31 | 05:46 | 06:01 | 06:16 | 06:30 | 06:45 | 06:56 | 07:07 | 07:17 | 07:29 | 07:39 | 07:51 | 08:04 | 08:18 | 08:33 | 08:46 | 08:56 | 09:09 | 09:21 | 09:33 | 09:45 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 14:00 | 14:14 | 14:28 | 14:41 | 14:55 | 15:10 | 15:26 | 15:39 | 15:53 | 16:04 | 16:20 | 16:33 | 16:47 | 16:59 | 17:13 | 17:25 | 17:37 | 17:55 | 18:12 | 18:30 | 18:50 | 19:12 | 19:41 | 20:09 | 20:38 | 21:06 | 22:06 | 23:06 |
| Warren Chase (opp), South Benfleet | 05:16 | 05:35 | 05:50 | 06:05 | 06:20 | 06:34 | 06:49 | 07:00 | 07:12 | 07:22 | 07:34 | 07:45 | 07:58 | 08:13 | 08:27 | 08:39 | 08:52 | 09:02 | 09:14 | 09:26 | 09:38 | 09:50 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:05 | 14:19 | 14:33 | 14:47 | 15:01 | 15:16 | 15:32 | 15:46 | 16:00 | 16:13 | 16:29 | 16:40 | 16:54 | 17:06 | 17:19 | 17:31 | 17:42 | 18:00 | 18:17 | 18:34 | 18:54 | 19:16 | 19:45 | 20:13 | 20:42 | 21:10 | 22:10 | 23:10 |
| Sainsburys Store (opp), Thundersley | 05:24 | 05:44 | 05:59 | 06:14 | 06:29 | 06:43 | 06:58 | 07:11 | 07:23 | 07:33 | 07:46 | 07:57 | 08:10 | 08:25 | 08:39 | 08:51 | 09:04 | 09:13 | 09:25 | 09:37 | 09:49 | 10:01 | 10:13 | 10:25 | 10:37 | 10:49 | 11:01 | 11:13 | 11:25 | 11:37 | 11:49 | 12:01 | 12:13 | 12:25 | 12:37 | 12:49 | 13:01 | 13:13 | 13:25 | 13:37 | 13:49 | 14:01 | 14:15 | 14:29 | 14:44 | 14:58 | 15:13 | 15:28 | 15:44 | 15:58 | 16:13 | 16:26 | 16:40 | 16:51 | 17:05 | 17:16 | 17:29 | 17:40 | 17:51 | 18:09 | 18:26 | 18:43 | 19:03 | 19:25 | 19:54 | 20:22 | 20:50 | 21:18 | 22:18 | 23:18 |
| Railway Station (o/s), Rayleigh | 05:28 | 05:48 | 06:03 | 06:18 | 06:33 | 06:48 | 07:03 | 07:17 | 07:29 | 07:40 | 07:53 | 08:04 | 08:17 | 08:32 | 08:46 | 08:58 | 09:11 | 09:20 | 09:32 | 09:44 | 09:56 | 10:08 | 10:20 | 10:32 | 10:44 | 10:56 | 11:08 | 11:20 | 11:32 | 11:44 | 11:56 | 12:08 | 12:20 | 12:32 | 12:44 | 12:56 | 13:08 | 13:20 | 13:32 | 13:44 | 13:56 | 14:08 | 14:22 | 14:36 | 14:51 | 15:05 | 15:20 | 15:35 | 15:51 | 16:05 | 16:21 | 16:34 | 16:48 | 16:59 | 17:13 | 17:24 | 17:37 | 17:48 | 17:59 | 18:16 | 18:33 | 18:49 | 19:08 | 19:30 | 19:59 | 20:26 | 20:54 | 21:22 | 22:22 | 23:22 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.