Viewing the timetable for service 322
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Rickmansworth High Street overnight closure 19.00-04.00am
Today 19:00 - 25th Jul 2026
Due to Water works the road will be closed in the high street from the Joan of Arc School all the way to the Ricky Station
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | Service 322 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlowes (Stop L), Hemel Hempstead | 05:40 | 06:05 | 06:17 | 06:50 | 07:18 | 07:46 | 08:29 | 09:12 | 09:42 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:11 | 13:41 | 14:11 | 14:43 | 15:13 | 15:43 | 16:13 | 16:55 | 17:21 | 18:00 | 18:35 | 19:15 | 20:05 | 21:05 |
| Riverside (Stop 23), Hemel Hempstead | 05:43 | 06:08 | 06:20 | 06:56 | 07:24 | 07:52 | 08:35 | 09:18 | 09:48 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:17 | 13:47 | 14:17 | 14:49 | 15:19 | 15:49 | 16:19 | 17:01 | 17:27 | 18:06 | 18:41 | 19:21 | 20:11 | 21:11 |
| Sainsbury's (adj), Apsley | 05:51 | 06:16 | 06:28 | 07:06 | 07:34 | 08:02 | 08:42 | 09:25 | 09:55 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:24 | 13:54 | 14:24 | 14:56 | 15:26 | 15:56 | 16:26 | 17:08 | 17:34 | 18:13 | 18:48 | 19:27 | 20:17 | 21:17 |
| Vicarage Lane (opp), Kings Langley | 05:58 | 06:23 | 06:36 | 07:15 | 07:43 | 08:11 | 08:50 | 09:33 | 10:03 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:32 | 14:02 | 14:32 | 15:04 | 15:34 | 16:04 | 16:35 | 17:17 | 17:43 | 18:22 | 18:56 | 19:35 | 20:25 | 21:25 |
| Langleybury Church (opp), Hunton Bridge | 06:03 | 06:29 | 06:44 | 07:25 | 07:54 | 08:22 | 08:57 | 09:38 | 10:08 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:37 | 14:07 | 14:37 | 15:09 | 15:40 | 16:10 | 16:42 | 17:24 | 17:50 | 18:28 | 19:01 | 19:40 | 20:30 | 21:30 |
| Watford Junction Railway Station (Stop 2), Watford | 06:19 | 06:45 | 07:05 | 07:51 | 08:24 | 08:55 | 09:14 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:52 | 14:22 | 14:52 | 15:24 | 16:00 | 16:30 | 17:02 | 17:34 | 18:08 | 18:46 | 19:16 | 19:52 | 20:42 | 21:42 |
| Market Street (Stop G), Watford | 06:24 | 06:53 | 07:16 | 08:00 | 08:33 | 09:04 | 09:25 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:03 | 14:33 | 15:03 | 15:35 | 16:09 | 16:39 | 17:11 | 17:54 | 18:17 | 18:55 | 19:27 | 20:00 | 20:51 | 21:51 |
| General Hospital (o/s), Watford | 06:30 | 06:59 | 07:22 | 08:07 | 08:40 | 09:10 | 09:30 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:11 | 15:43 | 16:15 | 16:45 | 17:17 | 18:00 | 18:23 | 19:01 | 19:32 | 20:05 | 20:56 | 21:56 |
| Owens Way (opp), Croxley Green | 06:39 | 07:10 | 07:38 | 08:19 | 08:52 | 09:22 | 09:42 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:25 | 15:57 | 16:27 | 16:57 | 17:29 | 18:12 | 18:35 | 19:12 | 19:42 | 20:15 | 21:05 | 22:05 |
| Rickmansworth Railway Station (Stop B), Rickmansworth | 06:51 | 07:23 | 07:55 | 08:34 | 09:05 | 09:35 | 09:53 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:41 | 16:08 | 16:44 | 17:14 | 17:46 | 18:29 | 18:48 | 19:23 | 19:52 | 20:24 | 21:14 | 22:14 |
| Oakfield (SW-bound), Berry Lane Estate | 07:00 | 07:33 | 08:04 | 08:44 | 09:15 | 09:45 | 10:05 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:53 | 16:20 | 16:55 | 17:27 | 17:58 | 18:41 | - | 19:33 | - | 20:32 | 21:22 | 22:22 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.