Viewing the timetable for service 302
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Due to works our services are missing out Handside Lane
Today 08:33 - 9th Sep 2026
Due to works blocking Handside lane with no notice, services will be diverting Valley Road and Youngs Rise in the meantime.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | Service 302 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemel Hempstead Railway Station (Stop A), Boxmoor | 05:25 | 05:50 | 06:11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Riverside (Stop 26), Hemel Hempstead | 05:30 | 05:55 | 06:16 | 06:46 | 07:09 | 07:43 | 08:29 | 08:59 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:28 | 16:02 | 16:35 | 17:22 | 18:07 | 18:39 | 19:13 | 19:50 | - | - | - |
| Marlowes (Stop E), Hemel Hempstead | 05:36 | 06:01 | 06:22 | 06:52 | 07:15 | 07:49 | 08:35 | 09:05 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:34 | 16:09 | 16:41 | 17:28 | 18:13 | 18:49 | 19:18 | 19:56 | 21:04 | 22:09 | 23:14 |
| Great Road (nr), Adeyfield | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:51 | 17:38 | 18:20 | 18:55 | - | - | - | - | - |
| Wood Lane End South (S-bound), Maylands Business Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:57 | 17:44 | 18:24 | 18:59 | - | - | - | - | - |
| The Queen's Square (nr), Adeyfield | 05:42 | 06:07 | 06:29 | 07:00 | 07:23 | 07:57 | 08:43 | 09:13 | 09:43 | 10:13 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:44 | 15:14 | 15:42 | 16:17 | - | - | - | - | 19:24 | 20:02 | 21:08 | 22:13 | 23:18 |
| The Leather Bottle PH (nr), Leverstock Green | 05:48 | 06:13 | 06:37 | 07:09 | 07:34 | 08:07 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:51 | 15:20 | 15:48 | 16:23 | 17:02 | 17:52 | 18:30 | 19:03 | 19:30 | 20:07 | 21:13 | 22:18 | 23:23 |
| Hospital (Stop A), St Albans | 05:57 | 06:22 | 06:46 | 07:19 | 07:49 | 08:27 | 09:02 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:02 | 15:31 | 15:59 | 16:34 | 17:13 | 18:03 | 18:41 | 19:13 | 19:39 | 20:16 | 21:22 | 22:27 | 23:32 |
| St Peter's Street (Stop 1), St Albans | 06:04 | 06:34 | 06:55 | 07:30 | 08:00 | 08:37 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:12 | 15:40 | 16:09 | 16:44 | 17:22 | 18:15 | 18:50 | 19:20 | 19:45 | 20:21 | 21:27 | 22:32 | 23:37 |
| St Albans City Railway Station (Stop A), St Albans | 06:08 | 06:38 | 07:00 | 07:35 | 08:07 | 08:44 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:20 | 15:50 | 16:18 | 16:53 | 17:32 | 18:25 | 18:59 | 19:28 | 19:50 | 20:25 | 21:31 | 22:36 | 23:41 |
| Colney Heath Lane (opp), Oaklands | 06:17 | 06:47 | 07:10 | 07:46 | 08:19 | 08:56 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 15:00 | 15:39 | 16:05 | 16:31 | 17:06 | 17:43 | 18:35 | 19:09 | 19:37 | - | - | - | - | - |
| Town Centre (Stop V), Hatfield | 06:27 | 06:57 | 07:22 | 08:00 | 08:35 | 09:11 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:16 | 15:55 | 16:21 | 16:47 | 17:22 | 17:59 | 18:48 | 19:21 | 19:48 | - | - | - | - | - |
| Hatfield Railway Station (Stop 5), Hatfield | 06:30 | 07:00 | 07:26 | 08:05 | 08:39 | 09:15 | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:20 | 15:58 | 16:26 | 16:52 | 17:27 | 18:04 | 18:52 | 19:25 | - | - | - | - | - | - |
| Hopfields PH (nr), Birchwood | 06:34 | 07:04 | 07:31 | 08:10 | 08:44 | 09:20 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:26 | 16:04 | 16:31 | 16:57 | 17:32 | 18:09 | 18:57 | 19:30 | - | - | - | - | - | - |
| Tesco (o/s), Birchwood | 06:37 | 07:07 | 07:35 | 08:15 | 08:49 | 09:23 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:29 | 16:08 | 16:35 | 17:01 | 17:36 | 18:13 | 19:00 | 19:33 | - | - | - | - | - | - |
| Stacklands (opp), Stanborough | 06:42 | 07:12 | 07:40 | 08:21 | 08:55 | 09:28 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:34 | 16:13 | 16:40 | 17:06 | 17:41 | 18:18 | 19:05 | 19:38 | - | - | - | - | - | - |
| Bus Station (Stop E), Welwyn Garden City | 06:50 | 07:20 | 07:49 | 08:29 | 09:06 | 09:36 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:42 | 16:21 | 16:49 | 17:15 | 17:50 | 18:26 | 19:13 | 19:46 | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.