Viewing the timetable for service 20
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Due to gas works delaying opening we are still diverting
3rd - 11th Sep 2026
Due to an over run on works we are having to miss out The Brow Shops and using the High Road in both directions.
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hemel Hempstead Railway Station (Stop A), Boxmoor | - | 05:42 | 06:12 | 06:42 | 07:12 | 07:42 | 08:12 | 08:41 | 09:10 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:40 | 17:10 | 17:41 | 18:16 | 19:16 | 20:16 | 21:18 |
| Riverside (Stop 26), Hemel Hempstead | - | 05:47 | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:46 | 09:15 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:14 | 15:44 | 16:14 | 16:45 | 17:15 | 17:46 | 18:21 | 19:21 | 20:21 | 21:23 |
| Great Road (nr), Adeyfield | - | 05:58 | 06:28 | 06:58 | 07:28 | 07:58 | 08:28 | 08:57 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:57 | 17:27 | 17:58 | 18:31 | 19:31 | 20:31 | 21:33 |
| Wood Lane End South (S-bound), Maylands Business Park | - | 06:06 | 06:36 | 07:06 | 07:36 | 08:06 | 08:36 | 09:05 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:34 | 16:04 | 16:34 | 17:05 | 17:35 | 18:06 | 18:39 | 19:39 | 20:39 | 21:41 |
| The Leather Bottle PH (nr), Leverstock Green | - | 06:10 | 06:40 | 07:10 | 07:40 | 08:10 | 08:40 | 09:09 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:08 | 16:38 | 17:09 | 17:39 | 18:10 | 18:43 | 19:43 | 20:43 | 21:45 |
| High Street (S-bound), Bedmond | - | 06:17 | 06:47 | 07:17 | 07:47 | 08:17 | 08:47 | 09:16 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:16 | 17:46 | 18:17 | 18:49 | 19:49 | 20:49 | 21:51 |
| Boundary Way (nr), Woodside | - | 06:27 | 06:57 | 07:27 | 07:57 | 08:27 | 08:57 | 09:26 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:26 | 17:56 | 18:27 | 18:58 | 19:58 | 20:58 | 22:00 |
| Sheriff Way (opp), Woodside | - | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:05 | 09:34 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:03 | 16:33 | 17:02 | 17:33 | 18:03 | 18:34 | 19:04 | 20:04 | 21:04 | 22:06 |
| Courtlands Drive Shops (opp), North Watford | - | 06:41 | 07:11 | 07:41 | 08:11 | 08:41 | 09:11 | 09:40 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:39 | 16:09 | 16:39 | 17:08 | 17:39 | 18:09 | 18:40 | 19:10 | 20:10 | 21:10 | 22:12 |
| Watford Junction Railway Station (Stop 2), Watford | - | 06:56 | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | 17:25 | 17:55 | 18:25 | 18:56 | 19:24 | 20:24 | 21:24 | 22:24 |
| Market Street (Stop G), Watford | 06:40 | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:06 | 16:36 | 17:06 | 17:36 | 18:06 | 18:36 | 19:06 | 19:33 | 20:33 | 21:33 | 22:33 |
| General Hospital (o/s), Watford | 06:45 | 07:12 | 07:42 | 08:12 | 08:42 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | 19:12 | 19:38 | 20:38 | 21:38 | 22:38 |
| Westfield Community College (opp), Holywell | 06:50 | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:17 | 15:47 | 16:17 | 16:47 | 17:17 | 17:47 | 18:17 | 18:47 | 19:17 | 19:42 | 20:42 | 21:42 | 22:42 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.