Viewing the timetable for service 20
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Reduced service on the 20
Today 10:35 - 23:59
There is a reduced service on the 20 because of a problem with a bus.
10:35 service from watford unction to holywell, then the 10:58 service from holywell to Hemel -
Vicarage road closure, Exchange road stop K cannot be served
24th - 26th Sep 2026
Due to Vicarage Road being closed by the Girls School in Watford we cannot access Exchange Road by the Job centre, services will be diverting by Cassio Road then Upton Road
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | Service 20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John F Kennedy School Grounds (in), Warners End | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:45 | - | - | - | - | - | - | - | - | - |
| Hemel Hempstead Railway Station (Stop A), Boxmoor | - | 05:05 | 05:26 | 05:46 | 06:04 | 06:27 | 06:46 | 07:07 | 07:30 | 07:51 | 08:16 | - | 09:00 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:10 | 15:36 | 15:55 | 16:17 | 16:40 | 17:03 | 17:27 | 17:50 | 18:16 | 19:16 | 20:16 | 21:18 |
| Riverside (Stop 26), Hemel Hempstead | - | 05:10 | 05:31 | 05:51 | 06:09 | 06:32 | 06:51 | 07:13 | 07:36 | 07:58 | 08:22 | 08:46 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:15 | 15:41 | 16:02 | 16:24 | 16:47 | 17:10 | 17:33 | 17:56 | 18:21 | 19:21 | 20:21 | 21:23 |
| Great Road (nr), Adeyfield | - | 05:20 | 05:41 | 06:01 | 06:19 | 06:42 | 07:01 | 07:25 | 07:48 | 08:10 | 08:34 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:28 | 15:54 | 16:14 | 16:35 | 16:58 | 17:21 | 17:43 | 18:06 | 18:31 | 19:31 | 20:31 | 21:33 |
| Wood Lane End South (S-bound), Maylands Business Park | - | 05:30 | 05:51 | 06:11 | 06:29 | 06:51 | 07:09 | 07:33 | 07:56 | 08:19 | 08:43 | 09:07 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:37 | 16:03 | 16:24 | 16:45 | 17:07 | 17:29 | 17:51 | 18:14 | 18:39 | 19:39 | 20:39 | 21:41 |
| The Leather Bottle PH (nr), Leverstock Green | - | 05:34 | 05:55 | 06:15 | 06:33 | 06:55 | 07:13 | 07:38 | 08:00 | 08:23 | 08:47 | 09:11 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:41 | 16:07 | 16:29 | 16:50 | 17:12 | 17:34 | 17:56 | 18:18 | 18:43 | 19:43 | 20:43 | 21:45 |
| High Street (S-bound), Bedmond | - | 05:39 | 06:00 | 06:20 | 06:38 | 07:00 | 07:19 | 07:44 | 08:06 | 08:29 | 08:53 | 09:17 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:17 | 15:48 | 16:14 | 16:36 | 16:57 | 17:19 | 17:41 | 18:03 | 18:25 | 18:49 | 19:49 | 20:49 | 21:51 |
| Boundary Way (nr), Woodside | - | 05:52 | 06:13 | 06:33 | 06:51 | 07:13 | 07:32 | 07:56 | 08:18 | 08:41 | 09:04 | 09:27 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:27 | 15:58 | 16:24 | 16:46 | 17:08 | 17:30 | 17:52 | 18:14 | 18:35 | 18:58 | 19:58 | 20:58 | 22:00 |
| Sheriff Way (opp), Woodside | - | 05:57 | 06:18 | 06:38 | 06:56 | 07:19 | 07:41 | 08:05 | 08:27 | 08:50 | 09:12 | 09:34 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:37 | 16:06 | 16:31 | 16:53 | 17:15 | 17:37 | 17:59 | 18:21 | 18:42 | 19:04 | 20:04 | 21:04 | 22:06 |
| Hercules Way South (S-bound), Leavesden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16:58 | 17:20 | 17:42 | 18:04 | - | 18:47 | - | - | - | - |
| Courtlands Drive Shops (opp), North Watford | - | 06:04 | 06:25 | 06:47 | 07:06 | 07:29 | 07:51 | 08:15 | 08:38 | 08:58 | 09:18 | 09:40 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:43 | 16:12 | 16:37 | 17:02 | 17:24 | 17:46 | 18:08 | 18:27 | 18:50 | 19:10 | 20:10 | 21:10 | 22:12 |
| Watford Junction Railway Station (Stop 2), Watford | - | 06:15 | 06:36 | 06:59 | 07:20 | 07:43 | 08:08 | 08:32 | 08:55 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:16 | 15:36 | 16:01 | 16:30 | 16:55 | 17:20 | 17:41 | 18:03 | 18:24 | 18:43 | 19:06 | 19:24 | 20:24 | 21:24 | 22:24 |
| Market Street (Stop G), Watford | 05:44 | 06:24 | 06:45 | 07:08 | 07:29 | 07:52 | 08:17 | 08:41 | 09:04 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:25 | 15:45 | 16:10 | 16:39 | 17:04 | 17:29 | 17:52 | 18:14 | 18:34 | 18:52 | 19:15 | 19:33 | 20:33 | 21:33 | 22:33 |
| General Hospital (o/s), Watford | 05:50 | 06:30 | 06:51 | 07:14 | 07:38 | 08:01 | 08:25 | 08:47 | 09:10 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:51 | 15:12 | 15:35 | 15:55 | 16:20 | 16:49 | 17:14 | 17:39 | 18:01 | 18:20 | 18:40 | 18:58 | 19:21 | 19:38 | 20:38 | 21:38 | 22:38 |
| Westfield Community College (opp), Holywell | 05:55 | 06:35 | 06:56 | 07:19 | 07:44 | 08:07 | 08:32 | 08:52 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:57 | 15:18 | 15:41 | 16:01 | 16:25 | 16:54 | 17:19 | 17:44 | 18:06 | 18:25 | 18:45 | 19:03 | 19:26 | 19:42 | 20:42 | 21:42 | 22:42 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.