Viewing the timetable for service 509, 509A, 510, 510A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 509A & 510A
1st - 3rd Sep 2026
Service Update
Due to the road closure at Whittington Way, the 510A and 509A services will be unable to serve Beaumont Avenue.
As Boys' High School will not reopen until 4 September, these services will not serve Beaumont Avenue until that date. Once the school reopens on 4 September, both the 510A and 509A services will resume serving the Beaumont Avenue area.
We apologise for any inconvenience caused and thank customers for their understanding. -
Not possible to use the stop on the 510 & 509
14th Jul 2026 onwards
Bus Stop Closure – Routes 509 & 510
Due to roadworks, the usual stop Spellbrook Lane for routes 509 and 510 towards Harlow is currently unavailable.
Please use the Thorley Wash Grange bus stop until further notice.
We apologise for any inconvenience caused. -
Not possible to use the stop on the 509 & 510
14th Aug 2026 onwards
It is not possible to use the stop on the 509 & 510 because of roadworks. Temp Bus Stop in place just passed the White Lion Pub
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 510 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510A | Service 509A | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509A | Service 510A | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 509 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | Service 510 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coach Station (Bay 15), Stansted Airport | 05:45 | 06:05 | 06:18 | 06:33 | 06:48 | 06:55 | 07:07 | 07:22 | 07:30 | 07:47 | 08:02 | 08:17 | 08:31 | 08:46 | 08:58 | 09:10 | 09:22 | 09:34 | 09:46 | 09:58 | 10:10 | 10:22 | 10:34 | 10:46 | 10:58 | 11:10 | 11:22 | 11:34 | 11:46 | 11:58 | 12:10 | 12:22 | 12:34 | 12:46 | 12:58 | 13:10 | 13:22 | 13:34 | 13:46 | 13:58 | 14:10 | 14:22 | 14:34 | 14:46 | 14:58 | 15:10 | 15:22 | 15:34 | 15:46 | 16:00 | 16:15 | 16:30 | 16:43 | 16:57 | 17:10 | 17:24 | 17:37 | 17:50 | 18:03 | 18:16 | 18:30 | 18:45 | 19:00 | 19:15 | 19:30 | 19:50 | 20:20 | 20:50 | 21:20 | 21:50 | 22:50 | 23:50 | 00:50 | 01:50 | 02:50 | 03:50 | 04:50 |
| Round Coppice West (NW-bound), Stansted Airport | 05:52 | 06:12 | - | 06:40 | - | 07:03 | - | 07:30 | - | 07:55 | - | 08:23 | - | 08:54 | - | 09:18 | - | 09:42 | - | 10:06 | - | 10:30 | - | 10:54 | - | 11:18 | - | 11:42 | - | 12:06 | - | 12:30 | - | 12:54 | - | 13:18 | - | 13:42 | - | 14:06 | - | 14:30 | - | 14:54 | - | 15:20 | - | 15:44 | - | 16:10 | - | 16:40 | - | 17:07 | - | 17:34 | - | 18:00 | - | 18:25 | - | 18:53 | - | 19:23 | - | 19:57 | 20:27 | 20:57 | 21:27 | 21:57 | 22:57 | 23:57 | 00:57 | 01:57 | 02:57 | 03:57 | 04:57 |
| Bentley Drive (opp), Birchanger | 06:00 | 06:20 | - | 06:48 | - | 07:11 | - | 07:38 | - | 08:04 | - | 08:31 | - | 09:02 | - | 09:26 | - | 09:50 | - | 10:14 | - | 10:38 | - | 11:02 | - | 11:26 | - | 11:50 | - | 12:14 | - | 12:38 | - | 13:02 | - | 13:26 | - | 13:50 | - | 14:14 | - | 14:38 | - | 15:02 | - | 15:28 | - | 15:52 | - | 16:18 | - | 16:48 | - | 17:15 | - | 17:42 | - | 18:08 | - | 18:33 | - | 19:01 | - | 19:31 | - | 20:03 | 20:33 | 21:03 | 21:33 | 22:03 | 23:03 | 00:03 | 01:03 | 02:03 | 03:03 | 04:03 | 05:03 |
| The Four Ashes (opp), Takeley | - | - | 06:25 | - | 06:55 | - | 07:14 | - | 07:37 | - | 08:09 | - | 08:38 | - | 09:05 | - | 09:29 | - | 09:53 | - | 10:17 | - | 10:41 | - | 11:05 | - | 11:29 | - | 11:53 | - | 12:17 | - | 12:41 | - | 13:05 | - | 13:29 | - | 13:53 | - | 14:17 | - | 14:41 | - | 15:05 | - | 15:30 | - | 15:54 | - | 16:23 | - | 16:51 | - | 17:18 | - | 17:45 | - | 18:10 | - | 18:37 | - | 19:07 | - | 19:37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Birchanger Green Services (o/s), Parsonage Estate | - | - | 06:33 | - | 07:03 | - | 07:23 | - | 07:47 | - | 08:19 | - | 08:48 | - | 09:14 | - | 09:38 | - | 10:02 | - | 10:26 | - | 10:50 | - | 11:14 | - | 11:38 | - | 12:02 | - | 12:26 | - | 12:50 | - | 13:14 | - | 13:38 | - | 14:02 | - | 14:26 | - | 14:50 | - | 15:14 | - | 15:39 | - | 16:03 | - | 16:32 | - | 17:00 | - | 17:27 | - | 17:54 | - | 18:19 | - | 18:46 | - | 19:16 | - | 19:46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Parsonage Lane (N-bound), Parsonage Estate | - | - | 06:36 | - | 07:06 | - | 07:27 | - | 07:50 | - | 08:22 | - | 08:51 | - | 09:17 | - | 09:41 | - | 10:05 | - | 10:29 | - | 10:53 | - | 11:17 | - | 11:41 | - | 12:05 | - | 12:29 | - | 12:53 | - | 13:17 | - | 13:41 | - | 14:05 | - | 14:29 | - | 14:53 | - | 15:17 | - | 15:42 | - | 16:06 | - | 16:35 | - | 17:03 | - | 17:30 | - | 17:57 | - | 18:22 | - | 18:49 | - | 19:19 | - | 19:49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Interchange (Stop B), Bishops Stortford | 06:15 | 06:35 | 06:48 | 07:03 | 07:18 | 07:26 | 07:42 | 07:53 | 08:05 | 08:19 | 08:37 | 08:46 | 09:04 | 09:17 | 09:29 | 09:41 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:43 | 15:55 | 16:07 | 16:19 | 16:33 | 16:48 | 17:03 | 17:16 | 17:30 | 17:45 | 17:57 | 18:12 | 18:23 | 18:34 | 18:48 | 19:00 | 19:15 | 19:30 | 19:45 | 20:00 | 20:15 | 20:45 | 21:14 | 21:44 | 22:14 | 23:14 | 00:14 | 01:14 | 02:14 | 03:14 | 04:14 | 05:14 |
| High School (opp), Thorley Park | - | - | - | - | - | - | - | 08:08 | 08:20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:37 | 15:51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Spellbrook Lane (S-bound), Spellbrook | 06:25 | 06:45 | 06:58 | 07:13 | 07:28 | 07:37 | 07:53 | 08:11 | 08:23 | 08:30 | 08:47 | 08:56 | 09:14 | 09:27 | 09:39 | 09:51 | 10:03 | 10:15 | 10:27 | 10:39 | 10:51 | 11:03 | 11:15 | 11:27 | 11:39 | 11:51 | 12:03 | 12:15 | 12:27 | 12:39 | 12:51 | 13:03 | 13:15 | 13:27 | 13:39 | 13:51 | 14:03 | 14:15 | 14:27 | 14:39 | 14:51 | 15:03 | 15:15 | 15:27 | 15:41 | 15:55 | 16:05 | 16:17 | 16:29 | 16:43 | 16:58 | 17:13 | 17:26 | 17:40 | 17:55 | 18:07 | 18:22 | 18:33 | 18:44 | 18:58 | 19:10 | 19:25 | 19:40 | 19:55 | 20:07 | 20:22 | 20:52 | 21:21 | 21:51 | 22:21 | 23:21 | 00:21 | 01:21 | 02:21 | 03:21 | 04:21 | 05:21 |
| White Lion PH (nr), Sawbridgeworth | 06:30 | 06:50 | 07:03 | 07:18 | 07:33 | 07:43 | 08:00 | 08:18 | 08:30 | 08:37 | 08:54 | 09:02 | 09:20 | 09:33 | 09:45 | 09:57 | 10:09 | 10:21 | 10:33 | 10:45 | 10:57 | 11:09 | 11:21 | 11:33 | 11:45 | 11:57 | 12:09 | 12:21 | 12:33 | 12:45 | 12:57 | 13:09 | 13:21 | 13:33 | 13:45 | 13:57 | 14:09 | 14:21 | 14:33 | 14:45 | 14:57 | 15:09 | 15:21 | 15:33 | 15:47 | 16:02 | 16:12 | 16:25 | 16:37 | 16:51 | 17:06 | 17:21 | 17:34 | 17:48 | 18:03 | 18:14 | 18:29 | 18:39 | 18:50 | 19:04 | 19:16 | 19:31 | 19:46 | 20:01 | 20:13 | 20:27 | 20:57 | 21:26 | 21:56 | 22:26 | 23:26 | 00:26 | 01:26 | 02:26 | 03:26 | 04:26 | 05:26 |
| Post Office (o/s), Old Harlow | 06:39 | 06:59 | 07:12 | 07:27 | 07:42 | 07:55 | 08:10 | 08:28 | 08:40 | 08:47 | 09:04 | 09:12 | 09:30 | 09:43 | 09:55 | 10:07 | 10:19 | 10:31 | 10:43 | 10:55 | 11:07 | 11:19 | 11:31 | 11:43 | 11:55 | 12:07 | 12:19 | 12:31 | 12:43 | 12:55 | 13:07 | 13:19 | 13:31 | 13:43 | 13:55 | 14:07 | 14:19 | 14:31 | 14:43 | 14:55 | 15:07 | 15:19 | 15:31 | 15:43 | 15:57 | 16:12 | 16:22 | 16:35 | 16:47 | 17:01 | 17:16 | 17:31 | 17:44 | 17:58 | 18:13 | 18:24 | 18:39 | 18:49 | 19:00 | 19:14 | 19:26 | 19:41 | 19:56 | 20:11 | 20:23 | 20:34 | 21:04 | 21:32 | 22:02 | 22:32 | 23:32 | 00:32 | 01:32 | 02:32 | 03:32 | 04:32 | 05:32 |
| Temp Bus Station (Stand G), Harlow Town Centre | 06:47 | 07:07 | 07:20 | 07:35 | 07:50 | 08:05 | 08:20 | 08:38 | 08:50 | 08:57 | 09:14 | 09:22 | 09:40 | 09:53 | 10:05 | 10:17 | 10:29 | 10:41 | 10:53 | 11:05 | 11:17 | 11:29 | 11:41 | 11:53 | 12:05 | 12:17 | 12:29 | 12:41 | 12:53 | 13:05 | 13:17 | 13:29 | 13:41 | 13:53 | 14:05 | 14:17 | 14:29 | 14:41 | 14:53 | 15:05 | 15:17 | 15:29 | 15:41 | 15:53 | 16:07 | 16:22 | 16:32 | 16:45 | 16:57 | 17:11 | 17:26 | 17:41 | 17:54 | 18:08 | 18:23 | 18:34 | 18:49 | 18:59 | 19:10 | 19:24 | 19:36 | 19:51 | 20:06 | 20:21 | 20:32 | 20:42 | 21:12 | 21:39 | 22:09 | 22:39 | 23:39 | 00:39 | 01:39 | 02:39 | 03:39 | 04:39 | 05:39 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.