Viewing the timetable for service 3, 2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Significant delays on the 509, 510, 723, 10, 7, 2 & 3
13th Oct 2026 onwards
There are significant delays on the 509, 510, 723, 10, 7, 2 & 3 because of congestion and roadworks, our whole network is affected currentl
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | Service 2 | Service 3 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Temp Bus Station (Stand B), Harlow Town Centre | 05:30 | 05:43 | 05:53 | 06:03 | 06:13 | 06:23 | 06:33 | 06:43 | 06:51 | 07:01 | 07:11 | 07:21 | 07:31 | 07:41 | 07:51 | 08:01 | 08:11 | 08:23 | 08:35 | 08:44 | 08:53 | 09:10 | 09:13 | 09:24 | 09:33 | 09:44 | 09:53 | 10:04 | 10:13 | 10:24 | 10:33 | 10:44 | 10:53 | 11:04 | 11:13 | 11:24 | 11:33 | 11:44 | 11:53 | 12:04 | 12:13 | 12:24 | 12:33 | 12:44 | 12:53 | 13:04 | 13:13 | 13:24 | 13:33 | 13:44 | 13:53 | 14:04 | 14:13 | 14:24 | 14:35 | 14:44 | 15:00 | 15:09 | 15:20 | 15:30 | 15:40 | 15:50 | 16:00 | 16:10 | 16:20 | 16:30 | 16:40 | 16:50 | 17:00 | 17:10 | 17:20 | 17:30 | 17:40 | 17:50 | 18:00 | 18:12 | 18:25 | 18:40 | 18:55 | 19:10 | 19:25 | 19:42 |
| Salvation Army (o/s), Passmores | - | 05:50 | - | 06:11 | - | 06:32 | - | 06:52 | - | 07:10 | - | 07:30 | - | 07:50 | - | 08:10 | - | 08:31 | - | 08:52 | - | 09:18 | - | 09:32 | - | 09:52 | - | 10:12 | - | 10:32 | - | 10:52 | - | 11:12 | - | 11:32 | - | 11:52 | - | 12:12 | - | 12:32 | - | 12:52 | - | 13:12 | - | 13:32 | - | 13:52 | - | 14:12 | - | 14:32 | - | 14:53 | - | 15:18 | - | 15:39 | - | 15:59 | - | 16:19 | - | 16:39 | - | 16:59 | - | 17:19 | - | 17:39 | - | 17:58 | - | 18:20 | - | 18:47 | - | 19:17 | - | 19:49 |
| Shopping Centre (o/s), Staple Tye | - | 05:55 | - | 06:16 | - | 06:37 | - | 06:57 | - | 07:15 | - | 07:37 | - | 07:57 | - | 08:17 | - | 08:39 | - | 08:59 | - | 09:23 | - | 09:38 | - | 09:58 | - | 10:18 | - | 10:38 | - | 10:58 | - | 11:18 | - | 11:38 | - | 11:58 | - | 12:18 | - | 12:38 | - | 12:58 | - | 13:18 | - | 13:38 | - | 13:58 | - | 14:18 | - | 14:38 | - | 14:58 | - | 15:26 | - | 15:47 | - | 16:07 | - | 16:27 | - | 16:47 | - | 17:07 | - | 17:27 | - | 17:47 | - | 18:06 | - | 18:26 | - | 18:52 | - | 19:22 | - | 19:54 |
| Fir Park (adj), Great Parndon | - | 06:03 | - | 06:24 | - | 06:45 | - | 07:05 | - | 07:23 | - | 07:46 | - | 08:06 | - | 08:26 | - | 08:48 | - | 09:07 | - | 09:31 | - | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:46 | - | 15:06 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:35 | - | 16:55 | - | 17:15 | - | 17:35 | - | 17:55 | - | 18:14 | - | 18:34 | - | 19:00 | - | 19:30 | - | 20:02 |
| Fir Park (opp), Great Parndon | 05:36 | - | 06:00 | - | 06:20 | - | 06:40 | - | 07:00 | - | 07:20 | - | 07:40 | - | 08:00 | - | 08:20 | - | 08:44 | - | 09:01 | - | 09:21 | - | 09:41 | - | 10:01 | - | 10:21 | - | 10:41 | - | 11:01 | - | 11:21 | - | 11:41 | - | 12:01 | - | 12:21 | - | 12:41 | - | 13:01 | - | 13:21 | - | 13:41 | - | 14:01 | - | 14:21 | - | 14:43 | - | 15:08 | - | 15:28 | - | 15:48 | - | 16:08 | - | 16:28 | - | 16:50 | - | 17:10 | - | 17:28 | - | 17:48 | - | 18:08 | - | 18:33 | - | 19:03 | - | 19:33 | - |
| Shopping Centre (opp), Staple Tye | 05:43 | - | 06:07 | - | 06:27 | - | 06:47 | - | 07:07 | - | 07:27 | - | 07:47 | - | 08:07 | - | 08:27 | - | 08:51 | - | 09:06 | - | 09:26 | - | 09:46 | - | 10:06 | - | 10:26 | - | 10:46 | - | 11:06 | - | 11:26 | - | 11:46 | - | 12:06 | - | 12:26 | - | 12:46 | - | 13:06 | - | 13:26 | - | 13:46 | - | 14:06 | - | 14:26 | - | 14:48 | - | 15:15 | - | 15:35 | - | 15:55 | - | 16:15 | - | 16:35 | - | 16:57 | - | 17:17 | - | 17:35 | - | 17:55 | - | 18:15 | - | 18:40 | - | 19:10 | - | 19:39 | - |
| Willowfield (opp), Passmores | 05:51 | - | 06:15 | - | 06:35 | - | 06:55 | - | 07:14 | - | 07:34 | - | 07:54 | - | 08:16 | - | 08:36 | - | 09:00 | - | 09:14 | - | 09:34 | - | 09:54 | - | 10:14 | - | 10:34 | - | 10:54 | - | 11:14 | - | 11:34 | - | 11:54 | - | 12:14 | - | 12:34 | - | 12:54 | - | 13:14 | - | 13:34 | - | 13:54 | - | 14:14 | - | 14:34 | - | 14:56 | - | 15:24 | - | 15:44 | - | 16:04 | - | 16:24 | - | 16:44 | - | 17:06 | - | 17:26 | - | 17:46 | - | 18:06 | - | 18:22 | - | 18:47 | - | 19:17 | - | 19:46 | - |
| Temp Bus Station (Stand B), Harlow Town Centre | 05:58 | 06:12 | 06:24 | 06:33 | 06:44 | 06:54 | 07:04 | 07:14 | 07:23 | 07:32 | 07:46 | 07:56 | 08:06 | 08:16 | 08:28 | 08:36 | 08:48 | 08:56 | 09:10 | 09:18 | 09:22 | 09:39 | 09:42 | 09:56 | 10:02 | 10:16 | 10:22 | 10:36 | 10:42 | 10:56 | 11:02 | 11:16 | 11:22 | 11:36 | 11:42 | 11:56 | 12:02 | 12:16 | 12:22 | 12:36 | 12:42 | 12:56 | 13:02 | 13:16 | 13:22 | 13:36 | 13:42 | 13:56 | 14:02 | 14:16 | 14:22 | 14:36 | 14:42 | 14:56 | 15:04 | 15:16 | 15:32 | 15:44 | 15:52 | 16:05 | 16:12 | 16:25 | 16:32 | 16:45 | 16:52 | 17:05 | 17:14 | 17:25 | 17:34 | 17:45 | 17:54 | 18:05 | 18:14 | 18:23 | 18:30 | 18:42 | 18:55 | 19:08 | 19:25 | 19:37 | 19:54 | 20:09 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.