Viewing the timetable for service 2
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Significant delays on the 1, 2, 3, 8 & PR During Peak Times
17th Sep 2026 - 31st Dec 2027
There are significant delays on the 1, 2, 3, 8 & PR during peak times because of roadworks on East Hill and St Botolph's Roundabout.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malvern Way (N-bound), Great Horkesley | 07:00 | 07:35 | 08:10 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:55 | 15:30 | 15:55 | 16:35 | 17:15 | 17:45 | 18:20 |
| Railway Station Layby (Stand F), Colchester | 07:13 | 07:49 | 08:28 | 09:00 | 09:31 | 10:01 | 10:31 | 11:01 | 11:31 | 12:01 | 12:31 | 13:01 | 13:31 | 14:01 | 14:31 | 15:06 | 15:41 | 16:07 | 16:47 | 17:27 | 17:57 | 18:32 |
| The George (Stop Gc), Colchester City Centre | 07:20 | 07:56 | 08:36 | 09:08 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:13 | 15:49 | 16:16 | 16:56 | 17:36 | 18:06 | 18:41 |
| Greyfriars (Stop Ha), Colchester City Centre | 07:22 | 07:58 | 08:38 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:15 | 15:51 | 16:18 | 16:58 | 17:38 | 18:08 | 18:43 |
| Valentines Drive (opp), Colchester | 07:29 | 08:06 | 08:46 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 15:58 | 16:25 | 17:05 | 17:45 | 18:15 | 18:50 |
| St John's Estate Shops (o/s), Colchester | 07:34 | 08:12 | 08:52 | 09:21 | 09:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:21 | 12:51 | 13:21 | 13:51 | 14:21 | 14:51 | 15:26 | 16:02 | 16:30 | 17:10 | 17:50 | 18:20 | 18:54 |
| Pinecroft Gardens (opp), Highwoods | 07:40 | 08:18 | 08:58 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:32 | 16:08 | 16:37 | 17:17 | 17:57 | 18:27 | 19:00 |
| Highwoods Square (Stop 2), Highwoods | 07:42 | 08:20 | 09:00 | 09:29 | 09:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:34 | 16:10 | 16:39 | 17:19 | 17:59 | 18:29 | 19:02 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.