Viewing the timetable for service SB1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Road closure - Buses on Diversion
23rd - 24th Jun 2026
Due to Fairlands Way being closed between the end of Mobbsbury Way and Pacatian Way the SB1 service will be on diversion between the hours of 20:00 & 05:00. The SB1 will divert as follows:- at the End of Mobbsbury Way our Bus will turn Left and then first right down Verity Way.
at the end of Verity way the Bus will turn right onto Martins Way, down to the next Roundabout and turn right again still on Martins Way.
At the next Roundabout the Bus will turn right on to Gresley Way, picking up normal line of route at the next Roundabout.
It will then go normal line of route to the end of Pacatian Way, where it will Turn left and do the diversion in reverse heading back toward Stevenage Interchange.
the only stop effected by this diversion is Chepstow Close, all other stops will get served just in reverse of what they usually would be.
We apologise for any inconvenience caused.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | Service SB1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodcock Road (adj), Poplars | - | 05:50 | 06:15 | 06:37 | 07:00 | 07:22 | 07:45 | 08:07 | 08:27 | 08:52 | 09:12 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:53 | 16:15 | 16:37 | 16:59 | 17:22 | 17:44 | 18:06 | 18:28 | 18:48 | 19:08 | 19:28 | - | - | - | - | - | - |
| Downlands (nr), Chells | - | 05:56 | 06:21 | 06:43 | 07:06 | 07:28 | 07:51 | 08:13 | 08:33 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:59 | 16:21 | 16:43 | 17:05 | 17:28 | 17:50 | 18:12 | 18:34 | 18:54 | 19:14 | 19:34 | 19:47 | 20:07 | 20:27 | 21:07 | 21:47 | 22:32 |
| Emperors Gate (opp), Chells | - | 05:59 | 06:24 | 06:46 | 07:09 | 07:31 | 07:54 | 08:16 | 08:36 | 09:01 | 09:21 | 09:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 13:01 | 13:21 | 13:41 | 14:01 | 14:21 | 14:41 | 15:01 | 15:21 | 15:41 | 16:02 | 16:24 | 16:46 | 17:08 | 17:31 | 17:53 | 18:15 | 18:37 | 18:57 | 19:17 | 19:37 | 19:49 | 20:09 | 20:29 | 21:09 | 21:49 | 22:34 |
| Hudson Road (E-bound), Chells | 05:43 | 06:03 | 06:29 | 06:51 | 07:14 | 07:36 | 07:59 | 08:21 | 08:41 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:06 | 16:28 | 16:50 | 17:12 | 17:35 | 17:57 | 18:19 | 18:41 | 19:01 | 19:21 | 19:41 | 19:52 | 20:12 | 20:32 | 21:12 | 21:52 | 22:37 |
| The Squirrel PH (nr), Chells | 05:47 | 06:07 | 06:34 | 06:56 | 07:19 | 07:41 | 08:04 | 08:26 | 08:46 | 09:09 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:10 | 16:32 | 16:54 | 17:16 | 17:39 | 18:01 | 18:23 | 18:45 | 19:05 | 19:25 | 19:45 | 19:55 | 20:15 | 20:35 | 21:15 | 21:55 | 22:40 |
| Bus Station (Stop L), Stevenage | 05:58 | 06:18 | 06:48 | 07:10 | 07:33 | 07:55 | 08:18 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:21 | 16:43 | 17:05 | 17:27 | 17:50 | 18:12 | 18:34 | 18:55 | 19:15 | 19:35 | 19:55 | 20:03 | 20:23 | 20:43 | 21:23 | 22:03 | 22:48 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.