Viewing the timetable for service 301
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 301
16th - 24th Jun 2026
Due to roadworks along Hatifeld Road, 301 services will be unable to serve St Peter's Street, services will be divertion along Stanhope Road, and finishing route at St Albans Station.
-
Diversion on the 301
18th May 2026 onwards
Due to road closure on Church Street we are unable to serve St Mary's Church.
The bus will enter Old Welwyn via the fire station and turn left onto London Road before travelling to St Albans.
On the return journey, the bus will exit via Old Welwyn Fire Station and return to Normal Line of Route at Woolmer Green.
We apologise for any inconvenience. -
Diversion on the 301, 100, 101, 55 & SB8
26th May 2026 onwards
Diversions are in place on the 301, 100, 101, 55 SB8 & SB9 because of roadworks at Stevenage Old Town High Street until December 2026. Diversion serving Primett Road southbound, and Letchmore Road and Church Lane northbound using temporary bus stops.
-
Diversion on the 301
3rd Jun 2026 onwards
Diversions are in place on the 301 because of a road closure. The 301 will be diverted in both directions via the A1M, it will not be serving Knebworth or Woolmer Green between the hours of 21:00 & 0500 due to this. We apologise for the inconvenience.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | Service 301 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Peter's Street (Stop 1), St Albans | - | - | 06:18 | 06:45 | 07:10 | 07:47 | 08:15 | 09:02 | 09:25 | 09:50 | 10:25 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:49 | 15:12 | 15:44 | 16:18 | 17:00 | 17:45 | 18:15 | 18:45 | 19:15 | 19:45 | 20:15 | 20:45 | 21:45 | 22:45 | 23:45 |
| St Albans City Railway Station (Stop A), St Albans | - | - | 06:24 | 06:50 | 07:18 | 07:57 | 08:25 | 09:10 | 09:33 | 09:58 | 10:33 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:57 | 15:23 | 15:56 | 16:29 | 17:11 | 17:56 | 18:25 | 18:54 | 19:23 | 19:53 | 20:23 | 20:51 | 21:51 | 22:51 | 23:51 |
| Morrisons (opp), Fleetville | - | - | 06:28 | 06:55 | 07:22 | 08:01 | 08:29 | 09:14 | 09:37 | 10:02 | 10:37 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:33 | 15:02 | 15:30 | 16:01 | 16:34 | 17:16 | 18:01 | 18:30 | 18:58 | 19:27 | 19:57 | 20:27 | 20:55 | 21:55 | 22:55 | 23:55 |
| The Galleria (Stop C), Hatfield | 05:42 | 06:02 | 06:41 | 07:09 | 07:38 | 08:19 | 08:47 | 09:29 | 09:51 | 10:16 | 10:51 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:48 | 15:19 | 15:48 | 16:18 | 16:51 | 17:33 | 18:18 | 18:44 | 19:12 | 19:41 | 20:10 | 20:40 | 21:07 | 22:07 | 23:07 | 00:07 |
| Town Centre (Stop V), Hatfield | 05:45 | 06:06 | 06:47 | 07:19 | 07:44 | 08:24 | 08:52 | 09:34 | 09:56 | 10:22 | 10:56 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:53 | 15:25 | 15:53 | 16:25 | 16:57 | 17:38 | 18:22 | 18:48 | 19:18 | 19:47 | 20:14 | 20:44 | 21:10 | 22:10 | 23:10 | 00:10 |
| Hatfield Railway Station (Stop 5), Hatfield | 05:48 | 06:09 | 06:51 | 07:23 | 07:49 | 08:29 | 08:56 | 09:38 | 10:00 | 10:26 | 11:00 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:57 | 15:28 | 15:58 | 16:30 | 17:02 | 17:43 | 18:27 | 18:53 | 19:23 | 19:52 | 20:19 | 20:49 | 21:14 | 22:14 | 23:14 | 00:14 |
| New QEII Hospital (Stop B), Welwyn Garden City | 05:56 | 06:17 | 07:01 | 07:34 | 08:00 | 08:40 | 09:05 | 09:47 | 10:09 | 10:35 | 11:09 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:07 | 15:39 | 16:09 | 16:41 | 17:13 | 17:54 | 18:36 | 19:02 | 19:31 | 20:00 | 20:26 | 20:56 | 21:21 | 22:21 | 23:21 | - |
| Bus Station (Stop C), Welwyn Garden City | 06:10 | 06:33 | 07:21 | 07:58 | 08:18 | 08:59 | 09:23 | 10:03 | 10:23 | 10:53 | 11:23 | 11:53 | 12:23 | 12:53 | 13:23 | 13:53 | 14:23 | 14:53 | 15:25 | 15:53 | 16:25 | 16:56 | 17:31 | 18:08 | 18:47 | 19:16 | 19:44 | 20:12 | 20:35 | 21:05 | 21:30 | 22:30 | 23:30 | - |
| Monk's Walk School (nr), Digswell Park | 06:16 | 06:41 | 07:30 | 08:08 | 08:28 | 09:07 | 09:30 | 10:10 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:37 | 16:01 | 16:32 | 17:03 | 17:38 | 18:15 | 18:54 | 19:23 | 19:50 | 20:19 | 20:42 | 21:12 | 21:36 | 22:36 | 23:36 | - |
| St Mary's Church (nr), Welwyn | 06:25 | 06:50 | 07:41 | 08:17 | 08:37 | 09:16 | 09:39 | 10:19 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:48 | 16:12 | 16:43 | 17:13 | 17:47 | 18:24 | 19:02 | 19:31 | 19:57 | 20:26 | 20:49 | 21:19 | 21:44 | 22:44 | 23:44 | - |
| The North Star PH (nr), Mardley Hill | 06:29 | 06:54 | 07:45 | 08:21 | 08:41 | 09:20 | 09:43 | 10:23 | 10:43 | 11:13 | 11:43 | 12:13 | 12:43 | 13:13 | 13:43 | 14:13 | 14:43 | 15:13 | 15:53 | 16:17 | 16:48 | 17:18 | 17:52 | 18:28 | 19:06 | 19:35 | 20:01 | 20:29 | 20:52 | 21:22 | 21:47 | 22:47 | 23:47 | - |
| Station Road (Stop C), Knebworth | 06:34 | 07:01 | 07:53 | 08:29 | 08:48 | 09:27 | 09:50 | 10:30 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 16:01 | 16:25 | 16:56 | 17:26 | 18:00 | 18:35 | 19:13 | 19:42 | 20:08 | 20:34 | 20:57 | 21:27 | 21:52 | 22:52 | 23:52 | - |
| Bus Station (Stop L), Stevenage | - | - | - | 08:40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:22 | - | 20:17 | - | 21:05 | - | 22:00 | - | 23:59 | - |
| Stevenage Railway Station (Stop N), Stevenage | 06:45 | 07:13 | 08:02 | - | 08:57 | 09:36 | 09:59 | 10:39 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 13:29 | 13:59 | 14:29 | 14:59 | 15:29 | 16:10 | 16:34 | 17:05 | 17:35 | 18:09 | 18:44 | - | 19:51 | - | 20:43 | - | 21:36 | - | 23:00 | - | - |
| The Mulberry Tree (o/s), Stevenage Old Town | 06:49 | 07:16 | 08:07 | - | 09:01 | 09:40 | 10:03 | 10:43 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:03 | 14:33 | 15:03 | 15:33 | 16:14 | 16:38 | 17:09 | 17:39 | 18:12 | 18:47 | - | 19:54 | - | 20:46 | - | 21:40 | - | 23:04 | - | - |
| Lister Hospital (Stop B), Coreys Mill | 06:53 | 07:21 | 08:14 | - | 09:06 | 09:45 | 10:08 | 10:48 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:38 | 16:18 | 16:41 | 17:13 | 17:43 | 18:16 | 18:51 | - | 19:58 | - | 20:50 | - | 21:44 | - | 23:08 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.