Viewing the timetable for service 2S, 2, 2A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 2 & 2S
Today 07:12 - 20th Nov 2026
Diversions are in place on the 2 & 2S because of a road closure on Twmpath Lane we will not be able to service the stops by the Orthopaedic Hospital
-
Diversion
19th Oct 2026 onwards
Diversions are in place chirk road (B5070) to Gledrid road about then Station road same diversion on the return route
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 2A | Service 2 | Service 2A | Service 2 | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2A | Service 2 | Service 2A | Service 2 | Service 2A | Service 2 | Service 2 | Service 2 | Service 2 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrexham Bus Station 1 (at), Wrexham | 06:22 | 07:00 | 07:22 | 07:52 | 08:22 | 08:52 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 18:22 | 19:55 | 22:15 |
| Croesfoel Farm (after), Pentre Bychan | 06:32 | 07:10 | 07:33 | 08:03 | 08:35 | 09:05 | 09:33 | 10:03 | 10:33 | 11:03 | 11:33 | 12:03 | 12:33 | 13:03 | 13:33 | 14:04 | 15:05 | 15:38 | 16:08 | 16:38 | 17:05 | 17:35 | 18:33 | 20:06 | 22:25 |
| Plas Telford Extra Care (before), Plas Madoc | 06:47 | 07:24 | 07:47 | 08:19 | 08:52 | 09:18 | 09:47 | 10:16 | 10:47 | 11:17 | 11:47 | 12:17 | 12:46 | 13:17 | 13:46 | 14:18 | 15:22 | 15:52 | 16:23 | 16:52 | 17:19 | 17:50 | 18:46 | 20:19 | 22:37 |
| Cefn Mawr Tesco (opp), Cefn-Mawr | 06:55 | 07:32 | 07:55 | 08:27 | 09:00 | 09:26 | 09:55 | 10:24 | 10:55 | 11:25 | 11:55 | 12:25 | 12:54 | 13:25 | 13:54 | 14:26 | 15:31 | 16:00 | 16:31 | 17:00 | 17:27 | 17:58 | 18:54 | 20:27 | 22:44 |
| Lodge Farm (before), Chirk | 07:07 | 07:46 | 08:07 | 08:40 | 09:14 | 09:38 | 10:08 | 10:37 | 11:08 | 11:38 | 12:08 | 12:38 | 13:07 | 13:38 | 14:07 | 14:39 | 15:45 | 16:14 | 16:45 | 17:14 | 17:40 | 18:12 | 19:05 | 20:38 | 22:55 |
| The Meads (opp), Weston Rhyn | 07:20 | - | 08:20 | - | - | 09:52 | - | 10:52 | - | 11:53 | - | 12:53 | - | 13:53 | - | 14:52 | 15:58 | - | 16:58 | - | 17:53 | - | - | - | - |
| Beech Trees (opp), St Martins | - | 08:01 | - | 08:55 | 09:27 | - | 10:24 | - | 11:24 | - | 12:24 | - | 13:21 | - | 14:21 | - | - | 16:29 | - | 17:29 | - | 18:27 | 19:20 | 20:49 | 23:04 |
| Bus Station (Stand 1), Oswestry | 07:32 | 08:16 | 08:35 | 09:11 | 09:43 | 10:07 | 10:40 | 11:07 | 11:40 | 12:07 | 12:40 | 13:07 | 13:35 | 14:07 | 14:35 | 15:05 | 16:11 | 16:45 | 17:13 | 17:45 | 18:05 | 18:41 | 19:34 | 21:01 | 23:15 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.