Viewing the timetable for service 11A, 11
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Southsea Road Closed
7th - 15th Sep 2026
As from Monday 7th September for approximately 7 days, the road going through Southsea will be closed due to roadworks. This will affect services 11, 11A & 14.
More information
Services from Wrexham will travel to New Broughton as normal, then at the roundabout we will turn left onto Bersham Road, at the crossroads will turn right onto Heritage Way (the link road), travel along Heritage Way for about half a mile then take the first right onto Brymbo Link Road, at the T-Junction we will turn left onto Tan-y-fron Road.
From here service 14 will turn right towards College Hill then continue as normal to Tan-y-fron and Brymbo. Service 11 & 11A carry on until Southsea Church then turn right up Talwrn Road and continue to Coedpoeth and Minera as normal.
As the road is closed this diversion will be effective in both directions.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 11A | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11 | Service 11A | Service 11A | Service 11A | Service 11A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wrexham Bus Station 6 (at), Wrexham | 05:25 | 06:05 | 06:35 | 07:05 | 07:35 | 08:05 | 08:35 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | 17:10 | 17:40 | 18:10 | 19:25 | 20:25 | 21:25 | 22:25 |
| Chapel Gardens (nr), New Broughton | 05:31 | 06:15 | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:20 | 15:50 | 16:20 | 16:50 | 17:20 | 17:50 | 18:20 | 19:31 | 20:31 | 21:31 | 22:31 |
| St Alban`s View (opp 1), Tanyfron | 05:34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Heol Celyn (opp), Coedpoeth | 05:37 | 06:21 | 06:51 | 07:21 | 07:51 | 08:21 | 08:51 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:26 | 15:56 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 19:37 | 20:37 | 21:37 | 22:37 |
| Heol Dirion (opp), Coedpoeth | - | 06:23 | 06:53 | 07:23 | 07:53 | 08:23 | 08:53 | 09:28 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 15:58 | 16:28 | 16:58 | 17:28 | 17:58 | 18:28 | - | - | - | - |
| Heol Celyn (opp), Coedpoeth | 05:38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Minera Post Office (after School), Minera | 05:45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ffordd Uchaf (adj Post Box), Gwynfryn | 05:50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Old Minera Post Office (nr), Minera | 05:55 | 06:30 | 07:00 | 07:30 | 08:00 | 08:30 | 09:00 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:05 | 15:35 | 16:05 | 16:35 | 17:05 | 17:35 | 18:05 | 18:35 | 19:45 | 20:45 | 21:45 | 22:45 |
| Heol Dirion (after), Coedpoeth | - | 06:37 | 07:07 | 07:37 | 08:07 | 08:37 | 09:07 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:12 | 15:42 | 16:12 | 16:42 | 17:12 | 17:42 | 18:12 | 18:42 | - | - | - | - |
| Heol Offa Heol Glyndwr (o/s 58), Coedpoeth | 06:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19:52 | 20:52 | 21:52 | 22:52 |
| St Alban`s View (opp 1), Tanyfron | 06:10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chapel Gardens (nr), New Broughton | 06:17 | 06:47 | 07:17 | 07:47 | 08:18 | 08:50 | 09:19 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 15:22 | 15:52 | 16:22 | 16:52 | 17:22 | 17:52 | 18:22 | 18:52 | 19:59 | 20:59 | 21:59 | 22:59 |
| Wrexham Bus Station 6 (at), Wrexham | 06:25 | 06:55 | 07:25 | 07:55 | 08:27 | 09:02 | 09:29 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:02 | 17:32 | 18:00 | 18:30 | 19:00 | 20:05 | 21:05 | 22:05 | 23:05 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.