Viewing the timetable for service 11C, 11, 11F, 11M, 11X
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 11C, 11M
28th Sep 2026 - 23rd Oct 2026
Diversions are in place on the 11C and 11M because of a road closure. Bridge Road will be closed to all traffic. Passengers wanting the 11C or 11M towards Holywell can catch the 35 to Prestatyn Bus Station as that service will also be affected by the closure and will divert via Nant Road and Gronant Road to Prestatyn Bus Station
-
Diversion in Prestatyn.
11th - 24th Oct 2026
Due to Prestatyn railway road bridge being closed, services will be going along Gronant Road.
This is due to be reopen on Saturday 24/10/2026
We apologize for any issues caused by this diversion. -
Road Closed
28th Aug 2026 onwards
Due to road closure in Maes Pennant, we are unable to serve the village
-
serious Accident, road closed
12th Oct 2026 onwards
due to an accident on the coast road in gronant, All 11m and 11c services will divert between holywell and prestatyn via trelawnyd and dyserth in both directions until the road re opens.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 11X | Service 11 | Service 11X | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11X | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11F | Service 11C | Service 11M | Service 11 | Service 11M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyl Bus Station Stand C (at), Rhyl | 04:50 | - | 05:10 | - | 05:10 | - | 05:40 | - | 06:10 | - | 06:40 | 06:55 | - | 07:10 | - | 07:40 | - | 08:10 | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:40 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:40 | - | 17:25 | - | 18:00 | 18:35 | 19:35 | - | 22:35 |
| Ffrith Beach (o/s), Y-Ffrith | 05:00 | - | 05:20 | - | - | - | - | - | - | - | - | 07:05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 18:10 | - | - | - | - |
| Ffrith Hotel (after), Y-Ffrith | - | - | - | - | 05:20 | - | 05:50 | - | 06:20 | - | 06:50 | - | - | 07:20 | - | 07:50 | - | 08:20 | - | 08:50 | - | 09:20 | - | 09:50 | - | 10:20 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:20 | - | 12:50 | - | 13:20 | - | 13:50 | - | 14:20 | - | 14:50 | - | 15:20 | - | 15:50 | - | 16:20 | - | 16:50 | - | 17:35 | - | - | 18:45 | 19:43 | - | 22:43 |
| Prestatyn Bus Station Stand 2 (at), Prestatyn | - | - | - | - | 05:32 | - | 06:02 | - | 06:32 | - | 07:02 | - | - | 07:32 | - | 08:02 | - | 08:32 | - | 09:02 | - | 09:32 | - | 10:02 | - | 10:32 | - | 11:02 | - | 11:32 | - | 12:02 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:02 | - | 17:47 | - | 18:16 | 18:56 | 19:54 | - | 22:54 |
| Station Road Turn (before), Talacre | 05:10 | - | 05:30 | - | 05:44 | - | 06:11 | - | 06:42 | - | 07:11 | 07:15 | - | 07:42 | - | 08:11 | - | 08:42 | - | 09:11 | - | 09:42 | - | 10:11 | - | 10:42 | - | 11:11 | - | 11:42 | - | 12:11 | - | 12:42 | - | 13:11 | - | 13:42 | - | 14:11 | - | 14:42 | - | 15:11 | - | 15:41 | - | 16:11 | - | 16:41 | - | 17:11 | - | 17:56 | - | 18:29 | 19:05 | 20:03 | - | 23:03 |
| Maes Pennant Shops (opp), Maes Pennant | - | - | - | - | - | - | 06:23 | - | - | - | 07:23 | - | - | - | - | 08:23 | - | - | - | 09:23 | - | - | - | 10:23 | - | - | - | 11:23 | - | - | - | 12:23 | - | - | - | 13:23 | - | - | - | 14:23 | - | - | - | 15:23 | - | - | - | 16:23 | - | - | - | 17:23 | - | - | - | 18:44 | - | 20:15 | - | 23:15 |
| Mostyn Garage (o/s), Glan-y-don | 05:16 | - | 05:36 | - | 05:55 | - | - | - | 06:53 | - | - | 07:21 | - | 07:54 | - | - | - | 08:54 | - | - | - | 09:53 | - | - | - | 10:53 | - | - | - | 11:53 | - | - | - | 12:53 | - | - | - | 13:53 | - | - | - | 14:53 | - | - | - | 15:52 | - | - | - | 16:52 | - | - | - | 18:07 | - | - | 19:16 | - | - | - |
| Holywell Bus Station Stand 3 (at), Holywell | 05:25 | 05:30 | 05:45 | 05:50 | 06:05 | 06:11 | 06:35 | 06:41 | 07:03 | 07:11 | 07:35 | 07:30 | 07:41 | 08:06 | 08:11 | 08:35 | 08:41 | 09:06 | 09:11 | 09:35 | 09:41 | 10:03 | 10:11 | 10:37 | 10:41 | 11:03 | 11:11 | 11:37 | 11:41 | 12:03 | 12:11 | 12:37 | 12:41 | 13:03 | 13:11 | 13:37 | 13:41 | 14:03 | 14:11 | 14:37 | 14:41 | 15:03 | 15:11 | 15:37 | 15:41 | 16:02 | 16:11 | 16:37 | 16:41 | 17:02 | 17:11 | 17:37 | 17:41 | 18:17 | 18:20 | 18:56 | 19:26 | 20:28 | 20:30 | 23:28 |
| The Ship Hotel (o/s), Flint | - | 05:44 | - | 06:05 | - | 06:26 | - | 06:56 | - | 07:28 | - | - | 07:58 | - | 08:28 | - | 08:58 | - | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:29 | - | 11:59 | - | 12:29 | - | 12:59 | - | 13:29 | - | 13:59 | - | 14:29 | - | 14:59 | - | 15:28 | - | 16:00 | - | 16:28 | - | 16:58 | - | 17:28 | - | 17:57 | - | 18:35 | 19:10 | 19:40 | - | 20:45 | - |
| Deeside College (after), Kelsterton | - | 05:52 | - | 06:15 | - | 06:36 | - | 07:08 | - | 07:40 | - | - | 08:11 | - | 08:41 | - | 09:11 | - | 09:41 | - | 10:10 | - | 10:40 | - | 11:10 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:43 | - | 16:15 | - | 16:40 | - | 17:10 | - | 17:40 | - | 18:07 | - | 18:45 | - | - | - | 20:55 | - |
| Solar Services (o/s former), Queensferry | - | 06:04 | - | 06:27 | - | 06:48 | - | 07:21 | - | 07:53 | - | - | 08:26 | - | 08:56 | - | 09:26 | - | 09:56 | - | 10:25 | - | 10:55 | - | 11:25 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:58 | - | 16:30 | - | 16:55 | - | 17:25 | - | 17:55 | - | 18:20 | - | 18:58 | - | - | - | 21:07 | - |
| Broughton Park Tesco (at), Broughton | - | 06:17 | - | 06:40 | - | 07:01 | - | 07:35 | - | 08:07 | - | - | 08:40 | - | 09:10 | - | 09:40 | - | 10:10 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:10 | - | 12:40 | - | 13:10 | - | 13:40 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:12 | - | 16:45 | - | 17:09 | - | 17:39 | - | 18:09 | - | 18:34 | - | 19:12 | - | - | - | 21:20 | - |
| St Mark's Road (opp), Hough Green | - | 06:28 | - | 06:51 | - | 07:13 | - | 07:47 | - | 08:19 | - | - | 08:51 | - | 09:21 | - | 09:51 | - | 10:21 | - | 10:50 | - | 11:20 | - | 11:50 | - | 12:21 | - | 12:51 | - | 13:21 | - | 13:51 | - | 14:21 | - | 14:51 | - | 15:21 | - | 15:51 | - | 16:24 | - | 16:58 | - | 17:21 | - | 17:51 | - | 18:21 | - | 18:46 | - | 19:24 | - | - | - | 21:32 | - |
| Chester Bus Interchange (Stand B), Chester | - | 06:36 | - | 06:59 | - | 07:23 | - | 07:58 | - | 08:30 | - | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:32 | - | 13:02 | - | 13:32 | - | 14:02 | - | 14:32 | - | 15:02 | - | 15:32 | - | 16:02 | - | 16:36 | - | 17:10 | - | 17:33 | - | 18:03 | - | 18:33 | - | 18:56 | - | 19:34 | - | - | - | 21:41 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.