Viewing the timetable for service 11C, 11, 11F, 11M, 11X
Rhyl to Chester
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Unable to serve FFynongroyw village
Today 08:20
Unable to serve Ffynonngroyw Village due to a parked car blocking the road.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 11M | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11M | Service 11 | Service 11C | Service 11 | Service 11F | Service 11M | Service 11 | Service 11M | Service 11 | Service 11M | Service 11 | Service 11M | Service 11M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chester Bus Interchange (Stand B), Chester | - | - | 06:45 | - | 07:10 | - | 07:30 | - | 08:00 | - | 08:40 | - | 09:15 | - | 09:45 | - | 10:15 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:10 | - | 14:40 | - | 15:10 | - | 15:40 | - | 16:10 | - | 16:45 | - | 17:15 | - | 17:45 | - | 18:10 | - | 18:40 | - | - | 19:10 | - | 19:45 | - | 21:45 | - | - |
| Woodlands Road (opp), Hough Green | - | - | 06:56 | - | 07:21 | - | 07:43 | - | 08:15 | - | 08:53 | - | 09:28 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:28 | - | 13:58 | - | 14:23 | - | 14:53 | - | 15:24 | - | 15:54 | - | 16:25 | - | 17:00 | - | 17:30 | - | 18:00 | - | 18:23 | - | 18:53 | - | - | 19:21 | - | 19:55 | - | 21:55 | - | - |
| Saltney Ferry Road (after), Saltney | - | - | 07:03 | - | 07:28 | - | 07:55 | - | 08:23 | - | 09:00 | - | 09:35 | - | 10:04 | - | 10:34 | - | 11:04 | - | 11:34 | - | 12:04 | - | 12:34 | - | 13:04 | - | 13:35 | - | 14:05 | - | 14:30 | - | 15:01 | - | 15:32 | - | 16:02 | - | 16:32 | - | 17:07 | - | 17:37 | - | 18:07 | - | 18:31 | - | 18:59 | - | - | 19:27 | - | 20:01 | - | 22:01 | - | - |
| Broughton Park Tesco (at), Broughton | - | - | 07:08 | - | 07:33 | - | 08:00 | - | 08:28 | - | 09:05 | - | 09:40 | - | 10:09 | - | 10:39 | - | 11:09 | - | 11:39 | - | 12:09 | - | 12:39 | - | 13:09 | - | 13:40 | - | 14:10 | - | 14:35 | - | 15:08 | - | 15:38 | - | 16:08 | - | 16:38 | - | 17:13 | - | 17:43 | - | 18:13 | - | 18:37 | - | 19:05 | - | - | 19:33 | - | 20:07 | - | 22:07 | - | - |
| Deeside Leisure Centre (opp), Queensferry | - | - | 07:23 | - | 07:48 | - | 08:21 | - | 08:44 | - | 09:21 | - | 09:56 | - | 10:24 | - | 10:54 | - | 11:24 | - | 11:54 | - | 12:24 | - | 12:54 | - | 13:24 | - | 13:55 | - | 14:25 | - | 14:50 | - | 15:25 | - | 15:55 | - | 16:25 | - | 16:55 | - | 17:29 | - | 17:59 | - | 18:29 | - | 18:52 | - | 19:20 | - | - | 19:48 | - | 20:22 | - | 22:22 | - | - |
| Deeside College (before), Kelsterton | - | - | 07:36 | - | 08:01 | - | 08:38 | - | 09:01 | - | 09:34 | - | 10:09 | - | 10:37 | - | 11:07 | - | 11:37 | - | 12:07 | - | 12:37 | - | 13:07 | - | 13:37 | - | 14:08 | - | 14:38 | - | 15:06 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:11 | - | 17:44 | - | 18:14 | - | 18:44 | - | 19:06 | - | 19:32 | - | - | 20:00 | - | 20:34 | - | 22:34 | - | - |
| McDonalds (before), Flint | - | - | 07:46 | - | 08:12 | - | 08:49 | - | 09:12 | - | 09:44 | - | 10:19 | - | 10:48 | - | 11:18 | - | 11:48 | - | 12:18 | - | 12:48 | - | 13:18 | - | 13:48 | - | 14:19 | - | 14:49 | - | 15:18 | - | 15:57 | - | 16:26 | - | 16:56 | - | 17:24 | - | 17:56 | - | 18:26 | - | 18:56 | - | 19:17 | - | 19:42 | 19:45 | - | 20:10 | - | 20:44 | - | 22:44 | - | - |
| Holywell Bus Station Stand 3 (at), Holywell | 07:00 | 07:36 | 08:00 | 08:05 | 08:29 | 08:36 | 09:03 | 09:06 | 09:26 | 09:35 | 09:58 | 10:06 | 10:33 | 10:36 | 11:02 | 11:06 | 11:32 | 11:36 | 12:02 | 12:06 | 12:32 | 12:36 | 13:02 | 13:06 | 13:32 | 13:36 | 14:02 | 14:06 | 14:33 | 14:36 | 15:03 | 15:06 | 15:32 | 15:36 | 16:12 | 16:15 | 16:40 | 16:45 | 17:10 | 17:15 | 17:38 | 17:45 | 18:10 | 18:15 | 18:40 | 18:45 | 19:10 | 19:15 | 19:31 | 19:35 | 19:56 | - | 20:00 | 20:24 | 20:30 | 20:58 | 21:00 | 22:58 | 23:00 | 23:30 |
| Shops (o/s), Maes Pennant | 07:13 | - | - | 08:18 | - | - | - | 09:19 | - | - | - | 10:19 | - | - | - | 11:19 | - | - | - | 12:19 | - | - | - | 13:19 | - | - | - | 14:19 | - | - | - | 15:19 | - | - | - | 16:28 | - | - | - | 17:28 | - | - | - | 18:28 | - | - | - | 19:28 | - | - | - | - | 20:13 | - | 20:43 | - | 21:11 | - | 23:11 | 23:41 |
| Glan-y-don Inn (o/s former), Glan-y-don | - | 07:47 | - | - | - | 08:47 | - | - | - | 09:46 | - | - | - | 10:47 | - | - | - | 11:47 | - | - | - | 12:47 | - | - | - | 13:47 | - | - | - | 14:47 | - | - | - | 15:47 | - | - | - | 16:56 | - | - | - | 17:56 | - | - | - | 18:56 | - | - | - | 19:46 | - | 19:54 | - | - | - | - | - | - | - | - |
| Bells of St Mary`s (after), Gronant | 07:25 | 07:59 | - | 08:30 | - | 08:59 | - | 09:31 | - | 09:58 | - | 10:31 | - | 10:59 | - | 11:31 | - | 11:59 | - | 12:31 | - | 12:59 | - | 13:31 | - | 13:59 | - | 14:31 | - | 14:59 | - | 15:31 | - | 15:59 | - | 16:40 | - | 17:08 | - | 17:40 | - | 18:08 | - | 18:40 | - | 19:08 | - | 19:40 | - | 19:58 | - | 20:05 | 20:25 | - | 20:55 | - | 21:22 | - | 23:22 | 23:52 |
| Prestatyn Bus Station Stand 3 (at), Prestatyn | 07:39 | 08:15 | - | 08:45 | - | 09:15 | - | 09:46 | - | 10:14 | - | 10:45 | - | 11:15 | - | 11:45 | - | 12:15 | - | 12:45 | - | 13:15 | - | 13:45 | - | 14:15 | - | 14:45 | - | 15:15 | - | 15:45 | - | 16:15 | - | 16:55 | - | 17:25 | - | 17:55 | - | 18:25 | - | 18:55 | - | 19:25 | - | 19:55 | - | 20:15 | - | - | 20:40 | - | 21:09 | - | 21:37 | - | 23:34 | 00:04 |
| Ffrith Post Office (after), Y-Ffrith | 07:50 | 08:26 | - | 08:56 | - | 09:26 | - | 09:57 | - | 10:25 | - | 10:56 | - | 11:26 | - | 11:56 | - | 12:26 | - | 12:56 | - | 13:26 | - | 13:56 | - | 14:26 | - | 14:56 | - | 15:26 | - | 15:56 | - | 16:26 | - | 17:06 | - | 17:36 | - | 18:06 | - | 18:36 | - | 19:06 | - | 19:36 | - | 20:06 | - | 20:26 | - | - | 20:51 | - | 21:20 | - | 21:48 | - | 23:45 | 00:15 |
| Rhyl Bus Station Stand C (at), Rhyl | 07:59 | 08:35 | - | 09:05 | - | 09:35 | - | 10:06 | - | 10:34 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:15 | - | 17:45 | - | 18:15 | - | 18:45 | - | 19:15 | - | 19:45 | - | 20:15 | - | 20:35 | - | 20:20 | 21:00 | - | 21:29 | - | 21:57 | - | 23:54 | 00:24 |
Timetable is updating...
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.