Viewing the timetable for service 5D, 5, 5C
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Delays possible due to Remembrance service
Today 07:34 - 14:00
Please be aware that there may be delays across all services this morning due to the Remembrance Sunday events.
We advise all customers to plan ahead and allow extra time for their journeys.
Please also be aware that drivers may need to temporarily pull over to observe the two-minute silence as a mark of respect.
We apologise for any inconvenience caused and thank you for your understanding. -
No service on the 5D
6th Nov 2026 onwards
There is no service on the 5D at 17:00 we apologise for any inconvenience it may cause
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 5C | Service 5C | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | Service 5 | Service 5 | Service 5C | Service 5 | Service 5C | Service 5 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penmorfa West Shore (o/s White Rabbit), Llandudno | - | - | - | 08:13 | - | 08:43 | - | 09:13 | - | 09:43 | - | 10:13 | - | 10:43 | - | 11:13 | - | 11:43 | - | 12:13 | - | 12:43 | - | 13:13 | - | 13:43 | - | 14:13 | - | 14:43 | - | 15:13 | - | 15:43 | - | 16:13 | - | 16:43 | - | 17:13 | - | 17:43 | - | 18:13 | - | 18:43 | - | 19:13 | 19:43 | 20:13 | - | 21:13 | - | 22:13 |
| Roumania Drive (before), Craig-y-Don | - | - | - | 08:27 | - | 08:57 | - | 09:27 | - | 09:57 | - | 10:27 | - | 10:57 | - | 11:27 | - | 11:57 | - | 12:27 | - | 12:57 | - | 13:27 | - | 13:57 | - | 14:27 | - | 14:57 | - | 15:27 | - | 15:57 | - | 16:27 | - | 16:57 | - | 17:27 | - | 17:57 | - | 18:27 | - | 18:57 | - | 19:27 | 19:57 | 20:27 | - | 21:27 | - | 22:27 |
| Conwy Railway Station (at), Conwy | - | - | - | 08:41 | - | 09:11 | - | 09:41 | - | 10:11 | - | 10:41 | - | 11:11 | - | 11:41 | - | 12:11 | - | 12:41 | - | 13:11 | - | 13:41 | - | 14:11 | - | 14:41 | - | 15:11 | - | 15:41 | - | 16:11 | - | 16:41 | - | 17:11 | - | 17:41 | - | 18:11 | - | 18:41 | - | 19:11 | - | 19:41 | 20:11 | 20:41 | - | 21:41 | - | 22:41 |
| Glan-y-coed Farm (after), Dwygyfylchi | - | - | - | 08:47 | - | 09:17 | - | 09:47 | - | 10:17 | - | 10:47 | - | 11:17 | - | 11:47 | - | 12:17 | - | 12:47 | - | 13:17 | - | 13:47 | - | 14:17 | - | 14:47 | - | 15:17 | - | 15:47 | - | 16:17 | - | 16:47 | - | 17:17 | - | 17:47 | - | 18:17 | - | 18:47 | - | 19:17 | - | 19:47 | 20:17 | 20:47 | - | 21:47 | - | 22:47 |
| Bont Newydd (opp), Llanfairfechan | - | - | - | 09:01 | - | 09:31 | - | 10:01 | - | 10:31 | - | 11:01 | - | 11:31 | - | 12:01 | - | 12:31 | - | 13:01 | - | 13:31 | - | 14:01 | - | 14:31 | - | 15:01 | - | 15:31 | - | 16:01 | - | 16:31 | - | 17:01 | - | 17:31 | - | 18:01 | - | 18:31 | - | 19:01 | - | 19:31 | - | 20:01 | 20:31 | 21:01 | - | 22:01 | - | 23:01 |
| Aber Falls Shelter (o/s), Abergwyngregyn | - | - | - | 09:05 | - | 09:35 | - | 10:05 | - | 10:35 | - | 11:05 | - | 11:35 | - | 12:05 | - | 12:35 | - | 13:05 | - | 13:35 | - | 14:05 | - | 14:35 | - | 15:05 | - | 15:35 | - | 16:05 | - | 16:35 | - | 17:05 | - | 17:35 | - | 18:05 | - | 18:35 | - | 19:05 | - | 19:35 | - | 20:05 | 20:35 | 21:05 | - | 22:05 | - | 23:05 |
| Bangor Bus Station Stand B (at), Bangor | 07:59 | 08:29 | 08:59 | 09:19 | 09:29 | 09:49 | 09:59 | 10:19 | 10:29 | 10:49 | 10:59 | 11:19 | 11:29 | 11:49 | 11:59 | 12:19 | 12:29 | 12:49 | 12:59 | 13:19 | 13:29 | 13:49 | 13:59 | 14:19 | 14:29 | 14:49 | 14:59 | 15:19 | 15:29 | 15:49 | 15:59 | 16:19 | 16:29 | 16:49 | 16:59 | 17:19 | 17:29 | 17:49 | 17:59 | 18:19 | 18:29 | 18:49 | 18:59 | 19:19 | 19:29 | 19:49 | 19:59 | 20:19 | 20:49 | 21:19 | 21:34 | 22:19 | 22:29 | 23:19 |
| Faenol (before), Aber Pwll | 08:14 | 08:44 | 09:14 | - | 09:44 | - | 10:14 | - | 10:44 | - | 11:14 | - | 11:44 | - | 12:14 | - | 12:44 | - | 13:14 | - | 13:44 | - | 14:14 | - | 14:44 | - | 15:14 | - | 15:44 | - | 16:14 | - | 16:44 | - | 17:14 | - | 17:44 | - | 18:14 | - | 18:44 | - | 19:14 | - | 19:44 | - | 20:14 | - | - | - | 21:49 | - | 22:44 | - |
| Caernarfon Bus Station Stand A (at), Caernarfon | 08:28 | 08:58 | 09:28 | - | 09:58 | - | 10:28 | - | 10:58 | - | 11:28 | - | 11:58 | - | 12:28 | - | 12:58 | - | 13:28 | - | 13:58 | - | 14:28 | - | 14:58 | - | 15:28 | - | 15:58 | - | 16:28 | - | 16:58 | - | 17:28 | - | 17:58 | - | 18:28 | - | 18:58 | - | 19:28 | - | 19:58 | - | 20:28 | - | - | - | 22:03 | - | 22:58 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.