Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
service running late
5th Nov 2026 onwards
The 15:45 4A to Llangefni has had some significant delays 45 min delay
Service running late due to a Medical emergency, we apologise for any inconvenience it may have caused. -
No service on the 4 & 4A
5th Nov 2026 onwards
No service to Llangefni 4 or connecting 4A at 18:06 from Holyhead, we apologies for any inconvenience it may cause
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor Bus Station Stand C (at), Bangor | - | 06:45 | - | 07:45 | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:35 | - | 18:40 | - | 19:50 | - | 22:00 | - |
| Menai Bridge Bus Station (at), Menai Bridge | - | 07:17 | - | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:20 | - | 18:10 | - | 19:05 | - | 20:14 | - | 22:24 | - |
| Lon Tyddyn Mawr (before), Pentre-Berw | - | 07:34 | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:36 | - | 18:26 | - | 19:20 | - | 20:29 | - | 22:39 | - |
| Bodelis (opp), Llangefni | 06:50 | 07:47 | 07:50 | 08:47 | 08:50 | 09:47 | 09:50 | 10:47 | 10:50 | 11:47 | 11:50 | 12:47 | 12:50 | 13:47 | 13:50 | 14:47 | 14:50 | 15:47 | 15:50 | 16:47 | 16:50 | 17:49 | 17:50 | 18:39 | 18:40 | 19:33 | 19:40 | 20:42 | 20:45 | 22:52 | 23:00 |
| Mona Industrial Estate (after 6), Mona | 06:58 | - | 07:58 | - | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:58 | - | 18:48 | - | 19:48 | - | 20:53 | - | 23:08 |
| Waverley (after 51), Gwalchmai Uchaf | - | - | 08:05 | - | 09:05 | - | 10:05 | - | 11:05 | - | 12:05 | - | 13:05 | - | 14:05 | - | 15:05 | - | 16:05 | - | 17:05 | - | 18:05 | - | - | - | - | - | - | - | - |
| Anglesey Airport (o/s), Valley | 07:16 | - | 08:21 | - | 09:21 | - | 10:21 | - | 11:21 | - | 12:21 | - | 13:21 | - | 14:21 | - | 15:21 | - | 16:21 | - | 17:21 | - | 18:21 | - | 19:05 | - | 20:05 | - | 21:10 | - | 23:25 |
| Llifon (opp), Valley | 07:27 | - | 08:33 | - | 09:33 | - | 10:33 | - | 11:33 | - | 12:33 | - | 13:33 | - | 14:33 | - | 15:33 | - | 16:33 | - | 17:33 | - | 18:33 | - | 19:16 | - | 20:16 | - | 21:21 | - | 23:36 |
| Beach Car Park (o/s), Trearddur | 07:33 | - | 08:39 | - | 09:39 | - | 10:39 | - | 11:39 | - | 12:39 | - | 13:39 | - | 14:39 | - | 15:39 | - | 16:39 | - | 17:39 | - | 18:39 | - | 19:22 | - | 20:22 | - | 21:27 | - | 23:42 |
| Summer Hill (adj Stanley Arms), Holyhead | 07:55 | - | 09:01 | - | 10:01 | - | 11:01 | - | 12:01 | - | 13:01 | - | 14:01 | - | 15:01 | - | 16:01 | - | 16:59 | - | 18:01 | - | 19:00 | - | 19:43 | - | 20:41 | - | 21:46 | - | 00:01 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.