Viewing the timetable for service 4, 4A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Menai Bridge Closure - A5 Which Will Affect All Services
2nd Jun 2026 onwards
Due to an overweight vehicle crossing the bridge earlier today the road must be closed to carry out an inspection of the bridge. We will reopen the bridge as soon as it is safe to do so.
More information
Apologies for the inconvenience but our priority is your safety. We wish to remind you that only vehicles under 7.5t are allowed to use Menai Bridge.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | Service 4A | Service 4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bangor Bus Station Stand C (at), Bangor | - | 06:45 | - | 07:45 | - | 08:45 | - | 09:45 | - | 10:45 | - | 11:45 | - | 12:45 | - | 13:45 | - | 14:45 | - | 15:45 | - | 16:45 | - | 17:35 | - | 18:40 | - | 19:50 | - | 22:00 | - |
| Menai Bridge Bus Station (at), Menai Bridge | - | 07:17 | - | 08:17 | - | 09:17 | - | 10:17 | - | 11:17 | - | 12:17 | - | 13:17 | - | 14:17 | - | 15:17 | - | 16:17 | - | 17:20 | - | 18:10 | - | 19:05 | - | 20:14 | - | 22:24 | - |
| Lon Tyddyn Mawr (before), Pentre-Berw | - | 07:34 | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:36 | - | 18:26 | - | 19:20 | - | 20:29 | - | 22:39 | - |
| Bodelis (opp), Llangefni | 06:50 | 07:47 | 07:50 | 08:47 | 08:50 | 09:47 | 09:50 | 10:47 | 10:50 | 11:47 | 11:50 | 12:47 | 12:50 | 13:47 | 13:50 | 14:47 | 14:50 | 15:47 | 15:50 | 16:47 | 16:50 | 17:49 | 17:50 | 18:39 | 18:40 | 19:33 | 19:40 | 20:42 | 20:45 | 22:52 | 23:00 |
| Mona Industrial Estate (after 6), Mona | 06:58 | - | 07:58 | - | 08:58 | - | 09:58 | - | 10:58 | - | 11:58 | - | 12:58 | - | 13:58 | - | 14:58 | - | 15:58 | - | 16:58 | - | 17:58 | - | 18:48 | - | 19:48 | - | 20:53 | - | 23:08 |
| Anglesey Airport (o/s), Valley | 07:16 | - | 08:16 | - | 09:16 | - | 10:16 | - | 11:16 | - | 12:16 | - | 13:16 | - | 14:16 | - | 15:16 | - | 16:16 | - | 17:16 | - | 18:16 | - | 19:05 | - | 20:05 | - | 21:10 | - | 23:25 |
| Llifon (opp), Valley | 07:27 | - | 08:28 | - | 09:28 | - | 10:28 | - | 11:28 | - | 12:28 | - | 13:28 | - | 14:28 | - | 15:28 | - | 16:28 | - | 17:28 | - | 18:28 | - | 19:16 | - | 20:16 | - | 21:21 | - | 23:36 |
| Beach Car Park (o/s), Trearddur | 07:33 | - | 08:34 | - | 09:34 | - | 10:34 | - | 11:34 | - | 12:34 | - | 13:34 | - | 14:34 | - | 15:34 | - | 16:34 | - | 17:34 | - | 18:34 | - | 19:22 | - | 20:22 | - | 21:27 | - | 23:42 |
| Summer Hill (adj Stanley Arms), Holyhead | 07:55 | - | 08:56 | - | 09:56 | - | 10:56 | - | 11:56 | - | 12:56 | - | 13:56 | - | 14:56 | - | 15:56 | - | 16:54 | - | 17:56 | - | 18:56 | - | 19:43 | - | 20:41 | - | 21:46 | - | 00:01 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.