Viewing the timetable for service X84
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Overnight Road Closures- Leicester Road (A426)- Rugby
21st Sep 2026 - 5th Oct 2026
Leicester Road (A426), Rugby will be closed overnight heading southbound, 19:00-05:00, commencing Monday 21st September for a period of 2 weeks.
Service X84 towards Rugby will be unable to serve stops between Gibbet Lane roundabout & Technology Drive.
Towards Lutterworth is unaffected.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | Service X84 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Margaret's Bus Station (Stand ST), Leicester | - | - | 06:20 | 08:00 | 09:12 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:25 | 17:10 | 18:15 | 18:55 | - |
| Burnmoor Street (adj), Leicester | - | - | 06:32 | 08:13 | 09:25 | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 15:40 | 17:28 | 18:30 | 19:06 | - |
| Sainsbury's (opp), Fosse Park | - | - | 06:45 | 08:27 | 09:38 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | 15:57 | 17:50 | 18:43 | 19:19 | - |
| School Lane (opp), Narborough | - | - | 06:53 | 08:35 | 09:46 | 10:34 | 11:34 | 12:34 | 13:34 | 14:34 | 16:05 | 17:59 | 18:51 | 19:26 | - |
| Bridle Way (opp), Croft | - | - | 07:05 | 08:45 | 09:56 | 10:44 | 11:44 | 12:44 | 13:44 | 14:44 | 16:16 | 18:10 | 19:01 | 19:35 | - |
| Main Street (adjacent), Broughton Astley | - | - | 07:12 | 08:53 | 10:04 | 10:52 | 11:52 | 12:52 | 13:52 | 14:52 | 16:24 | 18:18 | 19:08 | 19:40 | - |
| Manor Farm (outside), Ashby Parva | - | - | 07:27 | 09:05 | 10:16 | 11:04 | 12:04 | 13:04 | 14:04 | 15:04 | 16:36 | 18:29 | 19:19 | - | - |
| New Street (adj), Lutterworth | - | - | 07:35 | - | - | - | - | - | - | - | - | - | - | - | - |
| George Street Car Park (outside), Lutterworth | 06:05 | 07:05 | 07:45 | 09:17 | 10:27 | 11:17 | 12:17 | 13:17 | 14:17 | 15:25 | 16:55 | 18:45 | 19:28 | - | 22:05 |
| Stop J (Eastbound), Magna Park | 06:11 | - | 07:53 | - | - | - | - | - | 14:24 | 15:32 | 17:02 | 18:51 | - | - | 22:11 |
| George Building (adj), Magna Park | 06:15 | 07:11 | 07:58 | 09:23 | 10:33 | 11:23 | 12:23 | 13:23 | 14:29 | 15:37 | 17:07 | 18:56 | - | - | 22:16 |
| The Leys (Adj), Newton | - | - | - | 09:34 | - | 11:34 | - | 13:34 | - | - | - | - | - | - | - |
| Hollowell Way (Adj), Brownsover | - | - | - | 09:37 | - | 11:37 | - | 13:37 | - | - | - | - | - | - | - |
| Disney (adj), Magna Park | 06:19 | - | - | - | - | - | - | - | 14:33 | 15:41 | 17:11 | 19:00 | - | - | 22:21 |
| Eddie Stobart Logistics (opp), Magna Park | 06:23 | - | 08:01 | - | - | - | - | - | 14:37 | 15:45 | 17:15 | 19:04 | - | - | 22:25 |
| The Leys (Adj), Newton | - | - | 08:14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hollowell Way (Adj), Brownsover | - | - | 08:17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Central Park (Adj), Rugby | 06:33 | 07:20 | - | - | 10:43 | - | 12:33 | - | 14:48 | 15:56 | 17:26 | 19:15 | - | - | 22:35 |
| Clifton Road (Stand N), Rugby | 06:45 | 07:35 | 08:35 | 09:52 | 10:56 | 11:52 | 12:48 | 13:52 | 15:03 | 16:11 | 17:41 | 19:27 | - | - | 22:45 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.