Viewing the timetable for service X8
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 57A, X8, X10 & X11
Today 19:30 - 11th Nov 2026
Diversions are in place on the 57A, X8, X10 & X11 because of roadworks. all services will operate from shank house via b1305,high pit,village road and east west link road in both directions
More information
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | Service X8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus station (Bay 3), Blyth | 05:33 | 05:58 | 06:30 | 06:55 | 07:30 | 08:08 | 08:48 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:53 | 15:28 | 16:03 | 16:33 | 17:08 | 17:48 | 18:39 | 19:44 | 20:44 | 21:49 |
| Sandringham Drive entrance (opp), South Newsham | 05:43 | 06:07 | 06:39 | 07:04 | 07:39 | 08:17 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 15:02 | 15:37 | 16:12 | 16:42 | 17:17 | 17:57 | 18:47 | 19:52 | 20:52 | 21:57 |
| Parkside (sb), Parkside | 05:49 | 06:16 | 06:48 | 07:13 | 07:48 | 08:27 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:11 | 15:46 | 16:21 | 16:51 | 17:26 | 18:06 | 18:54 | 19:59 | 20:59 | 22:04 |
| Dudley Lane Shops (Stop A), Cramlington | 05:54 | 06:22 | 06:54 | 07:19 | 07:54 | 08:35 | 09:12 | 09:42 | 10:12 | 10:42 | 11:12 | 11:42 | 12:12 | 12:42 | 13:12 | 13:42 | 14:12 | 14:42 | 15:17 | 15:52 | 16:27 | 16:57 | 17:32 | 18:12 | 18:59 | 20:03 | 21:03 | 22:08 |
| TA Centre (near), High Pit | 05:59 | 06:27 | 06:59 | 07:24 | 07:59 | 08:40 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | 14:47 | 15:22 | 15:57 | 16:32 | 17:02 | 17:37 | 18:17 | 19:04 | 20:08 | 21:08 | 22:13 |
| Front Street (S-Bound), Annitsford | 06:07 | 06:35 | 07:07 | 07:32 | 08:07 | 08:48 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:30 | 16:05 | 16:40 | 17:10 | 17:45 | 18:25 | 19:11 | 20:15 | 21:15 | 22:20 |
| Burradon Road - Camperdown Hotel (SW-Bound), Burradon | 06:13 | 06:42 | 07:14 | 07:39 | 08:14 | 08:55 | 09:32 | 10:02 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:37 | 16:12 | 16:47 | 17:17 | 17:52 | 18:32 | 19:17 | 20:21 | 21:21 | 22:26 |
| Quorum Park Entrance (S-Bound), Benton | 06:20 | 06:49 | 07:24 | 07:49 | 08:24 | 09:04 | 09:39 | 10:09 | 10:39 | 11:09 | 11:39 | 12:09 | 12:39 | 13:09 | 13:39 | 14:09 | 14:39 | 15:09 | 15:44 | 16:21 | 16:56 | 17:26 | 17:59 | 18:39 | 19:24 | 20:27 | 21:27 | 22:32 |
| South Gosforth Roundabout (S-Bound), South Gosforth | 06:26 | 06:55 | 07:30 | 07:55 | 08:30 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:50 | 16:29 | 17:04 | 17:34 | 18:05 | 18:45 | 19:30 | 20:32 | 21:32 | 22:37 |
| Haymarket Bus Station (Stand V), Newcastle upon Tyne | 06:36 | 07:05 | 07:40 | 08:10 | 08:45 | 09:20 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 16:00 | 16:40 | 17:15 | 17:45 | 18:15 | 18:55 | 19:40 | 20:40 | 21:40 | 22:45 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.