Viewing the timetable for service X12
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the X12, 6, 58 & 56
20th Jul 2026 - 15th Aug 2026
Diversions are in place on the X12, 6, 58 & 56 because of roadworks. Services will go outbound via Hall Garth Street, service 6 will turn right at the roundabout and head towards the White Church Inn and resume service. Services towards Durham are on normal route.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | Service X12 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station Stand 18 (18), Middlesbrough | - | - | 07:05 | - | 08:00 | 08:30 | - | 09:00 | 09:28 | - | 09:53 | 10:23 | - | 10:53 | 11:23 | - | 11:53 | 12:23 | - | 12:53 | 13:23 | - | 13:53 | 14:23 | - | 14:53 | 15:23 | - | 15:53 | 16:23 | 17:23 | - | 16:53 | - | 18:12 | - | 19:10 | 20:10 |
| dfs (B), Teesside Park | - | - | - | - | - | - | - | - | - | - | 10:00 | 10:30 | - | 11:00 | 11:30 | - | 12:00 | 12:30 | - | 13:00 | 13:30 | - | 14:00 | 14:30 | - | 15:00 | 15:30 | - | 16:00 | 16:30 | 17:30 | - | 17:00 | - | 18:19 | - | - | - |
| Currys (A), Teesside Park | - | - | - | - | - | - | - | - | - | - | 10:03 | 10:33 | - | 11:03 | 11:33 | - | 12:03 | 12:33 | - | 13:03 | 13:33 | - | 14:03 | 14:33 | - | 15:03 | 15:33 | - | 16:03 | 16:33 | 17:33 | - | 17:03 | - | 18:22 | - | - | - |
| High Street Stand R (R), Stockton | 06:20 | - | 07:20 | - | 08:15 | 08:45 | - | 09:15 | 09:43 | - | 10:13 | 10:43 | - | 11:13 | 11:43 | - | 12:13 | 12:43 | - | 13:13 | 13:43 | - | 14:13 | 14:43 | - | 15:13 | 15:43 | - | 16:13 | 16:43 | 17:43 | - | 17:13 | - | 18:32 | - | 19:25 | 20:25 |
| High Street Stand T (T), Stockton | 06:22 | - | 07:22 | - | 08:17 | 08:47 | - | 09:17 | 09:45 | - | 10:15 | 10:45 | - | 11:15 | 11:45 | - | 12:15 | 12:45 | - | 13:15 | 13:45 | - | 14:15 | 14:45 | - | 15:15 | 15:45 | - | 16:15 | 16:45 | 17:45 | - | 17:15 | - | 18:34 | - | 19:27 | 20:27 |
| Knitsley Walk (A), Hardwick | 06:29 | - | 07:29 | - | 08:24 | 08:54 | - | 09:24 | 09:52 | - | 10:22 | 10:52 | - | 11:22 | 11:52 | - | 12:22 | 12:52 | - | 13:22 | 13:52 | - | 14:22 | 14:52 | - | 15:22 | 15:52 | - | 16:22 | 16:52 | 17:52 | - | 17:22 | - | 18:41 | - | 19:34 | 20:34 |
| Black Lion (W-bound), Sedgefield | 06:41 | - | 07:41 | - | 08:37 | 09:07 | - | 09:37 | 10:05 | - | 10:35 | 11:05 | - | 11:35 | 12:05 | - | 12:35 | 13:05 | - | 13:35 | 14:05 | - | 14:35 | 15:05 | - | 15:35 | 16:05 | - | 16:35 | 17:05 | 18:05 | - | 17:35 | - | 18:53 | - | 19:46 | 20:46 |
| Church (NW-bound), Coxhoe | 06:53 | - | 07:53 | - | 08:51 | 09:21 | - | 09:51 | 10:19 | - | 10:49 | 11:19 | - | 11:49 | 12:19 | - | 12:49 | 13:19 | - | 13:49 | 14:19 | - | 14:49 | 15:19 | - | 15:49 | 16:19 | - | 16:49 | 17:19 | 18:19 | - | 17:49 | - | 19:06 | - | 19:58 | 20:58 |
| Tweddle Terrace (N-bound), Bowburn | 07:00 | - | 08:00 | - | 08:58 | 09:28 | - | 09:58 | 10:26 | - | 10:56 | 11:26 | - | 11:56 | 12:26 | - | 12:56 | 13:26 | - | 13:56 | 14:26 | - | 14:56 | 15:26 | - | 15:56 | 16:26 | - | 16:56 | 17:26 | 18:26 | - | 17:56 | - | 19:13 | - | 20:03 | 21:03 |
| University - Palatine Centre (W-bound), Durham | 07:07 | - | 08:07 | - | 09:05 | 09:35 | - | 10:05 | 10:35 | - | 11:05 | 11:35 | - | 12:05 | 12:35 | - | 13:05 | 13:35 | - | 14:05 | 14:35 | - | 15:05 | 15:35 | - | 16:05 | 16:35 | - | 17:05 | 17:35 | 18:35 | - | 18:05 | - | 19:20 | - | 20:10 | 21:10 |
| Bus Station Stand K (K), Durham | - | - | - | - | - | 09:45 | - | - | 10:45 | - | - | 11:45 | - | - | 12:45 | - | - | 13:45 | - | - | 14:45 | - | - | 15:45 | - | - | 16:45 | - | - | 17:45 | 18:45 | - | - | - | - | - | - | - |
| Bus Station Stand G (G), Durham | 07:15 | 07:20 | 08:15 | 08:20 | 09:15 | - | 09:20 | 10:15 | - | 10:20 | 11:15 | - | 11:20 | 12:15 | - | 12:20 | 13:15 | - | 13:20 | 14:15 | - | 14:20 | 15:15 | - | 15:20 | 16:15 | - | 16:20 | 17:15 | - | - | 17:25 | 18:15 | 18:25 | 19:28 | 19:35 | 20:18 | 21:18 |
| New College (NE-bound), Framwellgate Moor | - | 07:26 | - | 08:26 | - | - | 09:26 | - | - | 10:26 | - | - | 11:26 | - | - | 12:26 | - | - | 13:26 | - | - | 14:26 | - | - | 15:26 | - | - | 16:26 | - | - | - | 17:31 | - | 18:31 | - | 19:40 | - | - |
| Front Street (H), Chester-le-Street | - | 07:38 | - | 08:38 | - | - | 09:38 | - | - | 10:38 | - | - | 11:38 | - | - | 12:38 | - | - | 13:38 | - | - | 14:38 | - | - | 15:38 | - | - | 16:38 | - | - | - | 17:43 | - | 18:43 | - | 19:51 | - | - |
| Durham Road - Beaconsfield Terrace (N-Bound), Birtley | - | 07:47 | - | 08:47 | - | - | 09:47 | - | - | 10:47 | - | - | 11:47 | - | - | 12:47 | - | - | 13:47 | - | - | 14:47 | - | - | 15:47 | - | - | 16:47 | - | - | - | 17:52 | - | 18:52 | - | 19:59 | - | - |
| Durham Road - Elder Grove (N-Bound), Low Fell | - | 07:58 | - | 08:58 | - | - | 09:58 | - | - | 10:58 | - | - | 11:58 | - | - | 12:58 | - | - | 13:58 | - | - | 14:58 | - | - | 15:58 | - | - | 16:58 | - | - | - | 18:03 | - | 19:03 | - | 20:08 | - | - |
| Interchange (Stand N), Gateshead | - | 08:05 | - | 09:05 | - | - | 10:05 | - | - | 11:05 | - | - | 12:05 | - | - | 13:05 | - | - | 14:05 | - | - | 15:05 | - | - | 16:05 | - | - | 17:05 | - | - | - | 18:10 | - | 19:10 | - | 20:15 | - | - |
| Eldon Square Bus Station (Stand F), Newcastle upon Tyne | - | 08:15 | - | 09:15 | - | - | 10:15 | - | - | 11:15 | - | - | 12:15 | - | - | 13:15 | - | - | 14:15 | - | - | 15:15 | - | - | 16:15 | - | - | 17:15 | - | - | - | 18:20 | - | 19:20 | - | 20:24 | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.