Viewing the timetable for service X1
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
X1, X2, X3 & X4 Overnight Roadworks – Church Street, Dunstable (Bus Diversions)
21st Jun 2026 - 5th Jul 2026
From Monday 22 June to Friday 4 July, between 20:00 and 07:00 each night, roadworks on Church Street will affect services X1, X2, X3 and X4.
Diversions will be in place during these times.
Stops not served:
Station Road (towards Milton Keynes & Aylesbury)
Priory View (both directions)
High Street North (towards Milton Keynes & Aylesbury)
Alternative boarding points:
If you usually use High Street North for services towards Leighton Buzzard, Aylesbury or Milton Keynes, please use:
The stop outside ASDA, or
Regent Street bus stop (further along High Street North)
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | Service X1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Airport Bus Station (Bay J), Luton Airport | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
| Luton Station Interchange (Stand 8), Luton Town Centre | 05:15 | 06:15 | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
| The Quadrant (Stop N1), Dunstable | 05:32 | 06:32 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 |
| French's Avenue (adj), Dunstable | 05:40 | 06:40 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 | 18:40 |
| Hockliffe Signals (NW-bound), Hockliffe | 05:48 | 06:48 | 07:48 | 08:48 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 |
| Stadium MK (Stop B), Mount Farm | 06:03 | 07:03 | 08:03 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:03 |
| The Point (Stop H4), Central Milton Keynes | 06:16 | 07:16 | 08:16 | 09:16 | 10:16 | 11:16 | 12:16 | 13:16 | 14:16 | 15:16 | 16:16 | 17:16 | 18:16 | 19:16 |
| Central Railway Station (Stop Z1), Central Milton Keynes | 06:25 | 07:25 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 19:25 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.