Viewing the timetable for service LOOP
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Loop - Fulmer Street closure
16th - 19th Jul 2026
Fulmer Street will be closed from 16 – 19 July, between 0930 – 1630. Loop will have no access to Shenley Wood retirement village. Buses will divert via Childs way in both directions. Passengers can board and alight at stops along the diversion route.
-
Loop - Watling Street Closure
16th - 19th Jul 2026
Watling Street will be closed from 16 – 19 July, between 0930 – 1630. Loop will enter/exit Shenley Church End via Childs Way and Fortescue Drive. No access to Watling Street. Service will u turn at Sainsburys roundabout in Shenley Church End in both directions.
-
Loop - Buckingham Road closure
13th - 20th Jul 2026
Buckingham Road closure between Police Station roundabout and Bus station. Anti Clockwise Loop to divert via Sherwood Drive, Whalley Drive, Watling Street, u turn at Elfield Park roundabout then travel back along Watling Street, onto Saxon Street to serve Stadium. No access to Bus Station or Tesco stop. Weekdays only between 0930 – 1630.
-
Diversion on service 3 and Loop
25th Jun 2026 onwards
Due to heavy traffic parked both sides of the road due to an event, services are unable to safely travel along the road without the risk of getting stuck.
-
diversion on Loop
10th Jul 2026 onwards
Services are unable to serve Bow Brickhill station. Services will divert via Bletcham way, Tongwell street, Standing way and Newport rd towards Woburn sands. This is in both directions until further notice.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service LOOP | Service LOOP | Service LOOP | Service LOOP | Service LOOP | Service LOOP | Service LOOP | Service LOOP | Service LOOP | Service LOOP | Service LOOP | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Bay 9), Bletchley | - | 06:55 | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 15:25 | 17:25 | 18:25 |
| Stadium MK (Stop B), Mount Farm | - | 07:00 | - | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 15:30 | 17:30 | 18:30 |
| Milton Keynes Hospital (Stop A), Eaglestone | - | 07:05 | - | 09:35 | 10:35 | 11:35 | 12:35 | 13:35 | 15:35 | 17:35 | 18:35 |
| The Open University (o/s), Walton Hall | - | 07:11 | - | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 15:41 | 17:41 | 18:41 |
| Bow Brickhill Railway Station (o/s), Bow Brickhill | - | 07:18 | - | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 15:48 | 17:48 | 18:48 |
| The Swan (o/s), Woburn Sands | 06:00 | 07:25 | - | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 15:55 | 17:55 | 18:55 |
| Crossley Drive (W-bound), Magna Park | 06:14 | 07:38 | - | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 16:08 | 18:08 | 19:08 |
| Kingston District Centre (o/s), Kingston | 06:19 | 07:43 | - | 10:13 | 11:13 | 12:13 | 13:13 | 14:13 | 16:13 | 18:13 | 19:13 |
| Atlas Way (NW-bound), Oakgrove | 06:26 | 07:50 | - | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 16:20 | 18:20 | 19:20 |
| The Point (Stop L4), Central Milton Keynes | 06:35 | 08:00 | - | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 16:30 | 18:30 | 19:30 |
| Central Railway Station (Stop Z4), Central Milton Keynes | 06:41 | 08:07 | 09:37 | 10:37 | 11:37 | 12:37 | 13:37 | 14:37 | 16:37 | 18:37 | 19:37 |
| Central Railway Station (Stop Z4), Central Milton Keynes | 06:42 | 08:10 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 16:40 | 18:40 | - |
| Shenley Church End Local Centre (o/s), Shenley Church End | - | 08:19 | 09:49 | 10:49 | 11:49 | 12:49 | 13:49 | 14:49 | 16:49 | 18:49 | - |
| Shenley Wood village (SW-bound), Shenley Wood | - | 08:26 | 09:56 | 10:56 | 11:56 | 12:56 | 13:56 | 14:56 | 16:56 | 18:56 | - |
| Westcroft District Centre (o/s), Westcroft | - | 08:33 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 17:03 | 19:03 | - |
| Furzton Local Centre (SE-bound), Furzton | - | 08:37 | 10:07 | 11:07 | 12:07 | 13:07 | 14:07 | 15:07 | 17:07 | 19:07 | - |
| Bus Station (Bay 9), Bletchley | - | 08:50 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 17:20 | 19:20 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.