Viewing the timetable for service G8C, G8L
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the G8L & G8C
26th May 2026 - 19th Jun 2026
Due to a road closure in Rachub from 26 May until 19 June, we are unfortunately unable to serve the village during this period. Buses will instead divert via Lon Newydd. Please be advised, due to this diversion we will not be able to serve the High Street in Bethesda.
We apologise for any inconvenience caused and thank you for your understanding.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service G8C | Service G8L | Service G8C | Service G8L | Service G8C | Service G8L | Service G8C | Service G8L | Service G8C | Service G8L | Service G8L | Service G8C | Service G8C | Service G8C | Service G8C | Service G8L | Service G8C | Service G8L | Service G8C | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adwy'r Nant (before Post Box), Bethesda | 06:02 | 07:03 | 07:33 | 08:03 | 09:04 | 10:04 | 11:04 | 12:06 | 13:06 | 14:06 | 15:06 | 16:06 | 17:06 | 17:32 | 18:04 | 19:03 | 20:03 | 21:33 | 23:03 |
| Maes Bleddyn (after), Rachub | 06:10 | 07:11 | 07:42 | 08:12 | 09:13 | 10:13 | 11:13 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | - | 18:12 | 19:11 | 20:11 | 21:41 | - |
| Maes Ogwen (opp), Maes Ogwen | 06:15 | 07:16 | 07:47 | 08:17 | 09:18 | 10:18 | 11:18 | 12:20 | 13:20 | 14:20 | 15:19 | 16:19 | 17:19 | - | 18:16 | 19:15 | 20:15 | 21:45 | - |
| Llandegai Industrial Estate (before), Llandygai | 06:25 | 07:26 | 07:57 | 08:27 | 09:29 | 10:29 | 11:29 | 12:31 | 13:31 | 14:31 | 15:29 | 16:29 | 17:29 | 17:47 | 18:26 | 19:25 | 20:25 | 21:55 | 23:18 |
| Bangor Bus Station Stand F (at), Bangor | 06:30 | 07:31 | 08:06 | 08:36 | 09:38 | 10:38 | 11:38 | 12:40 | 13:40 | 14:40 | 15:38 | 16:38 | 17:35 | 17:53 | 18:32 | 19:30 | 20:30 | 22:00 | 23:23 |
| Tesco (o/s), Coed Mawr | - | - | 08:14 | 08:44 | 09:47 | 10:47 | 11:47 | 12:49 | 13:49 | 14:49 | 15:50 | 16:50 | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.