Skip to content

Viewing the timetable for service 9

Shoeburyness to Rayleigh
  • Rayleigh Trinity Fair SD

    Today 05:05 - 19:06

    Rayleigh High Street will be closed from 8am until 7pm. Passengers for service 1 can board opposite the library, Passengers for service 7 and 9 can board at The Wimpey in Eastwood Road.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9Service 9
East Beach (SW-bound), Shoeburyness 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:54 18:54 19:54
Shoebury Asda (at), North Shoebury 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 18:02 19:02 20:02
Thorpe Bay Corner (W-bound), Thorpe Bay 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:13 18:13 19:13 20:13
Travel Centre (Stop J), Southend-on-Sea 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 12:56 13:26 13:56 14:26 14:56 15:26 15:56 16:26 16:56 17:26 18:26 19:26 20:26
Victoria Station Interchange (Stop VJ), Southend-on-Sea 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:31 18:31 19:31 20:31
Warners Bridge (N-bound), Prittlewell 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46 18:46 19:46 20:46
The Loyal Toast PH (o/s), Eastwood 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25 17:55 18:55 19:55 20:55
Eastwood Rise (opp), Eastwood 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 17:03 17:33 18:03 19:03 20:03 21:03
Eastwood Road (NW-bound), Rayleigh 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10 17:40 18:10 19:10 20:10 21:10
Railway Station (o/s), Rayleigh 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42 18:12 19:12 20:12 21:12

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.