Viewing the timetable for service 82
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 26, 27, 82, 82A, 204, 500 & X4 - Parliament Street/Upper Parliament Street (Toxteth)
1st - 20th Jun 2026
Parliament Street/Upper Parliament Street will be closed, between Sefton Street and Chesterfield Street, from Monday 1 June 2026 for approximately 19 nights, between 1900 and 0600 each night.
More information -
Diversion on the 82
12th Jun 2026 onwards
Diversions are in place on the 82 due to the market, illegally parked vehicles and roadworks. Services have been diverted via Garston Bypass towards Liverpool only until 15:00. Thanks.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | Service 82 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool ONE Bus Station (Stand 10), Liverpool | 06:43 | 07:13 | 07:43 | 08:13 | 08:43 | 08:58 | 09:13 | 09:28 | 09:43 | 09:58 | 10:13 | 10:28 | 10:43 | 10:58 | 11:13 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 13:13 | 13:28 | 13:43 | 13:58 | 14:13 | 14:28 | 14:43 | 14:58 | 15:13 | 15:28 | 15:43 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:43 | 17:58 | 18:13 | 18:28 | 18:43 | 18:58 | 19:13 | 19:33 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 |
| Upper Hill Street (adj), Toxteth | 06:52 | 07:22 | 07:52 | 08:22 | 08:53 | 09:08 | 09:23 | 09:38 | 09:53 | 10:08 | 10:23 | 10:38 | 10:54 | 11:09 | 11:24 | 11:39 | 11:54 | 12:09 | 12:25 | 12:40 | 12:55 | 13:10 | 13:25 | 13:40 | 13:55 | 14:10 | 14:24 | 14:39 | 14:54 | 15:09 | 15:26 | 15:41 | 15:56 | 16:11 | 16:26 | 16:41 | 16:56 | 17:11 | 17:25 | 17:40 | 17:54 | 18:09 | 18:24 | 18:39 | 18:53 | 19:09 | 19:24 | 19:44 | 20:04 | 20:24 | 20:44 | 21:04 | 21:24 | 21:44 | 22:04 | 22:24 | 22:44 | 23:04 | 23:24 | 23:44 | 00:04 |
| Lisburn Road (adj), Aigburth | 07:02 | 07:32 | 08:02 | 08:32 | 09:03 | 09:18 | 09:33 | 09:48 | 10:03 | 10:18 | 10:33 | 10:48 | 11:04 | 11:20 | 11:35 | 11:50 | 12:05 | 12:20 | 12:36 | 12:51 | 13:06 | 13:21 | 13:36 | 13:51 | 14:06 | 14:21 | 14:35 | 14:50 | 15:05 | 15:20 | 15:37 | 15:52 | 16:07 | 16:22 | 16:37 | 16:52 | 17:07 | 17:22 | 17:36 | 17:50 | 18:04 | 18:19 | 18:34 | 18:49 | 19:03 | 19:19 | 19:34 | 19:54 | 20:14 | 20:34 | 20:54 | 21:14 | 21:34 | 21:54 | 22:14 | 22:34 | 22:54 | 23:14 | 23:34 | 23:54 | 00:14 |
| Lowbridge Court (Stop D), Garston | 07:09 | 07:39 | 08:09 | 08:39 | 09:10 | 09:25 | 09:41 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:12 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:44 | 12:59 | 13:14 | 13:29 | 13:44 | 13:59 | 14:14 | 14:29 | 14:43 | 14:58 | 15:13 | 15:28 | 15:45 | 16:00 | 16:15 | 16:30 | 16:45 | 17:00 | 17:15 | 17:30 | 17:44 | 17:58 | 18:12 | 18:27 | 18:42 | 18:57 | 19:11 | 19:27 | 19:42 | 20:02 | 20:22 | 20:42 | 21:02 | 21:22 | 21:42 | 22:02 | 22:22 | 22:42 | 23:02 | 23:22 | 23:42 | 00:02 | 00:22 |
| Parade Crescent (opp), Speke | 07:20 | 07:50 | 08:20 | 08:50 | 09:21 | 09:36 | 09:52 | 10:07 | 10:22 | 10:37 | 10:52 | 11:07 | 11:24 | 11:40 | 11:55 | 12:10 | 12:26 | 12:41 | 12:57 | 13:12 | 13:27 | 13:42 | 13:57 | 14:12 | 14:27 | 14:42 | 14:56 | 15:11 | 15:26 | 15:41 | 15:58 | 16:13 | 16:28 | 16:43 | 16:58 | 17:13 | 17:28 | 17:42 | 17:56 | 18:10 | 18:24 | 18:39 | 18:53 | 19:08 | 19:22 | 19:38 | 19:53 | 20:13 | 20:33 | 20:53 | 21:13 | 21:33 | 21:53 | 22:13 | 22:33 | 22:53 | 23:13 | 23:33 | 23:53 | 00:13 | 00:33 |
| Morrisons (Stand 4), Speke | 07:24 | 07:54 | 08:24 | 08:54 | 09:25 | 09:40 | 09:56 | 10:11 | 10:26 | 10:41 | 10:56 | 11:11 | 11:28 | 11:44 | 11:59 | 12:14 | 12:30 | 12:45 | 13:01 | 13:17 | 13:32 | 13:47 | 14:02 | 14:17 | 14:32 | 14:47 | 15:01 | 15:16 | 15:31 | 15:46 | 16:03 | 16:18 | 16:33 | 16:48 | 17:03 | 17:18 | 17:33 | 17:47 | 18:01 | 18:15 | 18:29 | 18:44 | 18:58 | 19:13 | 19:27 | 19:42 | 19:57 | 20:17 | 20:37 | 20:57 | 21:17 | 21:37 | 21:57 | 22:17 | 22:37 | 22:57 | 23:17 | 23:37 | 23:57 | 00:17 | 00:37 |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.