Viewing the timetable for service 80, 80A
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on the 61, 61B, 80, 80A & 201 - Rose Lane (Mossley Hill)
Today 09:30 - 25th Oct 2026
On Saturday 24th October 2026 from 09:30hrs until 15:30hrs, and then on Sunday 25th October 2026 from 07:00hrs until 15:30hrs, Rose Lane will be closed in both directions from the junction of Palmerston Road to the junction of Kylemore Avenue.
Service 61,61B
• From Bootle Bus Station as normal to Rose Lane, right onto Dovedale Road, left onto Queens Drive, left onto Aigburth Vale, continue onto Carnatic Road, continue onto Victoria Road, right onto Elmswood Road, then resume normal route to Aigburth Vale.
• From Aigburth Vale as normal to Ashfield Road, continue onto Victoria Road, continue onto Carnatic Road, continue onto Aigburth Vale, right onto Queens Drive, right onto Dovedale Road, left onto Rose Lane, then resume normal route to Bootle Bus Station.
Service 80
• From Liverpool One Bus Station as normal to Mather Avenue, continue on Mather Avenue, continue onto Woolton Road, left onto Liverpool South Parkway, then resume normal route to Speke.
• From Speke as normal to Liverpool South Parkway, right onto Woolton Road, continue onto Mather Avenue, continue onto Allerton Road, then resume normal route to Liverpool One Bus Station.
Service 80A
• From Liverpool One Bus Station as normal to Allerton Road, continue onto Mather Avenue, continue onto Woolton Road, left onto Liverpool South Parkway, then resume normal route to Liverpool John Lennon Airport.
• From Liverpool John Lennon Airport as normal to Liverpool South Parkway, right onto Woolton Road, continue onto Mather Avenue, continue onto Allerton Road, then resume normal route to Liverpool One Bus Station.
Service 201
• From Speke as normal to Liverpool South Parkway, right onto Woolton Road, continue onto Mather Avenue, continue onto Allerton Road, then resume normal route to Royal Liverpool Hospital.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80 | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | Service 80A | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liverpool ONE Bus Station (Stand 8), Liverpool | 07:00 | 07:30 | 08:00 | 08:20 | 08:40 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:21 | 12:42 | 13:04 | 13:28 | 13:48 | 14:08 | 14:28 | 14:50 | 15:12 | 15:34 | 15:54 | 16:14 | 16:34 | 16:56 | 17:18 | 17:40 | 18:02 | 18:24 | 18:46 | 19:08 | 19:28 | 19:48 | 20:08 | 20:28 | 20:58 | 21:28 | 21:58 | 22:28 | 22:58 | 23:28 | 23:58 |
| Rosebery Street (adj), Toxteth | 07:10 | 07:40 | 08:11 | 08:31 | 08:51 | 09:11 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:32 | 12:53 | 13:15 | 13:39 | 13:59 | 14:19 | 14:39 | 15:01 | 15:23 | 15:45 | 16:07 | 16:27 | 16:47 | 17:10 | 17:35 | 17:57 | 18:19 | 18:38 | 19:03 | 19:30 | 19:50 | 20:09 | 20:29 | 20:46 | 21:13 | 21:43 | 22:12 | 22:42 | 23:12 | 23:42 | 00:12 |
| Plattsville Road (adj), Mossley Hill | 07:19 | 07:49 | 08:20 | 08:40 | 09:00 | 09:20 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:43 | 13:04 | 13:26 | 13:50 | 14:10 | 14:30 | 14:50 | 15:12 | 15:34 | 15:56 | 16:18 | 16:38 | 16:58 | 17:21 | 17:47 | 18:08 | 18:29 | 18:48 | 19:13 | 19:40 | 20:00 | 20:19 | 20:39 | 20:56 | 21:23 | 21:53 | 22:22 | 22:52 | 23:22 | 23:52 | 00:22 |
| Liverpool South Parkway (Stand 4), Garston | 07:33 | - | 08:34 | - | 09:14 | - | 09:57 | - | 10:37 | - | 11:17 | - | 11:57 | - | 12:37 | - | 13:19 | - | 14:05 | - | 14:45 | - | 15:27 | - | 16:11 | - | 16:53 | - | 17:36 | - | 18:23 | - | 19:03 | - | 19:54 | - | 20:33 | 20:53 | 21:10 | 21:37 | 22:07 | 22:36 | 23:06 | 23:36 | 00:06 | 00:36 |
| Liverpool South Parkway (Stand 5), Garston | - | 08:03 | - | 08:54 | - | 09:34 | - | 10:17 | - | 10:57 | - | 11:37 | - | 12:17 | - | 12:58 | - | 13:41 | - | 14:25 | - | 15:05 | - | 15:49 | - | 16:33 | - | 17:13 | - | 18:02 | - | 18:44 | - | 19:28 | - | 20:15 | - | - | - | - | - | - | - | - | - | - |
| Liverpool John Lennon Airport (Stop 1), Speke | 07:47 | - | 08:48 | - | 09:28 | - | 10:12 | - | 10:52 | - | 11:32 | - | 12:14 | - | 12:54 | - | 13:36 | - | 14:22 | - | 15:02 | - | 15:44 | - | 16:28 | - | 17:10 | - | 17:53 | - | 18:40 | - | 19:20 | - | 20:09 | - | 20:48 | 21:08 | 21:25 | 21:52 | 22:22 | 22:51 | 23:21 | 23:51 | 00:21 | 00:51 |
| Tarbock Road (adj), Speke | - | 08:18 | - | 09:09 | - | 09:49 | - | 10:33 | - | 11:13 | - | 11:53 | - | 12:33 | - | 13:14 | - | 13:57 | - | 14:41 | - | 15:21 | - | 16:05 | - | 16:49 | - | 17:29 | - | 18:18 | - | 19:00 | - | 19:44 | - | 20:31 | - | - | - | - | - | - | - | - | - | - |
| Morrisons (Stand 3), Speke | - | 08:25 | - | 09:16 | - | 09:56 | - | 10:40 | - | 11:20 | - | 12:00 | - | 12:40 | - | 13:21 | - | 14:04 | - | 14:48 | - | 15:28 | - | 16:12 | - | 16:56 | - | 17:36 | - | 18:25 | - | 19:07 | - | 19:51 | - | 20:38 | - | - | - | - | - | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.