Viewing the timetable for service 8
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
Diversion on 2,3,4,5,6,7,8,33,X2,X3 and Loop
Today 06:00 - 22nd Jun 2026
Due to Midsummer festival no services will be serving the Theatre District or The Point. Services 2,3,7 and 33's will divert via Silbury Boulevard, Saxon gate and Midsummer boulevard in both directions. Services 4,5,6,8,X2,X3 and Loop will divert via Avebury boulevard, Saxon gate and Midsummer Boulevard in both directions.
-
Diversion on the 2, 3, 7, 33, 4, 5, 6, 8, X2 & X3
Today 06:00 - 22nd Jun 2026
Diversions are in place on the 2, 3, 7, 33, 4, 5, 6, 8, X2 & X3 because of roadworks. bus's will be diverting up and down silbury boulevard and Avuebury boulevard in both directions
-
Diversion on the 2, 3, 4, 5, 6, 7, 8, 33, X2, X3, X3 & X2
5th Jun 2026 onwards
Diversions are in place on the 2, 3, 4, 5, 6, 7, 8, 33, X2, X3, X3 & X2 because of a road closure.
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxley Park Roundabout West (Westbound), Oxley Park | 09:07 | 10:07 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 13:07 | 13:37 | 14:07 | 14:37 | 15:07 | 15:37 | 16:07 | 16:37 | 17:07 | 18:07 | 19:07 | 20:07 | 21:07 |
| Westcroft District Centre (o/s), Westcroft | 09:15 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:45 | 16:15 | 16:45 | 17:15 | 18:15 | 19:15 | 20:15 | 21:15 |
| Central Railway Station (Stop Z3), Central Milton Keynes | 09:32 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 13:02 | 13:32 | 14:02 | 14:32 | 15:02 | 15:32 | 16:02 | 16:32 | - | 17:32 | 18:32 | 19:32 | 20:32 | - |
| The Point (Stop J3), Central Milton Keynes | 09:40 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | 14:40 | 15:10 | 15:40 | 16:10 | 16:40 | - | 17:40 | 18:40 | 19:40 | 20:40 | - |
| Kingston District Centre (o/s), Kingston | 09:55 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | 14:55 | 15:25 | 15:55 | 16:25 | 16:55 | - | 17:55 | 18:55 | 19:55 | 20:55 | - |
| Walton High School (o/s), Walnut Tree | 10:00 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | - | 18:00 | 19:00 | 20:00 | 21:00 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.