Viewing the timetable for service 8
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
MK Route 8 The National Bowl
Today 07:00 - 23:59
Due to the closure of Chaffron Way for the Reggae Land Festival, Route 8 will be on diversion.
Buses will operate via Winterhill, Grafton Street and Child's Way before re-joining their normal route at Knowlhill Roundabout.
During this time, stops on Watling Street (Kelvin Drive) will not be served. Please use the nearest available stop on the diverted route where possible.
We apologise for any inconvenience and thank you for your patience. -
Diversion on the 8
31st Jul 2026 - 2nd Aug 2026
Diversions are in place on the 8 because of an event.
-
Diversion on the 8
Today 14:49
Diversions are in place on the 8 because of congestion, due to traffic for the MK bowl event, service will run directly along Childs Way, passengers should board and alight at stops along the diversion route
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | Service 8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oxley Park Roundabout West (Westbound), Oxley Park | 06:42 | 07:12 | 07:42 | 08:12 | 08:42 | 09:15 | 09:35 | 09:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 13:15 | 13:35 | 13:55 | 14:15 | 14:35 | 14:55 | 15:15 | 15:35 | 15:55 | 16:15 | 16:35 | 16:55 | 17:15 | 17:35 | 17:55 | 18:15 | 18:30 | 19:00 | 19:30 | 20:00 | 20:30 | 21:00 | 22:00 | 23:00 |
| Steinbeck Crescent (S-bound), Snelshall West | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21:10 | 22:10 | - |
| Westcroft District Centre (o/s), Westcroft | 06:49 | 07:19 | 07:49 | 08:19 | 08:52 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:38 | 19:08 | 19:38 | 20:08 | 20:38 | 21:16 | 22:16 | 23:07 |
| Central Railway Station (Stop Z3), Central Milton Keynes | 07:07 | 07:37 | 08:07 | 08:37 | 09:08 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 | 17:40 | 18:00 | 18:22 | - | 18:55 | 19:25 | 19:55 | 20:25 | 20:55 | 21:35 | 22:35 | - |
| The Point (Stop J3), Central Milton Keynes | 07:15 | 07:45 | 08:15 | 08:45 | 09:18 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:48 | 17:08 | 17:28 | 17:48 | 18:08 | 18:30 | - | 19:03 | 19:33 | 20:03 | 20:33 | 21:03 | 21:43 | 22:43 | - |
| Kingston District Centre (o/s), Kingston | 07:30 | 08:00 | 08:30 | 09:00 | 09:32 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:42 | 17:02 | 17:22 | 17:42 | 18:02 | 18:22 | 18:45 | - | 19:18 | 19:48 | 20:18 | 20:48 | 21:18 | 21:56 | 22:56 | - |
| Walton High School (o/s), Walnut Tree | 07:37 | 08:07 | 08:37 | 09:05 | 09:42 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:47 | 17:07 | 17:27 | 17:47 | 18:07 | 18:27 | 18:55 | - | 19:25 | 19:55 | 20:25 | 20:55 | 21:25 | 22:00 | 23:00 | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.