Viewing the timetable for service 71, 72
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
-
71 Diversion
21st - 23rd Oct 2026
The Groves is closed from until 23 rd Oct. so we can not serve Drylands or St Benedicts Rd.
we apologise for any inconvenience caused
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
| Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 72 | Service 71 | Service 71 | Service 71 | Service 72 | Service 71 | Service 71 | Service 71 | Service 71 | Service 71 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chequers Bus Station (Stop H1), Maidstone | 06:15 | 06:35 | 07:10 | 07:40 | 08:10 | - | 08:42 | - | 09:30 | - | 10:10 | - | 10:50 | - | 11:30 | - | 12:10 | - | 12:50 | - | 13:30 | - | 14:10 | - | 14:50 | - | 15:35 | - | 16:05 | 16:35 | 17:05 | - | 17:40 | 18:05 | 18:50 | 19:50 | 20:50 |
| Chequers Bus Station (Stop H2), Maidstone | - | - | - | - | - | 08:25 | - | 09:10 | - | 09:50 | - | 10:30 | - | 11:10 | - | 11:50 | - | 12:30 | - | 13:10 | - | 13:50 | - | 14:30 | - | 15:13 | - | 16:00 | - | - | - | 17:15 | - | - | - | - | - |
| Somerfield Hospital (Stop B), Maidstone | 06:24 | 06:44 | 07:20 | 07:50 | 08:24 | 08:37 | 08:52 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:21 | 14:42 | 15:02 | 15:25 | 15:49 | 16:12 | 16:17 | 16:47 | 17:17 | 17:27 | 17:50 | 18:15 | 18:59 | 19:59 | 20:59 |
| Preston Hall (opp), Aylesford | 06:34 | 06:52 | 07:32 | 08:02 | 08:35 | 08:48 | 09:02 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:30 | 14:51 | 15:11 | 15:36 | 16:00 | 16:22 | 16:27 | 16:57 | 17:26 | 17:36 | 17:59 | 18:24 | 19:07 | 20:07 | 21:07 |
| Wealden Hall (adj), Larkfield | 06:42 | 07:00 | 07:42 | 08:12 | 08:44 | 08:57 | 09:10 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:38 | 14:59 | 15:22 | 15:47 | 16:11 | 16:31 | 16:36 | 17:06 | 17:35 | 17:45 | 18:07 | 18:30 | 19:13 | 20:13 | 21:13 |
| Lunsford Park Tesco (adj), Larkfield | 06:49 | 07:08 | 07:50 | 08:20 | 08:52 | 09:05 | 09:18 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:47 | 15:07 | 15:33 | 15:57 | 16:21 | 16:41 | 16:46 | 17:15 | 17:44 | 17:54 | 18:15 | 18:38 | 19:21 | 20:21 | 21:21 |
| Co-op (adj), Snodland | - | - | 08:01 | 08:31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:44 | - | - | - | - | - | - | - | - | - | - | - | - |
| St Katherine's School (adj), Snodland | - | 07:18 | - | - | - | - | 09:28 | - | 10:13 | - | 10:53 | - | 11:33 | - | 12:13 | - | 12:53 | - | 13:33 | - | 14:13 | - | 14:57 | - | - | - | 16:32 | - | 16:57 | 17:26 | 17:55 | - | 18:25 | 18:47 | 19:29 | 20:29 | 21:29 |
| Higham Avenue (opp), Holborough | - | 07:24 | - | - | - | - | 09:33 | - | 10:19 | - | 10:59 | - | 11:39 | - | 12:19 | - | 12:59 | - | 13:39 | - | 14:19 | - | 15:03 | - | - | - | 16:38 | - | 17:03 | 17:32 | 18:01 | - | 18:31 | 18:53 | 19:34 | 20:34 | 21:34 |
| Co-op (opp), Snodland | - | 07:27 | - | - | - | - | 09:36 | - | 10:22 | - | 11:02 | - | 11:42 | - | 12:22 | - | 13:02 | - | 13:42 | - | 14:22 | - | 15:07 | - | - | - | 16:44 | - | 17:09 | 17:38 | 18:07 | - | 18:35 | 18:57 | 19:37 | 20:37 | 21:37 |
| Railway Station (o/s), Snodland | - | 07:30 | 08:07 | 08:37 | - | - | 09:39 | - | 10:25 | - | 11:05 | - | 11:45 | - | 12:25 | - | 13:05 | - | 13:45 | - | 14:25 | - | 15:10 | - | 15:52 | - | 16:47 | - | 17:12 | 17:41 | 18:10 | - | 18:38 | 19:00 | 19:40 | 20:40 | 21:40 |
| High Street (S-bound), West Malling | - | - | - | - | - | 09:15 | - | 09:54 | - | 10:34 | - | 11:14 | - | 11:54 | - | 12:34 | - | 13:14 | - | 13:54 | - | 14:36 | - | 15:19 | - | 16:09 | - | 16:55 | - | - | - | 18:03 | - | - | - | - | - |
| Asda (opp), Kings Hill | - | - | - | - | - | 09:23 | - | 10:02 | - | 10:42 | - | 11:22 | - | 12:02 | - | 12:42 | - | 13:22 | - | 14:02 | - | 14:45 | - | 15:29 | - | 16:19 | - | 17:05 | - | - | - | 18:12 | - | - | - | - | - |
The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.