Skip to content

Viewing the timetable for service 7

Maidstone to Tunbridge Wells
  • Roadworks in Tonbridge Castle/ stop not in use/ long delays

    5th - 9th Nov 2026

    Due to roadworks at Tonbridge Castle, we are experiencing severe delays to the service.

    We are unable to serve the Tonbridge Castle stops due to being within temporary traffic lights- please use alternative stops in Tonbridge High Street or Bordyke

    We apologise for any inconvenience caused.

    More information ic-external-link
  • Diversion/ stop closures for resurfacing works, 21.00 to 05.00, Monday to Thursday only

    28th Oct 2026 - 20th Nov 2026

    Services will be unable to serve Mill Street, The Cannon, and Lower Stone Street.

    There will be a rolling pattern of works over three weeks.

    Please use the bus station where possible to board services.

    We apologise for any inconvenience caused.

    More information ic-external-link

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7Service 7
Chequers Bus Station (Stop H4), Maidstone 08:16 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46
Oakwood Park (opp), Maidstone 08:28 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58
Fountain Lane (Stop C), Barming 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02
The Wateringbury (adj), Wateringbury 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:10 13:40 14:10 14:40 15:10 15:40 16:10 16:40 17:10
Filling Station (opp), Mereworth 08:47 09:17 09:47 10:17 10:47 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:17 16:47 17:17
Hadlow Square (SW-bound), Hadlow 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:25
Estridge Way (opp), Higham Wood 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 17:02 17:32
Castle (Stop E), Tonbridge 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:12 17:42
Quarry Hill Parade (Stop J1), Tonbridge 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:16 17:46
Hythe Close (adj), Southborough 09:24 09:54 10:24 10:54 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:24 16:54 17:24 17:54
War Memorial (Stop P), Tunbridge Wells 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 17:04 17:34 18:04
Railway Station (Stop D), Tunbridge Wells 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:11 17:41 18:11

The times shown are for fixed ‘Timing Point’ stops, which regulate the service. Drivers may wait at these stops if the bus is running early. Times for all other stops are estimates only. Please aim to arrive at your stop around 5 minutes before the time shown.